Questions
Players are tracked by Unique ID. Your Unique ID is the last two sections of your Steam ID (X:XXXX).
A player may have more than one name. On the Player Rankings pages, players are shown with the most recent name they used in the game. If you click on a player's name, the Player Details page will show you a list of all other names that this player uses, if any, under the Aliases section (if the player has not used any other names, the Aliases section will not be displayed).
Your name may be listed more than once if somebody else (with a different Unique ID) uses the same name.
You can use the Search function to find a player by name or Unique ID.
A new player has 1000 points. Every time you make a kill, you gain a certain amount of points depending on a) the victim's points rating, and b) the weapon you used. If you kill someone with a higher points rating than you, then you gain more points than if you kill someone with a lower points rating than you. Therefore, killing newbies will not get you as far as killing the #1 player. And if you kill someone with your knife, you gain more points than if you kill them with a rifle, for example.
When you are killed, you lose a certain amount of points, which again depends on the points rating of your killer and the weapon they used (you don't lose as many points for being killed by the #1 player with a rifle than you do for being killed by a low ranked player with a knife). This makes moving up the rankings easier, but makes staying in the top spots harder.
Specifically, the equations are:
Plus, the following point bonuses are available for completing objectives in some games:
Note: The player who triggers an action may receive both the player reward and the team reward.
Weapon points modifiers are used to determine how many points you should gain or lose when you make a kill or are killed by another player. Higher modifiers indicate that more points will be gained when killing with that weapon (and similarly, more points will be lost when being killed by that weapon). Modifiers generally range from 0.00 to 2.00.
Player profile options can be configured by saying the appropriate HLX_SET command while you are playing on a participating game server. To say commands, push your chat key and type the command text.
Syntax: say /hlx_set option value.
Acceptable "options" are:
For a full list of supported ingame commands, type the word help into ingame chat.
Say /hlx_hideranking while playing on a participating game server. This will toggle you between being visible on the Player Rankings and being invisible.
Note: You will still be tracked and you can still view your Player Details page. Use the Search page to find yourself.
-
How are players tracked? Or, why is my name listed more than once?
-
How is the "points" rating calculated?
-
What are all the weapon points modifiers?
-
How can I set my real name, e-mail address, and homepage?
- My rank is embarrassing. How can I opt out?
1. How are players tracked? Or, why is my name listed more than once?
Players are tracked by Unique ID. Your Unique ID is the last two sections of your Steam ID (X:XXXX).
A player may have more than one name. On the Player Rankings pages, players are shown with the most recent name they used in the game. If you click on a player's name, the Player Details page will show you a list of all other names that this player uses, if any, under the Aliases section (if the player has not used any other names, the Aliases section will not be displayed).
Your name may be listed more than once if somebody else (with a different Unique ID) uses the same name.
You can use the Search function to find a player by name or Unique ID.
2. How is the "points" rating calculated?
A new player has 1000 points. Every time you make a kill, you gain a certain amount of points depending on a) the victim's points rating, and b) the weapon you used. If you kill someone with a higher points rating than you, then you gain more points than if you kill someone with a lower points rating than you. Therefore, killing newbies will not get you as far as killing the #1 player. And if you kill someone with your knife, you gain more points than if you kill them with a rifle, for example.
When you are killed, you lose a certain amount of points, which again depends on the points rating of your killer and the weapon they used (you don't lose as many points for being killed by the #1 player with a rifle than you do for being killed by a low ranked player with a knife). This makes moving up the rankings easier, but makes staying in the top spots harder.
Specifically, the equations are:
Killer Points = Killer Points + (Victim Points / Killer Points) × Weapon Modifier × 5 Victim Points = Victim Points - (Victim Points / Killer Points) × Weapon Modifier × 5
Plus, the following point bonuses are available for completing objectives in some games:
Game | Player Action | PlyrPlyr Action | Team Action | World Action | Action | Player Reward | Team Reward |
Left 4 Dead 2 [versus] | Yes | No | No | No | Killed a Smoker | +1 | |
Left 4 Dead 2 [versus] | Yes | No | No | No | Killed a Boomer | +1 | |
Left 4 Dead 2 [versus] | Yes | No | No | No | Killed a Hunter | +1 | |
Left 4 Dead 2 [versus] | Yes | No | No | No | Rescued Teammate | +2 | |
Left 4 Dead 2 [versus] | No | Yes | No | No | Incapacitated/Killed Survivor | +25 | |
Left 4 Dead 2 [versus] | Yes | No | No | No | Killed a Tank | +3 | |
Left 4 Dead 2 [versus] | Yes | No | No | No | Killed a Witch | +3 | |
Left 4 Dead 2 [versus] | Yes | No | No | No | Killed a Spitter | +3 | |
Left 4 Dead 2 [versus] | Yes | No | No | No | Killed a Jockey | +3 | |
Left 4 Dead 2 [versus] | Yes | No | No | No | Killed a Charger | +3 | |
Left 4 Dead 2 [versus] | Yes | No | No | No | Revived Teammate | +3 | |
Left 4 Dead 2 [versus] | Yes | No | No | No | Defibrillated Teammate | +5 | |
Left 4 Dead 2 [versus] | Yes | No | No | No | Healed Teammate | +5 | |
Left 4 Dead 2 [versus] | Yes | No | No | No | Spitter Acid | +5 | |
Left 4 Dead 2 [versus] | Yes | No | No | No | Tank Bilebombed | +5 | |
Left 4 Dead 2 [versus] | Yes | No | No | No | Charger Pummeling | +5 | |
Left 4 Dead 2 [versus] | Yes | No | No | No | Going for a ride | +5 | |
Left 4 Dead 2 [versus] | No | Yes | No | No | (Smoker) Tongue Grabbed Survivor | +6 | |
Left 4 Dead 2 [versus] | No | Yes | No | No | (Hunter) Pounced on Survivor | +6 | |
Left 4 Dead 2 [versus] | No | Yes | No | No | (Boomer) Vomited on Survivor | +6 | |
Left 4 Dead 2 [versus] | Yes | No | No | No | Friendly Fire | -10 | |
Left 4 Dead 2 [versus] | Yes | No | No | No | Startled the Witch | -5 | |
Left 4 Dead 2 [versus] | Yes | No | No | No | No survivors died/incapped from tank | 0 | |
Left 4 Dead 2 [versus] | Yes | No | No | No | Protected Teammate | 0 | |
Left 4 Dead 2 [versus] | Yes | No | No | No | Killed all survivors | 0 | |
Left 4 Dead 2 [versus] | Yes | No | No | No | Headshot Kill | 0 | |
Left 4 Dead 2 [versus] | Yes | No | No | No | Tounge Twister (kill a Smoker while he is dragging you) | 0 | |
Left 4 Dead 2 [versus] | Yes | No | No | No | Cr0wned (killed witch with single headshot) | 0 | |
Left 4 Dead 2 [versus] | Yes | No | No | No | Hunter Punter (melee a Hunter mid-jump) | 0 | |
Left 4 Dead 2 [versus] | Yes | No | No | No | Used Adrenaline | 0 | |
Left 4 Dead 2 [versus] | No | No | Yes | No | Versus Team Win | 0 | |
Left 4 Dead 2 [versus] | No | No | Yes | No | Scavenge Team Win | 0 | |
Left 4 Dead 2 [coop] | Yes | No | No | No | Killed a Smoker | +1 | |
Left 4 Dead 2 [coop] | Yes | No | No | No | Killed a Boomer | +1 | |
Left 4 Dead 2 [coop] | Yes | No | No | No | Killed a Hunter | +1 | |
Left 4 Dead 2 [coop] | Yes | No | No | No | Rescued Teammate | +2 | |
Left 4 Dead 2 [coop] | No | Yes | No | No | Incapacitated/Killed Survivor | +25 | |
Left 4 Dead 2 [coop] | Yes | No | No | No | Killed a Spitter | +3 | |
Left 4 Dead 2 [coop] | Yes | No | No | No | Killed a Jockey | +3 | |
Left 4 Dead 2 [coop] | Yes | No | No | No | Killed a Charger | +3 | |
Left 4 Dead 2 [coop] | Yes | No | No | No | Revived Teammate | +3 | |
Left 4 Dead 2 [coop] | Yes | No | No | No | Killed a Tank | +3 | |
Left 4 Dead 2 [coop] | Yes | No | No | No | Killed a Witch | +3 | |
Left 4 Dead 2 [coop] | Yes | No | No | No | Healed Teammate | +5 | |
Left 4 Dead 2 [coop] | Yes | No | No | No | Spitter Acid | +5 | |
Left 4 Dead 2 [coop] | Yes | No | No | No | Defibrillated Teammate | +5 | |
Left 4 Dead 2 [coop] | Yes | No | No | No | Going for a ride | +5 | |
Left 4 Dead 2 [coop] | Yes | No | No | No | Charger Pummeling | +5 | |
Left 4 Dead 2 [coop] | Yes | No | No | No | Tank Bilebombed | +5 | |
Left 4 Dead 2 [coop] | No | Yes | No | No | (Hunter) Pounced on Survivor | +6 | |
Left 4 Dead 2 [coop] | No | Yes | No | No | (Boomer) Vomited on Survivor | +6 | |
Left 4 Dead 2 [coop] | No | Yes | No | No | (Smoker) Tongue Grabbed Survivor | +6 | |
Left 4 Dead 2 [coop] | No | Yes | No | No | Friendly Fire | -10 | |
Left 4 Dead 2 [coop] | Yes | No | No | No | Startled the Witch | -5 | |
Left 4 Dead 2 [coop] | Yes | No | No | No | Hunter Punter (melee a Hunter mid-jump) | 0 | |
Left 4 Dead 2 [coop] | Yes | No | No | No | Tounge Twister (kill a Smoker while he is dragging you) | 0 | |
Left 4 Dead 2 [coop] | Yes | No | No | No | Protected Teammate | 0 | |
Left 4 Dead 2 [coop] | Yes | No | No | No | No survivors died/incapped from tank | 0 | |
Left 4 Dead 2 [coop] | Yes | No | No | No | Killed all survivors | 0 | |
Left 4 Dead 2 [coop] | Yes | No | No | No | Cr0wned (killed witch with single headshot) | 0 | |
Left 4 Dead 2 [coop] | Yes | No | No | No | Used Adrenaline | 0 | |
Left 4 Dead 2 [coop] | No | No | Yes | No | Versus Team Win | 0 | |
Left 4 Dead 2 [coop] | No | No | Yes | No | Scavenge Team Win | 0 | |
Left 4 Dead 2 [coop] | Yes | No | No | No | Headshot Kill | 0 |
Note: The player who triggers an action may receive both the player reward and the team reward.
3. What are all the weapon points modifiers?
Weapon points modifiers are used to determine how many points you should gain or lose when you make a kill or are killed by another player. Higher modifiers indicate that more points will be gained when killing with that weapon (and similarly, more points will be lost when being killed by that weapon). Modifiers generally range from 0.00 to 2.00.
Game | Weapon | Name | Points Modifier |
Left 4 Dead 2 [versus] | spitter_claw | Spitter's Claws | 3.00 |
Left 4 Dead 2 [versus] | smoker_claw | Smoker's Claws | 3.00 |
Left 4 Dead 2 [versus] | jockey_claw | Jockey's Claws | 3.00 |
Left 4 Dead 2 [versus] | hunter_claw | Hunter's Claws | 3.00 |
Left 4 Dead 2 [versus] | entityflame | Blaze | 3.00 |
Left 4 Dead 2 [versus] | charger_claw | Charger's Claws | 3.00 |
Left 4 Dead 2 [versus] | boomer_claw | Boomer's Claws | 3.00 |
Left 4 Dead 2 [versus] | tank_claw | Tank's Claws | 2.00 |
Left 4 Dead 2 [versus] | pistol | Pistol | 2.00 |
Left 4 Dead 2 [versus] | dual_pistols | Dual Pistols | 1.60 |
Left 4 Dead 2 [versus] | vomitjar | Vomit Jar Smash | 1.50 |
Left 4 Dead 2 [versus] | upgradepack_incendiary | Incendiary Pack Smash | 1.50 |
Left 4 Dead 2 [versus] | upgradepack_explosive | Explosive Pack | 1.50 |
Left 4 Dead 2 [versus] | tonfa | Tonfa | 1.50 |
Left 4 Dead 2 [versus] | tank_rock | Tank's Rock | 1.50 |
Left 4 Dead 2 [versus] | propanetank | Propane Tank Smash | 1.50 |
Left 4 Dead 2 [versus] | pain_pills | Pain Pills Smash | 1.50 |
Left 4 Dead 2 [versus] | oxygentank | Oxygen Tank Smash | 1.50 |
Left 4 Dead 2 [versus] | molotov | Molotov Smash | 1.50 |
Left 4 Dead 2 [versus] | melee | Melee | 1.50 |
Left 4 Dead 2 [versus] | machete | Machete | 1.50 |
Left 4 Dead 2 [versus] | knife | Knife | 1.50 |
Left 4 Dead 2 [versus] | katana | Katana | 1.50 |
Left 4 Dead 2 [versus] | insect_swarm | Insect Swarm | 1.50 |
Left 4 Dead 2 [versus] | grenade_launcher | Grenade Launcher Smash | 1.50 |
Left 4 Dead 2 [versus] | golfclub | Golf Club | 1.50 |
Left 4 Dead 2 [versus] | gnome | Gnome Smash | 1.50 |
Left 4 Dead 2 [versus] | gascan | Gas Can Smash | 1.50 |
Left 4 Dead 2 [versus] | frying_pan | Frying Pan | 1.50 |
Left 4 Dead 2 [versus] | first_aid_kit | First Aid Kit Smash | 1.50 |
Left 4 Dead 2 [versus] | fireworkcrate | Fireworks Crate Smash | 1.50 |
Left 4 Dead 2 [versus] | fireaxe | Fireaxe | 1.50 |
Left 4 Dead 2 [versus] | env_fire | Fire | 1.50 |
Left 4 Dead 2 [versus] | env_explosion | Explosion | 1.50 |
Left 4 Dead 2 [versus] | electric_guitar | Electric Guitar | 1.50 |
Left 4 Dead 2 [versus] | defibrillator | Defibrillator | 1.50 |
Left 4 Dead 2 [versus] | crowbar | Crowbar | 1.50 |
Left 4 Dead 2 [versus] | cricket_bat | Cricket Bat | 1.50 |
Left 4 Dead 2 [versus] | cola_bottles | Cola Bottles Smash | 1.50 |
Left 4 Dead 2 [versus] | baseball_bat | Baseball Bat | 1.50 |
Left 4 Dead 2 [versus] | adrenaline | Adrenaline Smash | 1.50 |
Left 4 Dead 2 [versus] | pumpshotgun | Pump Shotgun | 1.30 |
Left 4 Dead 2 [versus] | smg | Uzi | 1.20 |
Left 4 Dead 2 [versus] | prop_minigun | Mounted Machine Gun | 1.20 |
Left 4 Dead 2 [versus] | inferno | Molotov/Gas Can Fire | 1.20 |
Left 4 Dead 2 [versus] | world | World | 1.00 |
Left 4 Dead 2 [versus] | witch | Witch's Claws | 1.00 |
Left 4 Dead 2 [versus] | sniper_scout | Steyr Scout | 1.00 |
Left 4 Dead 2 [versus] | sniper_military | Sniper Rifle | 1.00 |
Left 4 Dead 2 [versus] | sniper_awp | Arctic Warfare Magnum (Police) | 1.00 |
Left 4 Dead 2 [versus] | smg_silenced | Uzi (silenced) | 1.00 |
Left 4 Dead 2 [versus] | smg_mp5 | H&K MP5-Navy | 1.00 |
Left 4 Dead 2 [versus] | shotgun_spas | Combat Shotgun | 1.00 |
Left 4 Dead 2 [versus] | shotgun_chrome | Chrome Shotgun | 1.00 |
Left 4 Dead 2 [versus] | rifle_sg552 | Sig Sauer SG-552 Commando | 1.00 |
Left 4 Dead 2 [versus] | rifle_m60 | M60 | 1.00 |
Left 4 Dead 2 [versus] | rifle_desert | Combat Rifle | 1.00 |
Left 4 Dead 2 [versus] | rifle_ak47 | AK-47 | 1.00 |
Left 4 Dead 2 [versus] | rifle | M16 Assault Rifle | 1.00 |
Left 4 Dead 2 [versus] | prop_physics | Prop Physics | 1.00 |
Left 4 Dead 2 [versus] | player | Player | 1.00 |
Left 4 Dead 2 [versus] | pistol_magnum | Magnum | 1.00 |
Left 4 Dead 2 [versus] | pipe_bomb | Pipe Bomb | 1.00 |
Left 4 Dead 2 [versus] | infected | Infected Horde | 1.00 |
Left 4 Dead 2 [versus] | hunting_rifle | Hunting Rifle | 1.00 |
Left 4 Dead 2 [versus] | fire_cracker_blast | Fire Cracker | 1.00 |
Left 4 Dead 2 [versus] | chainsaw | Chainsaw | 1.00 |
Left 4 Dead 2 [versus] | autoshotgun | Auto Shotgun | 1.00 |
Left 4 Dead 2 [versus] | grenade_launcher_projectile | Grenade Launcher | 0.75 |
Left 4 Dead 2 [coop] | spitter_claw | Spitter's Claws | 3.00 |
Left 4 Dead 2 [coop] | smoker_claw | Smoker's Claws | 3.00 |
Left 4 Dead 2 [coop] | jockey_claw | Jockey's Claws | 3.00 |
Left 4 Dead 2 [coop] | hunter_claw | Hunter's Claws | 3.00 |
Left 4 Dead 2 [coop] | entityflame | Blaze | 3.00 |
Left 4 Dead 2 [coop] | charger_claw | Charger's Claws | 3.00 |
Left 4 Dead 2 [coop] | boomer_claw | Boomer's Claws | 3.00 |
Left 4 Dead 2 [coop] | tank_claw | Tank's Claws | 2.00 |
Left 4 Dead 2 [coop] | pistol | Pistol | 2.00 |
Left 4 Dead 2 [coop] | dual_pistols | Dual Pistols | 1.60 |
Left 4 Dead 2 [coop] | vomitjar | Vomit Jar Smash | 1.50 |
Left 4 Dead 2 [coop] | upgradepack_incendiary | Incendiary Pack Smash | 1.50 |
Left 4 Dead 2 [coop] | upgradepack_explosive | Explosive Pack | 1.50 |
Left 4 Dead 2 [coop] | tonfa | Tonfa | 1.50 |
Left 4 Dead 2 [coop] | tank_rock | Tank's Rock | 1.50 |
Left 4 Dead 2 [coop] | propanetank | Propane Tank Smash | 1.50 |
Left 4 Dead 2 [coop] | pain_pills | Pain Pills Smash | 1.50 |
Left 4 Dead 2 [coop] | oxygentank | Oxygen Tank Smash | 1.50 |
Left 4 Dead 2 [coop] | molotov | Molotov Smash | 1.50 |
Left 4 Dead 2 [coop] | melee | Melee | 1.50 |
Left 4 Dead 2 [coop] | machete | Machete | 1.50 |
Left 4 Dead 2 [coop] | knife | Knife | 1.50 |
Left 4 Dead 2 [coop] | katana | Katana | 1.50 |
Left 4 Dead 2 [coop] | insect_swarm | Insect Swarm | 1.50 |
Left 4 Dead 2 [coop] | golfclub | Golf Club | 1.50 |
Left 4 Dead 2 [coop] | gnome | Gnome Smash | 1.50 |
Left 4 Dead 2 [coop] | gascan | Gas Can Smash | 1.50 |
Left 4 Dead 2 [coop] | frying_pan | Frying Pan | 1.50 |
Left 4 Dead 2 [coop] | first_aid_kit | First Aid Kit Smash | 1.50 |
Left 4 Dead 2 [coop] | fireworkcrate | Fireworks Crate Smash | 1.50 |
Left 4 Dead 2 [coop] | fireaxe | Fireaxe | 1.50 |
Left 4 Dead 2 [coop] | env_fire | Fire | 1.50 |
Left 4 Dead 2 [coop] | env_explosion | Explosion | 1.50 |
Left 4 Dead 2 [coop] | electric_guitar | Electric Guitar | 1.50 |
Left 4 Dead 2 [coop] | defibrillator | Defibrillator | 1.50 |
Left 4 Dead 2 [coop] | crowbar | Crowbar | 1.50 |
Left 4 Dead 2 [coop] | cricket_bat | Cricket Bat | 1.50 |
Left 4 Dead 2 [coop] | cola_bottles | Cola Bottles Smash | 1.50 |
Left 4 Dead 2 [coop] | baseball_bat | Baseball Bat | 1.50 |
Left 4 Dead 2 [coop] | adrenaline | Adrenaline Smash | 1.50 |
Left 4 Dead 2 [coop] | pumpshotgun | Pump Shotgun | 1.30 |
Left 4 Dead 2 [coop] | smg | Uzi | 1.20 |
Left 4 Dead 2 [coop] | prop_minigun | Mounted Machine Gun | 1.20 |
Left 4 Dead 2 [coop] | inferno | Molotov/Gas Can Fire | 1.20 |
Left 4 Dead 2 [coop] | world | World | 1.00 |
Left 4 Dead 2 [coop] | witch | Witch's Claws | 1.00 |
Left 4 Dead 2 [coop] | sniper_scout | Steyr Scout | 1.00 |
Left 4 Dead 2 [coop] | sniper_military | Sniper Rifle | 1.00 |
Left 4 Dead 2 [coop] | sniper_awp | Arctic Warfare Magnum (Police) | 1.00 |
Left 4 Dead 2 [coop] | smg_silenced | Uzi (silenced) | 1.00 |
Left 4 Dead 2 [coop] | smg_mp5 | H&K MP5-Navy | 1.00 |
Left 4 Dead 2 [coop] | shotgun_spas | Combat Shotgun | 1.00 |
Left 4 Dead 2 [coop] | shotgun_chrome | Chrome Shotgun | 1.00 |
Left 4 Dead 2 [coop] | rifle_sg552 | Sig Sauer SG-552 Commando | 1.00 |
Left 4 Dead 2 [coop] | rifle_desert | Combat Rifle | 1.00 |
Left 4 Dead 2 [coop] | rifle_ak47 | AK-47 | 1.00 |
Left 4 Dead 2 [coop] | rifle | M16 Assault Rifle | 1.00 |
Left 4 Dead 2 [coop] | prop_physics | Prop Physics | 1.00 |
Left 4 Dead 2 [coop] | player | Player | 1.00 |
Left 4 Dead 2 [coop] | pistol_magnum | Magnum | 1.00 |
Left 4 Dead 2 [coop] | pipe_bomb | Pipe Bomb | 1.00 |
Left 4 Dead 2 [coop] | hunting_rifle | Hunting Rifle | 1.00 |
Left 4 Dead 2 [coop] | fire_cracker_blast | Fire Cracker | 1.00 |
Left 4 Dead 2 [coop] | chainsaw | Chainsaw | 1.00 |
Left 4 Dead 2 [coop] | autoshotgun | Auto Shotgun | 1.00 |
Left 4 Dead 2 [coop] | grenade_launcher | Grenade Launcher Smash | 0.50 |
Left 4 Dead 2 [coop] | grenade_launcher_projectile | Grenade Launcher | 0.25 |
Left 4 Dead 2 [coop] | rifle_m60 | M60 | 0.10 |
Left 4 Dead 2 [coop] | infected | Infected Horde | 0.01 |
4. How can I set my real name, e-mail address, and homepage?
Player profile options can be configured by saying the appropriate HLX_SET command while you are playing on a participating game server. To say commands, push your chat key and type the command text.
Syntax: say /hlx_set option value.
Acceptable "options" are:
- realname
Sets your Real Name as shown in your profile.
Example: /hlx_set realname Joe Bloggs
- email
Sets your E-mail Address as shown in your profile.
Example: /hlx_set email joe@joebloggs.com
- homepage
Sets your Home Page as shown in your profile.
Example: /hlx_set homepage http://www.joebloggs.com/
For a full list of supported ingame commands, type the word help into ingame chat.
5. My rank is embarrassing. How can I opt out?
Say /hlx_hideranking while playing on a participating game server. This will toggle you between being visible on the Player Rankings and being invisible.
Note: You will still be tracked and you can still view your Player Details page. Use the Search page to find yourself.
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]