


Player Profile |
![]() |
![]() |
|
Location: Chelny, Russian Federation | |
Steam: STEAM_0:1:613437364 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Sat. Jul. 5th, 2025 @ 21:25:27 |
Total Connection Time: | 46d 22:32:47h |
Average Ping:* | 60 ms (Latency: 30 ms) |
Favorite Server:* | SyncZone #2 [8vs8] |
Favorite Map:* | c2m4_barns |
Favorite Weapon:* | Arctic Warfare Magnum (Police) |
Statistics Summary |
||
Activity: |
![]() |
97% |
Points: | 348,477 | |
Rank: | 22 | |
Kills per Minute: | 2.51 | |
Kills per Death: | 7.3074 (7.46*) | |
Headshots per Kill: | 0.0947 (0.0823*) | |
Shots per Kill: | 67.58 | |
Weapon Accuracy: | 8.5% (8%*) | |
Headshots: | 16,048 (97*) | |
Kills: | 169,436 (1,178*) | |
Deaths: | 23,187 (158*) | |
Longest Kill Streak: | 226 | |
Longest Death Streak: | 32 | |
Suicides: | 0 | |
Teammate Kills: | 111 (0*) |

Events | Sessions | Awards (351) | Chat


Player Trend |
|
Forum Signature | |
![]() bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Terminator | |
![]() |
|
![]() |
Kills needed: 0 (0%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
Global Awards | |
![]() ![]() ![]() ![]() |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
21 | eshposhmakc | 0d 00:16:15h | 2023-06-24 23:51:07 | 60 | 8 | 7.50 | 8 | 0.13 | 0 | 10.2% |
22 | EL MAKAKO | 0d 00:12:02h | 2023-06-13 21:16:28 | 32 | 3 | 10.67 | 4 | 0.13 | 0 | 88.0% |
23 | keep fighting! | 0d 00:04:47h | 2023-06-09 21:15:09 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
24 | keep fighting | 0d 00:08:52h | 2023-06-09 21:14:25 | 43 | 2 | 21.50 | 5 | 0.12 | 0 | 27.0% |
25 | [SZ] .troublemakeR | 0d 12:10:20h | 2023-06-02 20:29:27 | 1,841 | 218 | 8.44 | 155 | 0.08 | 0 | 9.2% |
26 | taxist umEr | 0d 00:12:58h | 2023-05-24 20:24:52 | 12 | 2 | 6.00 | 1 | 0.08 | 0 | 5.4% |
27 | knigga | 0d 05:35:33h | 2023-04-21 21:28:39 | 1,059 | 175 | 6.05 | 119 | 0.11 | 0 | 11.5% |
28 | karas78 | 0d 00:28:58h | 2023-04-14 22:01:18 | 87 | 15 | 5.80 | 12 | 0.14 | 0 | 9.5% |
29 | karas`78 | 0d 00:31:35h | 2023-04-14 21:38:55 | 131 | 2 | 65.50 | 9 | 0.07 | 0 | 15.4% |
30 | fuckerstucker | 0d 00:07:13h | 2023-04-07 20:43:03 | 0 | 7 | 0.00 | 0 | - | 0 | 5.9% |
31 | Ka_Ban | 0d 00:17:02h | 2023-03-15 21:02:39 | 33 | 11 | 3.00 | 3 | 0.09 | 0 | 9.5% |
32 | [A-team].troublemakeR | 0d 03:22:37h | 2023-03-12 22:05:28 | 598 | 63 | 9.49 | 54 | 0.09 | 0 | 8.0% |
33 | (1)kristinа | 0d 00:00:10h | 2023-03-10 20:22:40 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
34 | dont hit me, im just going | 0d 00:48:34h | 2023-01-20 21:23:25 | 139 | 11 | 12.64 | 16 | 0.12 | 0 | 10.5% |
35 | don't hit me, i'm just going | 0d 00:16:08h | 2023-01-20 20:38:12 | 6 | 5 | 1.20 | 0 | 0.00 | 0 | 14.0% |
36 | rap about a horse | 0d 00:09:23h | 2023-01-06 20:23:12 | 40 | 0 | 40.00 | 9 | 0.23 | 0 | 5.5% |
37 | crazy monkey | 0d 01:11:05h | 2023-01-04 19:26:32 | 284 | 23 | 12.35 | 17 | 0.06 | 0 | 7.3% |
38 | INFINITY VOLUME TWO | 0d 00:01:20h | 2022-12-27 11:44:33 | 51 | 0 | 51.00 | 0 | 0.00 | 0 | 0.0% |
39 | moshkaruina | 0d 00:05:15h | 2022-12-25 21:50:31 | 1 | 3 | 0.33 | 0 | 0.00 | 0 | 6.1% |
40 | moshka | 0d 00:06:16h | 2022-12-25 21:45:15 | 1 | 5 | 0.20 | 0 | 0.00 | 0 | 0.6% |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Protected Teammate | 98 times | 0 |
2 | Headshot Kill | 97 times | 0 |
3 | Friendly Fire | 83 times | -830 |
4 | Killed a Hunter | 61 times | 61 |
5 | Killed a Boomer | 54 times | 54 |
6 | Incapacitated/Killed Survivor | 47 times | 1,175 |
7 | Killed a Spitter | 32 times | 96 |
8 | Hunter Punter (melee a Hunter mid-jump) | 32 times | 0 |
9 | (Boomer) Vomited on Survivor | 30 times | 180 |
10 | Killed a Charger | 25 times | 75 |
11 | Killed a Smoker | 23 times | 23 |
12 | Killed a Jockey | 23 times | 69 |
13 | Used Adrenaline | 22 times | 0 |
14 | Revived Teammate | 22 times | 66 |
15 | Going for a ride | 19 times | 95 |
16 | (Hunter) Pounced on Survivor | 19 times | 114 |
17 | Charger Pummeling | 13 times | 65 |
18 | Tounge Twister (kill a Smoker while he is dragging you) | 11 times | 0 |
19 | Killed a Tank | 5 times | 15 |
20 | Healed Teammate | 5 times | 25 |
21 | Startled the Witch | 3 times | -15 |
22 | Killed a Witch | 3 times | 9 |
23 | Tank Bilebombed | 1 times | 5 |
24 | (Smoker) Tongue Grabbed Survivor | 1 times | 6 |

Rank | Action | Earned Against ![]() |
Accumulated Points |
1 | (Boomer) Vomited on Survivor | 47 times | -282 |
2 | (Smoker) Tongue Grabbed Survivor | 26 times | -156 |
3 | Incapacitated/Killed Survivor | 23 times | -575 |
4 | (Hunter) Pounced on Survivor | 20 times | -120 |


Rank | Role | Joined ![]() |
% | Ratio | Kills | Deaths | K:D |
1 | ![]() |
44 times | 26.04% | ![]() |
18 | 38 | 0.47 |
2 | ![]() |
31 times | 18.34% | ![]() |
6 | 29 | 0.21 |
3 | ![]() |
29 times | 17.16% | ![]() |
8 | 25 | 0.32 |
4 | ![]() |
21 times | 12.43% | ![]() |
0 | 19 | 0.00 |
5 | ![]() |
15 times | 8.88% | ![]() |
4 | 13 | 0.31 |
6 | ![]() |
14 times | 8.28% | ![]() |
1,129 | 23 | 49.09 |
7 | ![]() |
9 times | 5.33% | ![]() |
13 | 8 | 1.63 |
8 | ![]() |
6 times | 3.55% | ![]() |
0 | 3 | 0.00 |
disabled