Player Information
ИРИНА НОГТИ's History:
Events | Sessions | Awards (900) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
ИРИНА НОГТИ | |
Location: Moscow, Russian Federation | |
Steam: STEAM_0:0:144736135 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Sun. Nov. 24th, 2024 @ 22:31:32 |
Total Connection Time: | 74d 08:24:04h |
Average Ping:* | 45 ms (Latency: 23 ms) |
Favorite Server:* | SyncZone #2 [8vs8] |
Favorite Map:* | c10m3_ranchhouse |
Favorite Weapon:* | Arctic Warfare Magnum (Police) |
Statistics Summary |
||
Activity: | 100% | |
Points: | 496,240 | |
Rank: | 18 | |
Kills per Minute: | 2.96 | |
Kills per Death: | 7.0773 (5.15*) | |
Headshots per Kill: | 0.0765 (0.0890*) | |
Shots per Kill: | 84.48 | |
Weapon Accuracy: | 8.5% (9%*) | |
Headshots: | 24,241 (310*) | |
Kills: | 317,044 (3,484*) | |
Deaths: | 44,797 (677*) | |
Longest Kill Streak: | 246 | |
Longest Death Streak: | 31 | |
Suicides: | 0 | |
Teammate Kills: | 225 (0*) |
ИРИНА НОГТИ's History:
Events | Sessions | Awards (900) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Terminator | |
Kills needed: 0 (0%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
21 | Kisa | 0d 05:26:53h | 2024-04-21 02:59:52 | 1,074 | 166 | 6.47 | 73 | 0.07 | 0 | 10.6% |
22 | Balls | 0d 00:00:00h | 2024-04-06 23:07:54 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
23 | Heros | 0d 00:00:21h | 2023-12-23 06:03:55 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
24 | GANG BANG | 0d 00:22:42h | 2023-12-10 20:57:43 | 114 | 2 | 57.00 | 7 | 0.06 | 0 | 25.7% |
25 | Nosfer | 0d 00:05:37h | 2023-12-10 03:32:38 | 0 | 6 | 0.00 | 0 | - | 0 | 9.9% |
26 | (1)Smith | 0d 00:07:32h | 2023-12-10 03:27:01 | 44 | 2 | 22.00 | 1 | 0.02 | 0 | 26.8% |
27 | Smith love suck big dick | 0d 00:07:21h | 2023-12-10 03:19:29 | 1 | 9 | 0.11 | 0 | 0.00 | 0 | 0.4% |
28 | reyn kotak | 0d 00:33:45h | 2023-12-09 01:40:18 | 117 | 26 | 4.50 | 5 | 0.04 | 0 | 11.2% |
29 | KOTAK | 0d 00:49:00h | 2023-12-09 01:06:34 | 153 | 22 | 6.95 | 19 | 0.12 | 0 | 3.9% |
30 | MONSTER | 56d 20:36:53h | 2023-10-30 01:10:23 | 239,181 | 31,574 | 7.58 | 17,764 | 0.07 | 0 | 8.5% |
31 | Gang Gang MDFK | 0d 00:00:25h | 2023-10-20 21:25:50 | 2 | 0 | 2.00 | 0 | 0.00 | 0 | 0.0% |
32 | Kyky | 0d 00:39:50h | 2023-08-17 02:48:57 | 280 | 11 | 25.45 | 20 | 0.07 | 0 | 0.0% |
33 | Gena | 0d 00:48:05h | 2023-08-17 02:09:05 | 149 | 38 | 3.92 | 5 | 0.03 | 0 | 3.9% |
34 | Gena Puto | 0d 00:08:34h | 2023-08-16 22:37:05 | 0 | 8 | 0.00 | 0 | - | 0 | 1.4% |
35 | (1)GENa | 0d 00:37:21h | 2023-08-16 22:11:51 | 154 | 22 | 7.00 | 21 | 0.14 | 0 | 17.1% |
36 | Гена Птерадактел | 0d 00:18:35h | 2023-08-16 19:49:35 | 23 | 18 | 1.28 | 2 | 0.09 | 0 | 3.9% |
37 | Woonan | 0d 00:04:59h | 2023-08-15 23:17:49 | 33 | 1 | 33.00 | 4 | 0.12 | 0 | 13.3% |
38 | madafa | 0d 01:49:24h | 2023-08-12 03:00:02 | 244 | 45 | 5.42 | 22 | 0.09 | 0 | 9.7% |
39 | cala boca | 0d 00:14:43h | 2023-08-07 20:54:33 | 0 | 10 | 0.00 | 0 | - | 0 | 2.1% |
40 | MADAF | 0d 01:14:51h | 2023-07-30 20:48:42 | 59 | 43 | 1.37 | 5 | 0.08 | 0 | 4.3% |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot Kill | 309 times | 0 |
2 | Protected Teammate | 279 times | 0 |
3 | Friendly Fire | 246 times | -2460 |
4 | (Boomer) Vomited on Survivor | 143 times | 858 |
5 | Incapacitated/Killed Survivor | 100 times | 2,500 |
6 | (Smoker) Tongue Grabbed Survivor | 85 times | 510 |
7 | Revived Teammate | 72 times | 216 |
8 | Killed a Hunter | 71 times | 71 |
9 | Killed a Spitter | 62 times | 186 |
10 | Killed a Charger | 59 times | 177 |
11 | Killed a Boomer | 56 times | 56 |
12 | (Hunter) Pounced on Survivor | 48 times | 288 |
13 | Killed a Smoker | 40 times | 40 |
14 | Killed a Jockey | 40 times | 120 |
15 | Going for a ride | 34 times | 170 |
16 | Charger Pummeling | 28 times | 140 |
17 | Used Adrenaline | 19 times | 0 |
18 | Hunter Punter (melee a Hunter mid-jump) | 18 times | 0 |
19 | Tounge Twister (kill a Smoker while he is dragging you) | 16 times | 0 |
20 | Startled the Witch | 9 times | -45 |
21 | Healed Teammate | 9 times | 45 |
22 | Killed a Witch | 4 times | 12 |
23 | Defibrillated Teammate | 2 times | 10 |
24 | Tank Bilebombed | 1 times | 5 |
25 | Killed a Tank | 1 times | 3 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | (Boomer) Vomited on Survivor | 235 times | -1410 |
2 | Incapacitated/Killed Survivor | 148 times | -3700 |
3 | (Hunter) Pounced on Survivor | 111 times | -666 |
4 | (Smoker) Tongue Grabbed Survivor | 70 times | -420 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | SPITTER | 179 times | 25.53% | 40 | 164 | 0.24 | |
2 | BOOMER | 131 times | 18.69% | 1 | 118 | 0.01 | |
3 | SMOKER | 108 times | 15.41% | 11 | 81 | 0.14 | |
4 | HUNTER | 75 times | 10.70% | 10 | 61 | 0.16 | |
5 | JOCKEY | 62 times | 8.84% | 7 | 43 | 0.16 | |
6 | CHARGER | 59 times | 8.42% | 12 | 54 | 0.22 | |
7 | TeenGirl | 38 times | 5.42% | 1,545 | 70 | 22.07 | |
8 | Producer | 36 times | 5.14% | 1,839 | 78 | 23.58 | |
9 | TANK | 11 times | 1.57% | 19 | 8 | 2.38 | |
10 | Coach | 1 times | 0.14% |
disabled