HLstatsX Community Edition
  • L4D2_COOP
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
Austria esdeath
Location: Austria
Steam: STEAM_0:0:88464417
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sat. Jul. 27th, 2024 @ 20:22:19
Total Connection Time: 281d 06:00:12h
Average Ping:* 244 ms (Latency: 122 ms)
Favorite Server:* SyncZone #2 [8vs8]
Favorite Map:* c1m2_streets
Favorite Weapon:* Engy Pistol

Statistics Summary

Activity: 100% 100%
Points: 2,814,816
Rank: 1
Kills per Minute: 3.31
Kills per Death: 9.8982 (10.05*)
Headshots per Kill: 0.0704 (0.0835*)
Shots per Kill: 90.75
Weapon Accuracy: 13.5% (9%*)
Headshots: 94,455 (52*)
Kills: 1,342,500 (623*)
Deaths: 135,631 (62*)
Longest Kill Streak: 855
Longest Death Streak: 27
Suicides: 0
Teammate Kills: 1,059 (0*)

  History esdeath's History:
  Events | Sessions | Awards (4472) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
0% Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Global Awards
Akimbo Assassin Little Man Claws


  Aliases

Rank Name Time Last Use Kills Deaths sort-descending.gif K:D Headshots HS:K Suicides Accuracy
41 SZL LuzhoTheKiller 0d 03:59:43h 2015-01-05 02:48:03 809 109 7.42 53 0.07 0 28.3%
42 erik 0d 07:22:07h 2022-11-18 07:13:51 1,714 99 17.31 96 0.06 0 23.3%
43 Ellis 0d 05:03:28h 2024-06-17 22:56:55 1,330 98 13.57 96 0.07 0 20.4%
44 messirve 0d 06:26:27h 2023-01-01 00:50:10 1,349 84 16.06 103 0.08 0 12.6%
45 [B-team] eric 0d 02:48:09h 2023-03-12 21:57:38 353 76 4.64 28 0.08 0 4.6%
46 (1)SyncZone.RU 0d 03:36:10h 2021-06-21 00:58:22 1,824 73 24.99 123 0.07 0 21.1%
47 Roadto3KMMR 0d 06:23:11h 2017-05-07 01:40:26 965 67 14.40 70 0.07 0 31.4%
48 ehups 0d 04:50:17h 2022-05-20 20:22:44 621 64 9.70 46 0.07 0 10.8%
49 [šʍƥ] Pudgehnik 0d 03:29:49h 2017-10-07 23:49:19 1,003 64 15.67 61 0.06 0 16.1%
50 Leon S. Kennedy 0d 02:32:44h 2017-10-14 03:41:32 548 62 8.84 21 0.04 0 15.3%
51 Pudge_splat (v.4.0) 0d 04:11:52h 2017-10-06 01:49:32 840 53 15.85 60 0.07 0 25.5%
52 Nick 0d 02:10:13h 2020-01-01 07:45:46 593 52 11.40 46 0.08 0 14.9%
53 [šʍƥ]BlackDemonHunter 0d 02:16:47h 2016-05-27 08:16:10 291 52 5.60 24 0.08 0 21.0%
54 [ﻁךּ]DarkDemonHunter 0d 02:16:13h 2017-01-01 03:11:23 419 52 8.06 27 0.06 0 19.9%
55 Alejandro Polanco Pardo 0d 02:23:07h 2021-09-08 02:55:31 521 46 11.33 49 0.09 0 9.3%
56 Hop 0d 02:58:28h 2018-12-10 02:41:23 573 46 12.46 27 0.05 0 19.5%
57 PERUTORUSIA2018 0d 02:29:40h 2017-11-17 04:39:20 536 46 11.65 44 0.08 0 17.7%
58 [T×ʍ]LuzhoTheKiller 0d 02:13:01h 2015-04-05 03:53:29 244 41 5.95 2 0.01 0 20.6%
59 [šʍƥ] Pudgeshnik 0d 01:45:10h 2017-10-08 23:12:09 249 35 7.11 19 0.08 0 10.1%
60 (2)SyncZone.ru 0d 01:32:56h 2020-12-11 00:09:44 373 33 11.30 32 0.09 0 14.6%


Page: 1 2 3 4 5 6 7 8




  Player Actions *

Rank Action sort-descending.gif Earned Accumulated Points
1 Used Adrenaline 2 times 0
2 Tounge Twister (kill a Smoker while he is dragging you) 4 times 0
3 Startled the Witch 1 times -5
4 Revived Teammate 14 times 42
5 Protected Teammate 26 times 0
6 Killed a Spitter 19 times 57
7 Killed a Smoker 9 times 9
8 Killed a Jockey 12 times 36
9 Killed a Hunter 27 times 27
10 Killed a Charger 15 times 45
11 Killed a Boomer 33 times 33
12 Incapacitated/Killed Survivor 24 times 600
13 Hunter Punter (melee a Hunter mid-jump) 14 times 0
14 Healed Teammate 1 times 5
15 Headshot Kill 52 times 0
16 Going for a ride 8 times 40
17 Friendly Fire 43 times -430
18 Defibrillated Teammate 1 times 5
19 Charger Pummeling 5 times 25
20 (Smoker) Tongue Grabbed Survivor 3 times 18
21 (Hunter) Pounced on Survivor 20 times 120
22 (Boomer) Vomited on Survivor 8 times 48




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivors 19 times 30.16% 30.16%
2 Infected 18 times 28.57% 28.57%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1  HUNTER 16 times 25.00% 25.00% 17 14 1.21
2  JOCKEY 12 times 18.75% 18.75% 4 11 0.36
3  CHARGER 12 times 18.75% 18.75% 2 11 0.18
4  Mechanic 9 times 14.06% 14.06% 599 12 49.92
5  BOOMER 8 times 12.50% 12.50% 0 8 0.00
6  SPITTER 5 times 7.81% 7.81% 1 5 0.20
7  SMOKER 2 times 3.13% 3.13% 0 1 0.00




  Weapon Usage *

Rank Weapon Modifier Kills % Ratio Headshots sort-ascending.gif % Ratio HS:K
1 Auto Shotgun 1.00 1 0.16% 0.16% 0 0.00% 0.00% 0.00
2 Charger's Claws 3.00 2 0.32% 0.32% 0 0.00% 0.00% 0.00
3 Blaze 3.00 1 0.16% 0.16% 0 0.00% 0.00% 0.00
4 Frying Pan 1.50 2 0.32% 0.32% 0 0.00% 0.00% 0.00
5 Grenade Launcher Smash 1.50 3 0.48% 0.48% 0 0.00% 0.00% 0.00
6 Hunter's Claws 3.00 8 1.28% 1.28% 0 0.00% 0.00% 0.00
7 Hunting Rifle 1.00 26 4.17% 4.17% 0 0.00% 0.00% 0.00
8 Molotov/Gas Can Fire 1.20 10 1.61% 1.61% 0 0.00% 0.00% 0.00
9 Insect Swarm 1.50 1 0.16% 0.16% 0 0.00% 0.00% 0.00
10 Jockey's Claws 3.00 4 0.64% 0.64% 0 0.00% 0.00% 0.00
11 Katana 1.50 8 1.28% 1.28% 0 0.00% 0.00% 0.00
12 Pipe Bomb 1.00 3 0.48% 0.48% 0 0.00% 0.00% 0.00
13 Point Hurt 1.00 58 9.31% 9.31% 0 0.00% 0.00% 0.00
14 M60 1.00 6 0.96% 0.96% 0 0.00% 0.00% 0.00
15 Weapon Hunter Claw 1.00 9 1.44% 1.44% 0 0.00% 0.00% 0.00
16 Baseball Bat 1.50 12 1.93% 1.93% 1 1.92% 1.92% 0.08
17 Arctic Warfare Magnum (Police) 1.00 56 8.99% 8.99% 1 1.92% 1.92% 0.02
18 Grenade Launcher 0.75 75 12.04% 12.04% 2 3.85% 3.85% 0.03
19 Pump Shotgun 1.30 37 5.94% 5.94% 2 3.85% 3.85% 0.05
20 Uzi 1.20 7 1.12% 1.12% 2 3.85% 3.85% 0.29
21 H&K MP5-Navy 1.00 12 1.93% 1.93% 2 3.85% 3.85% 0.17
22 Chrome Shotgun 1.00 34 5.46% 5.46% 4 7.69% 7.69% 0.12
23 AK-47 1.00 46 7.38% 7.38% 5 9.62% 9.62% 0.11
24 Dual Pistols 1.60 68 10.91% 10.91% 6 11.54% 11.54% 0.09
25 Pistol 2.00 38 6.10% 6.10% 10 19.23% 19.23% 0.26
26 Uzi (silenced) 1.00 73 11.72% 11.72% 16 30.77% 30.77% 0.22




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-ascending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Boomer's Claws 1,040 4 14 0 0 0.0000 0.4% 3.5 0.0
2 Charger's Claws 400 29 285 0 0 0.0000 7.3% 9.8 0.0
3 Jockey's Claws 970 25 165 0 0 0.0000 2.6% 6.6 0.0
4 Pipe Bomb 1 0 0 0 0 0.0000 0.0% 0.0 0.0
5 Smoker's Claws 806 14 68 0 0 0.0000 1.7% 4.9 0.0
6 Sniper Rifle 9 0 0 0 0 0.0000 0.0% 0.0 0.0
7 Uzi 172 30 773 1 1 1.0000 17.4% 25.8 172.0
8 Chrome Shotgun 58 38 1,740 0 4 4.0000 65.5% 45.8 14.5
9 H&K MP5-Navy 275 39 1,289 0 4 4.0000 14.2% 33.1 68.8
10 Auto Shotgun 67 42 1,195 0 5 5.0000 62.7% 28.5 13.4
11 Hunter's Claws 2,166 83 1,890 0 5 5.0000 3.8% 22.8 433.2
12 Hunting Rifle 137 20 3,134 0 5 5.0000 14.6% 156.7 27.4
13 Pistol 651 284 12,058 2 8 8.0000 43.6% 42.5 81.4
14 Pump Shotgun 69 54 3,182 0 9 9.0000 78.3% 58.9 7.7
15 AK-47 442 36 4,542 1 15 15.0000 8.1% 126.2 29.5
16 Uzi (silenced) 1,555 120 6,932 4 21 21.0000 7.7% 57.8 74.0
17 Arctic Warfare Magnum (Police) 166 32 12,980 0 22 22.0000 19.3% 405.6 7.5




  Weapon Targets *

Rank Weapon Hits sort-ascending.gif Left Middle Right
1 Jockey's Claws 7 42.9% 42.9% 14.3%
2 Charger's Claws 16 6.3% 75.0% 18.8%
3 Hunting Rifle 16 6.3% 93.8% 0.0%
4 Chrome Shotgun 24 20.8% 50.0% 29.2%
5 Arctic Warfare Magnum (Police) 28 3.6% 89.3% 7.1%
6 Uzi 30 33.3% 46.7% 20.0%
7 AK-47 31 6.5% 77.4% 16.1%
8 H&K MP5-Navy 35 22.9% 60.0% 17.1%
9 Auto Shotgun 36 30.6% 41.7% 27.8%
10 Pump Shotgun 53 9.4% 77.4% 13.2%
11 Hunter's Claws 58 51.7% 44.8% 3.4%
12 Uzi (silenced) 94 11.7% 77.7% 10.6%
13 Pistol 260 27.7% 51.2% 21.2%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


disabled