HLstatsX Community Edition
  • L4D2_COOP
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
Austria esdeath
Location: Austria
Steam: STEAM_0:0:88464417
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sat. Aug. 10th, 2024 @ 20:56:57
Total Connection Time: 281d 23:57:27h
Average Ping:* 248 ms (Latency: 124 ms)
Favorite Server:* SyncZone #2 [8vs8]
Favorite Map:* c4m2_sugarmill_a
Favorite Weapon:* Hunting Rifle

Statistics Summary

Activity: 100% 100%
Points: 2,818,458
Rank: 1
Kills per Minute: 3.31
Kills per Death: 9.8914 (8.77*)
Headshots per Kill: 0.0704 (0.0748*)
Shots per Kill: 71.47
Weapon Accuracy: 13.5% (10%*)
Headshots: 94,703 (143*)
Kills: 1,345,569 (1,911*)
Deaths: 136,034 (218*)
Longest Kill Streak: 855
Longest Death Streak: 27
Suicides: 0
Teammate Kills: 1,060 (1*)

  History esdeath's History:
  Events | Sessions | Awards (4479) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
0% Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Aliases

Rank Name Time Last Use Kills Deaths K:D sort-descending.gif Headshots HS:K Suicides Accuracy
41 [šʍƥ]BlackDemonHunter 0d 02:16:47h 2016-05-27 08:16:10 291 52 5.60 24 0.08 0 21.0%
42 (3)SyncZone.RU 0d 00:10:17h 2021-04-14 04:38:44 39 7 5.57 3 0.08 0 16.8%
43 Eric C: 0d 00:13:18h 2020-08-16 22:00:12 26 5 5.20 2 0.08 0 10.5%
44 [Dark Masters]Todinno 0d 05:16:25h 2015-12-20 08:33:05 733 146 5.02 60 0.08 0 9.6%
45 LuizTheKiller 5d 14:49:12h 2014-12-09 08:09:55 18,378 3,773 4.87 1,371 0.07 0 21.9%
46 Eric C 0d 00:16:24h 2020-07-14 17:51:57 48 10 4.80 0 0.00 0 4.6%
47 [B-team] eric 0d 02:48:09h 2023-03-12 21:57:38 353 76 4.64 28 0.08 0 4.6%
48 VALERA IS BACK 0d 00:11:55h 2018-10-28 01:02:05 22 5 4.40 3 0.14 0 11.5%
49 Anfield 0d 00:38:35h 2021-04-14 05:10:38 77 18 4.28 8 0.10 0 14.0%
50 Pudge_splat (v4.0) 0d 00:23:38h 2017-10-05 02:04:28 37 9 4.11 4 0.11 0 24.3%
51 Coach 0d 00:39:38h 2019-11-05 02:43:38 304 8 38.00 27 0.09 0 22.9%
52 [т×ʍ]ALuzhoTheKiller 0d 00:05:09h 2015-04-05 04:02:35 33 1 33.00 0 0.00 0 31.0%
53 Bill 0d 00:41:32h 2019-11-03 02:42:43 229 7 32.71 9 0.04 0 30.3%
54 Zoey 0d 00:25:00h 2019-11-03 02:30:44 152 5 30.40 6 0.04 0 23.2%
55 BOBANDNIZ? 0d 00:08:10h 2018-01-06 01:57:35 3 1 3.00 0 0.00 0 0.0%
56 ericwastaken 0d 00:23:46h 2023-03-21 15:15:22 132 5 26.40 8 0.06 0 15.7%
57 (1)SyncZone.RU 0d 03:36:10h 2021-06-21 00:58:22 1,824 73 24.99 123 0.07 0 21.1%
58 es 0d 00:29:52h 2022-10-12 01:40:40 124 5 24.80 6 0.05 0 21.5%
59 Scotty Boy 0d 02:39:15h 2021-06-23 02:15:10 491 20 24.55 53 0.11 0 15.9%
60 KUTAKANDVALERA 0d 00:10:13h 2018-01-03 03:11:50 72 3 24.00 2 0.03 0 13.0%


Page: 1 2 3 4 5 6 7 8




  Player Actions *

Rank Action sort-descending.gif Earned Accumulated Points
1 Used Adrenaline 11 times 0
2 Tounge Twister (kill a Smoker while he is dragging you) 12 times 0
3 Startled the Witch 7 times -35
4 Revived Teammate 25 times 75
5 Protected Teammate 137 times 0
6 Killed a Witch 1 times 3
7 Killed a Tank 3 times 9
8 Killed a Spitter 50 times 150
9 Killed a Smoker 28 times 28
10 Killed a Jockey 32 times 96
11 Killed a Hunter 71 times 71
12 Killed a Charger 30 times 90
13 Killed a Boomer 78 times 78
14 Incapacitated/Killed Survivor 37 times 925
15 Hunter Punter (melee a Hunter mid-jump) 12 times 0
16 Healed Teammate 2 times 10
17 Headshot Kill 142 times 0
18 Going for a ride 28 times 140
19 Friendly Fire 193 times -1930
20 Charger Pummeling 12 times 60
21 (Smoker) Tongue Grabbed Survivor 1 times 6
22 (Hunter) Pounced on Survivor 25 times 150
23 (Boomer) Vomited on Survivor 60 times 360




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivors 61 times 30.05% 30.05%
2 Infected 52 times 25.62% 25.62%




  Role Selection *

Rank Role Joined % Ratio Kills Deaths sort-descending.gif K:D
1  BOOMER 50 times 22.22% 22.22% 0 50 0.00
2  Mechanic 26 times 11.56% 11.56% 1,651 40 41.28
3  HUNTER 43 times 19.11% 19.11% 14 37 0.38
4  CHARGER 41 times 18.22% 18.22% 17 36 0.47
5  JOCKEY 30 times 13.33% 13.33% 14 25 0.56
6  SPITTER 22 times 9.78% 9.78% 2 21 0.10
7  Biker 11 times 4.89% 4.89% 213 8 26.63
8  SMOKER 2 times 0.89% 0.89% 0 1 0.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Point Hurt 1.00 355 18.58% 18.58% 0 0.00% 0.00% 0.00
2 Hunting Rifle 1.00 314 16.43% 16.43% 32 22.38% 22.38% 0.10
3 AK-47 1.00 204 10.68% 10.68% 22 15.38% 15.38% 0.11
4 Combat Shotgun 1.00 170 8.90% 8.90% 9 6.29% 6.29% 0.05
5 Grenade Launcher 0.75 121 6.33% 6.33% 5 3.50% 3.50% 0.04
6 Arctic Warfare Magnum (Police) 1.00 92 4.81% 4.81% 7 4.90% 4.90% 0.08
7 Auto Shotgun 1.00 84 4.40% 4.40% 12 8.39% 8.39% 0.14
8 Combat Rifle 1.00 81 4.24% 4.24% 14 9.79% 9.79% 0.17
9 Pump Shotgun 1.30 79 4.13% 4.13% 9 6.29% 6.29% 0.11
10 Pistol 2.00 64 3.35% 3.35% 7 4.90% 4.90% 0.11
11 Uzi (silenced) 1.00 59 3.09% 3.09% 13 9.09% 9.09% 0.22
12 Chrome Shotgun 1.00 48 2.51% 2.51% 4 2.80% 2.80% 0.08
13 Molotov/Gas Can Fire 1.20 39 2.04% 2.04% 0 0.00% 0.00% 0.00
14 Pipe Bomb 1.00 26 1.36% 1.36% 0 0.00% 0.00% 0.00
15 Charger's Claws 3.00 17 0.89% 0.89% 0 0.00% 0.00% 0.00
16 Jockey's Claws 3.00 14 0.73% 0.73% 0 0.00% 0.00% 0.00
17 Uzi 1.20 13 0.68% 0.68% 1 0.70% 0.70% 0.08
18 Machete 1.50 13 0.68% 0.68% 1 0.70% 0.70% 0.08
19 Knife 1.50 10 0.52% 0.52% 1 0.70% 0.70% 0.10
20 Weapon Hunter Claw 1.00 9 0.47% 0.47% 0 0.00% 0.00% 0.00
21 Dual Pistols 1.60 7 0.37% 0.37% 1 0.70% 0.70% 0.14
22 Fireaxe 1.50 6 0.31% 0.31% 0 0.00% 0.00% 0.00
23 M16 Assault Rifle 1.00 5 0.26% 0.26% 1 0.70% 0.70% 0.20
24 Hunter's Claws 3.00 5 0.26% 0.26% 0 0.00% 0.00% 0.00
25 Grenade Launcher Smash 1.50 5 0.26% 0.26% 0 0.00% 0.00% 0.00
26 Player 1.00 4 0.21% 0.21% 0 0.00% 0.00% 0.00
27 Insect Swarm 1.50 2 0.10% 0.10% 0 0.00% 0.00% 0.00
28 Frying Pan 1.50 2 0.10% 0.10% 0 0.00% 0.00% 0.00
29 Cricket Bat 1.50 2 0.10% 0.10% 0 0.00% 0.00% 0.00
30 Blaze 3.00 1 0.05% 0.05% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots sort-descending.gif Hits Damage Headshots Kills K:D Accuracy Damage per Hit Shots per Kill
1 Hunter's Claws 4,527 63 1,070 0 1 1.0000 1.4% 17.0 4,527
2 AK-47 2,447 270 43,986 4 45 45.0000 11.0% 162.9 54.4
3 Boomer's Claws 2,292 13 51 0 0 0.0000 0.6% 3.9 0.0
4 Jockey's Claws 1,842 122 787 0 1 1.0000 6.6% 6.5 1,842
5 Uzi (silenced) 1,616 131 7,075 4 22 22.0000 8.1% 54.0 73.5
6 Hunting Rifle 1,372 184 34,316 13 67 67.0000 13.4% 186.5 20.5
7 Combat Rifle 993 97 10,344 8 21 21.0000 9.8% 106.6 47.3
8 Smoker's Claws 915 0 0 0 0 0.0000 0.0% 0.0 0.0
9 Pistol 545 199 8,307 3 8 8.0000 36.5% 41.7 68.1
10 Combat Shotgun 415 230 9,447 0 25 25.0000 55.4% 41.1 16.6
11 Charger's Claws 380 72 1,009 0 1 1.0000 18.9% 14.0 380.0
12 Arctic Warfare Magnum (Police) 319 40 16,896 5 32 32.0000 12.5% 422.4 10.0
13 Uzi 283 50 1,312 1 3 3.0000 17.7% 26.2 94.3
14 M16 Assault Rifle 270 34 994 1 1 1.0000 12.6% 29.2 270.0
15 Auto Shotgun 253 152 6,665 0 13 13.0000 60.1% 43.8 19.5
16 Pump Shotgun 147 135 4,071 0 13 13.0000 91.8% 30.2 11.3
17 Chrome Shotgun 105 59 1,942 0 9 9.0000 56.2% 32.9 11.7
18 Pipe Bomb 3 1 1 0 0 0.0000 33.3% 1.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 AK-47 256 17.2% 64.5% 18.4%
2 Pistol 182 29.1% 46.7% 24.2%
3 Combat Shotgun 178 16.9% 58.4% 24.7%
4 Hunting Rifle 161 12.4% 72.7% 14.9%
5 Auto Shotgun 140 13.6% 65.0% 21.4%
6 Pump Shotgun 117 28.2% 53.8% 17.9%
7 Uzi (silenced) 103 25.2% 55.3% 19.4%
8 Combat Rifle 86 23.3% 59.3% 17.4%
9 Jockey's Claws 63 0.0% 58.7% 41.3%
10 Chrome Shotgun 54 24.1% 51.9% 24.1%
11 Hunter's Claws 46 0.0% 65.2% 34.8%
12 Uzi 45 17.8% 64.4% 17.8%
13 Arctic Warfare Magnum (Police) 34 14.7% 58.8% 26.5%
14 M16 Assault Rifle 33 15.2% 66.7% 18.2%
15 Charger's Claws 29 3.4% 65.5% 31.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


disabled