


Player Profile |
![]() |
![]() |
|
Location: Surigao City, Philippines | |
Steam: STEAM_0:0:643725248 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 107d 04:40:16h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
![]() |
-1% |
Points: | 1,935,967 | |
Rank: | Not active | |
Kills per Minute: | 6.16 | |
Kills per Death: | 83.5963 (-*) | |
Headshots per Kill: | 0.0812 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 17.1% (0%*) | |
Headshots: | 77,284 (0*) | |
Kills: | 951,242 (0*) | |
Deaths: | 11,379 (0*) | |
Longest Kill Streak: | 4,308 | |
Longest Death Streak: | 27 | |
Suicides: | 0 | |
Teammate Kills: | 53 (0*) |

Events | Sessions | Awards (484) | Chat


Player Trend |
|
Forum Signature | |
![]() bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Terminator | |
![]() |
|
![]() |
Kills needed: 0 (0%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
41 | ❝ENTHALPY❞ | 0d 01:37:16h | 2022-11-13 08:00:09 | 618 | 21 | 29.43 | 84 | 0.14 | 0 | 19.8% |
42 | I love chicken nuggets | 0d 00:12:39h | 2022-10-28 18:18:53 | 10 | 5 | 2.00 | 0 | 0.00 | 0 | 22.5% |
43 | Hydraulics | 0d 00:10:07h | 2022-09-25 17:26:30 | 26 | 2 | 13.00 | 2 | 0.08 | 0 | 12.6% |
44 | Dont make me feel embarrased d | 0d 00:01:03h | 2022-09-20 18:16:00 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
45 | ❝GROSS❞ | 0d 00:05:10h | 2022-09-20 18:00:25 | 43 | 2 | 21.50 | 8 | 0.19 | 0 | 15.2% |
46 | Don't make me feel embarrased d | 0d 00:02:49h | 2022-09-20 17:55:14 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
47 | ❝PERSEPHONE❞ | 0d 01:32:32h | 2022-09-20 17:52:26 | 177 | 3 | 59.00 | 14 | 0.08 | 0 | 14.5% |
48 | ɪɴꜱᴇɴꜱɪᴛɪᴠᴇ | 0d 00:00:21h | 2022-09-20 12:59:16 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
49 | ᴘᴇʀꜱᴇᴘʜᴏɴᴇ | 0d 00:04:38h | 2022-09-20 11:54:15 | 19 | 0 | 19.00 | 1 | 0.05 | 0 | 5.7% |
50 | ❝ᴘᴇʀꜱᴇᴘʜᴏɴᴇ | 0d 00:01:45h | 2022-09-20 09:54:24 | 0 | 0 | 0.00 | 0 | - | 0 | 11.5% |
51 | ❝Aɳɠҽʅα❞ | 0d 00:15:10h | 2022-09-18 10:38:20 | 62 | 2 | 31.00 | 6 | 0.10 | 0 | 21.9% |
52 | ❝αφµα૨เµร❞ | 0d 00:37:16h | 2022-09-18 10:22:19 | 203 | 3 | 67.67 | 21 | 0.10 | 0 | 15.5% |
53 | ❝??. ????� | 0d 00:00:00h | 2022-09-17 20:30:31 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
54 | Aɳɠҽʅα | 0d 00:37:16h | 2022-09-15 18:59:21 | 124 | 3 | 41.33 | 19 | 0.15 | 0 | 20.6% |
55 | αɳɠεℓα | 0d 00:08:04h | 2022-09-15 17:27:01 | 38 | 0 | 38.00 | 5 | 0.13 | 0 | 15.3% |
56 | ❝Ն૦౮૯Նע❞ | 0d 03:55:48h | 2022-09-15 09:00:21 | 1,513 | 15 | 100.87 | 118 | 0.08 | 0 | 15.5% |
57 | ❝?φµα?เµร❞ | 0d 00:02:53h | 2022-09-15 08:33:41 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
58 | ❝?ℚ??ℝ?? | 0d 00:01:09h | 2022-09-15 08:30:48 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
59 | ❝??????❞ | 0d 00:00:19h | 2022-09-14 17:25:08 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
60 | ツLυƈιϝҽɾツ+❝AQUARIUS | 0d 00:00:46h | 2022-09-14 16:55:13 | 0 | 2 | 0.00 | 0 | - | 0 | 50.0% |
disabled