


Player Profile |
![]() |
![]() |
|
Location: Atyrau, Kazakhstan | |
Steam: STEAM_0:0:650371182 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Sat. May. 31st, 2025 @ 21:01:38 |
Total Connection Time: | 60d 18:14:53h |
Average Ping:* | 75 ms (Latency: 38 ms) |
Favorite Server:* | SyncZone #2 [8vs8] |
Favorite Map:* | c10m1_caves |
Favorite Weapon:* | AK-47 |
Statistics Summary |
||
Activity: |
![]() |
100% |
Points: | 803,760 | |
Rank: | 12 | |
Kills per Minute: | 4.08 | |
Kills per Death: | 11.2117 (9.42*) | |
Headshots per Kill: | 0.0852 (0.0901*) | |
Shots per Kill: | 107.25 | |
Weapon Accuracy: | 7.0% (8%*) | |
Headshots: | 30,412 (90*) | |
Kills: | 356,993 (999*) | |
Deaths: | 31,841 (106*) | |
Longest Kill Streak: | 298 | |
Longest Death Streak: | 28 | |
Suicides: | 0 | |
Teammate Kills: | 116 (0*) |

Events | Sessions | Awards (1284) | Chat


Player Trend |
|
Forum Signature | |
![]() bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Terminator | |
![]() |
|
![]() |
Kills needed: 0 (0%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
Global Awards | |
![]() |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
41 | KEFFIR | 0d 00:19:03h | 2022-10-28 23:27:50 | 72 | 1 | 72.00 | 12 | 0.17 | 0 | 10.8% |
42 | Superman | 0d 02:58:21h | 2022-09-25 19:28:22 | 931 | 54 | 17.24 | 67 | 0.07 | 0 | 13.3% |
43 | expropriator | 7d 16:43:24h | 2022-08-08 20:06:36 | 32,130 | 2,877 | 11.17 | 2,910 | 0.09 | 0 | 6.1% |
44 | lol | 0d 00:40:26h | 2022-08-01 19:50:28 | 48 | 22 | 2.18 | 3 | 0.06 | 0 | 6.0% |
45 | `as | 0d 01:54:41h | 2022-06-21 21:19:15 | 193 | 32 | 6.03 | 13 | 0.07 | 0 | 3.3% |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Protected Teammate | 107 times | 0 |
2 | Headshot Kill | 90 times | 0 |
3 | Friendly Fire | 55 times | -550 |
4 | Killed a Hunter | 51 times | 51 |
5 | Killed a Boomer | 38 times | 38 |
6 | Incapacitated/Killed Survivor | 27 times | 675 |
7 | (Boomer) Vomited on Survivor | 26 times | 156 |
8 | Killed a Spitter | 22 times | 66 |
9 | Revived Teammate | 21 times | 63 |
10 | Killed a Jockey | 21 times | 63 |
11 | Killed a Charger | 19 times | 57 |
12 | (Hunter) Pounced on Survivor | 16 times | 96 |
13 | Killed a Smoker | 15 times | 15 |
14 | Hunter Punter (melee a Hunter mid-jump) | 14 times | 0 |
15 | Used Adrenaline | 12 times | 0 |
16 | Going for a ride | 5 times | 25 |
17 | (Smoker) Tongue Grabbed Survivor | 4 times | 24 |
18 | Healed Teammate | 3 times | 15 |
19 | Killed a Witch | 2 times | 6 |
20 | Killed a Tank | 2 times | 6 |
21 | Charger Pummeling | 2 times | 10 |

Rank | Action | Earned Against ![]() |
Accumulated Points |
1 | (Boomer) Vomited on Survivor | 50 times | -300 |
2 | Incapacitated/Killed Survivor | 26 times | -650 |
3 | (Smoker) Tongue Grabbed Survivor | 19 times | -114 |
4 | (Hunter) Pounced on Survivor | 14 times | -84 |


Rank | Role | Joined ![]() |
% | Ratio | Kills | Deaths | K:D |
1 | ![]() |
40 times | 29.20% | ![]() |
11 | 33 | 0.33 |
2 | ![]() |
22 times | 16.06% | ![]() |
0 | 15 | 0.00 |
3 | ![]() |
15 times | 10.95% | ![]() |
1 | 12 | 0.08 |
4 | ![]() |
12 times | 8.76% | ![]() |
2 | 8 | 0.25 |
5 | ![]() |
11 times | 8.03% | ![]() |
0 | 8 | 0.00 |
6 | ![]() |
10 times | 7.30% | ![]() |
0 | 3 | 0.00 |
7 | ![]() |
8 times | 5.84% | ![]() |
459 | 15 | 30.60 |
8 | ![]() |
7 times | 5.11% | ![]() |
13 | 1 | 13.00 |
9 | ![]() |
6 times | 4.38% | ![]() |
313 | 4 | 78.25 |
10 | ![]() |
4 times | 2.92% | ![]() |
200 | 7 | 28.57 |
11 | ![]() |
2 times | 1.46% | ![]() |
disabled