


Player Profile |
![]() |
![]() |
|
Location: Youssoufia, Morocco | |
Steam: STEAM_0:0:1781975192 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Fri. Jun. 6th, 2025 @ 02:58:47 |
Total Connection Time: | 3d 10:30:18h |
Average Ping:* | 147 ms (Latency: 74 ms) |
Favorite Server:* | SyncZone #4 [coop16] |
Favorite Map:* | c2m3_coaster |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
![]() |
94% |
Points: | 8,875 | |
Rank: | 237 | |
Kills per Minute: | 3.38 | |
Kills per Death: | 19.2290 (35.50*) | |
Headshots per Kill: | 0.1323 (0.0751*) | |
Shots per Kill: | 123.94 | |
Weapon Accuracy: | 17.5% (15%*) | |
Headshots: | 2,211 (16*) | |
Kills: | 16,710 (213*) | |
Deaths: | 869 (6*) | |
Longest Kill Streak: | 117 | |
Longest Death Streak: | 4 | |
Suicides: | 0 | |
Teammate Kills: | 1 (0*) |

Events | Sessions | Awards (5) | Chat


Player Trend |
|
Forum Signature | |
![]() bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Commander General | |
![]() |
|
![]() |
Kills needed: 790 (68%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
41 | v2 | 0d 00:00:00h | 2023-05-15 19:40:19 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
42 | joker123 | 0d 00:04:21h | 2023-05-12 23:33:09 | 10 | 0 | 10.00 | 6 | 0.60 | 0 | 10.7% |
43 | charlie chaplin(1917) | 0d 00:32:21h | 2023-05-11 23:43:43 | 96 | 9 | 10.67 | 16 | 0.17 | 0 | 15.3% |
44 | ۞▶ghoul◀۞ | 0d 00:29:22h | 2023-03-21 01:26:38 | 42 | 6 | 7.00 | 9 | 0.21 | 0 | 13.6% |
45 | 10 | 0d 00:08:14h | 2023-01-30 01:01:08 | 40 | 1 | 40.00 | 1 | 0.03 | 0 | 5.7% |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Killed a Hunter | 18 times | 18 |
2 | Headshot Kill | 16 times | 0 |
3 | Killed a Boomer | 14 times | 14 |
4 | Protected Teammate | 13 times | 0 |
5 | Killed a Smoker | 9 times | 9 |
6 | Killed a Charger | 9 times | 27 |
7 | Killed a Spitter | 8 times | 24 |
8 | Killed a Jockey | 7 times | 21 |
9 | Tank Bilebombed | 5 times | 25 |
10 | Used Adrenaline | 4 times | 0 |
11 | Revived Teammate | 4 times | 12 |
12 | Killed a Witch | 1 times | 3 |
13 | Killed a Tank | 1 times | 3 |
14 | Healed Teammate | 1 times | 5 |

Rank | Action | Earned Against ![]() |
Accumulated Points |
1 | (Hunter) Pounced on Survivor | 9 times | -54 |
2 | (Smoker) Tongue Grabbed Survivor | 7 times | -42 |
3 | Incapacitated/Killed Survivor | 6 times | -150 |
4 | (Boomer) Vomited on Survivor | 5 times | -30 |


disabled