


Player Profile |
![]() |
![]() |
|
Location: Marrakech, Morocco | |
Steam: STEAM_0:0:1781975192 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Wed. Sep. 10th, 2025 @ 01:07:54 |
Total Connection Time: | 3d 13:39:39h |
Average Ping:* | 141 ms (Latency: 71 ms) |
Favorite Server:* | SyncZone #4 [coop16] |
Favorite Map:* | c12m5_cornfield |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
![]() |
100% |
Points: | 9,164 | |
Rank: | 228 | |
Kills per Minute: | 3.37 | |
Kills per Death: | 19.1885 (12.83*) | |
Headshots per Kill: | 0.1328 (0.0649*) | |
Shots per Kill: | 32.15 | |
Weapon Accuracy: | 17.5% (21%*) | |
Headshots: | 2,298 (5*) | |
Kills: | 17,308 (77*) | |
Deaths: | 902 (6*) | |
Longest Kill Streak: | 117 | |
Longest Death Streak: | 4 | |
Suicides: | 0 | |
Teammate Kills: | 1 (0*) |

Events | Sessions | Awards (5) | Chat


Player Trend |
|
Forum Signature | |
![]() bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Commander General | |
![]() |
|
![]() |
Kills needed: 192 (92%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
41 | Smail You ツ | 0d 00:13:53h | 2023-06-08 00:25:55 | 34 | 2 | 17.00 | 6 | 0.18 | 0 | 27.3% |
42 | M.A.R.O.C | 0d 01:48:48h | 2023-06-07 02:50:13 | 303 | 17 | 17.82 | 38 | 0.13 | 0 | 15.5% |
43 | abdelfattah | 0d 00:05:09h | 2023-06-06 03:33:53 | 9 | 2 | 4.50 | 0 | 0.00 | 0 | 20.0% |
44 | v2 | 0d 00:00:00h | 2023-05-15 19:40:19 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
45 | joker123 | 0d 00:04:21h | 2023-05-12 23:33:09 | 10 | 0 | 10.00 | 6 | 0.60 | 0 | 10.7% |
46 | charlie chaplin(1917) | 0d 00:32:21h | 2023-05-11 23:43:43 | 96 | 9 | 10.67 | 16 | 0.17 | 0 | 15.3% |
47 | ۞▶ghoul◀۞ | 0d 00:29:22h | 2023-03-21 01:26:38 | 42 | 6 | 7.00 | 9 | 0.21 | 0 | 13.6% |
48 | 10 | 0d 00:08:14h | 2023-01-30 01:01:08 | 40 | 1 | 40.00 | 1 | 0.03 | 0 | 5.7% |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Killed a Hunter | 13 times | 13 |
2 | Killed a Jockey | 8 times | 24 |
3 | Killed a Smoker | 6 times | 6 |
4 | Killed a Boomer | 6 times | 6 |
5 | Headshot Kill | 5 times | 0 |
6 | Protected Teammate | 4 times | 0 |
7 | Killed a Spitter | 4 times | 12 |
8 | Tounge Twister (kill a Smoker while he is dragging you) | 2 times | 0 |
9 | Revived Teammate | 2 times | 6 |
10 | Used Adrenaline | 1 times | 0 |
11 | Killed a Tank | 1 times | 3 |

Rank | Action | Earned Against ![]() |
Accumulated Points |
1 | Incapacitated/Killed Survivor | 6 times | -150 |
2 | (Boomer) Vomited on Survivor | 5 times | -30 |
3 | (Smoker) Tongue Grabbed Survivor | 4 times | -24 |
4 | (Hunter) Pounced on Survivor | 3 times | -18 |


disabled