


Player Profile |
![]() |
![]() |
|
Location: Turkey | |
Steam: STEAM_0:0:144212982 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Sun. Sep. 7th, 2025 @ 21:15:37 |
Total Connection Time: | 33d 01:22:59h |
Average Ping:* | 249 ms (Latency: 125 ms) |
Favorite Server:* | SyncZone #3 [coop16] |
Favorite Map:* | c1m2_streets |
Favorite Weapon:* | AK-47 |
Statistics Summary |
||
Activity: |
![]() |
100% |
Points: | 308,727 | |
Rank: | 82 | |
Kills per Minute: | 5.09 | |
Kills per Death: | 34.5404 (78.88*) | |
Headshots per Kill: | 0.1108 (0.0917*) | |
Shots per Kill: | 65.09 | |
Weapon Accuracy: | 20.9% (16%*) | |
Headshots: | 26,842 (123*) | |
Kills: | 242,197 (1,341*) | |
Deaths: | 7,012 (17*) | |
Longest Kill Streak: | 499 | |
Longest Death Streak: | 20 | |
Suicides: | 0 | |
Teammate Kills: | 4 (0*) |

Events | Sessions | Awards (158) | Chat


Player Trend |
|
Forum Signature | |
![]() bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Terminator | |
![]() |
|
![]() |
Kills needed: 0 (0%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
41 | cry baby | 0d 00:54:16h | 2025-01-12 00:01:57 | 745 | 3 | 248.33 | 75 | 0.10 | 0 | 16.3% |
42 | Jesse | 0d 13:04:01h | 2024-10-26 22:12:32 | 3,384 | 108 | 31.33 | 465 | 0.14 | 0 | 22.2% |
43 | Loki | 0d 17:54:46h | 2024-10-21 00:30:49 | 4,871 | 217 | 22.45 | 570 | 0.12 | 0 | 24.6% |
44 | ʟᴏᴋı | 3d 18:36:28h | 2024-10-13 00:18:38 | 21,614 | 869 | 24.87 | 2,342 | 0.11 | 0 | 22.9% |
45 | Baydırman | 0d 00:36:12h | 2024-06-19 03:00:08 | 192 | 1 | 192.00 | 15 | 0.08 | 0 | 11.1% |
46 | ʟᴏᴋı ツ | 0d 08:54:02h | 2024-06-10 06:17:04 | 1,977 | 91 | 21.73 | 221 | 0.11 | 0 | 21.6% |
47 | ʟᴏᴋı ? | 0d 00:20:54h | 2024-06-08 21:55:31 | 24 | 2 | 12.00 | 2 | 0.08 | 0 | 18.3% |
48 | Loki ? | 0d 00:00:07h | 2024-05-28 18:01:42 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
49 | Buqra ♘ | 0d 01:11:16h | 2024-05-26 02:40:43 | 301 | 6 | 50.17 | 26 | 0.09 | 0 | 12.2% |
50 | buqra ツ | 4d 14:04:12h | 2024-05-26 01:21:08 | 24,198 | 1,226 | 19.74 | 2,405 | 0.10 | 0 | 20.9% |
51 | buqra ❤ | 0d 01:02:29h | 2024-03-21 05:14:17 | 301 | 26 | 11.58 | 31 | 0.10 | 0 | 12.8% |
52 | B-Baba | 0d 00:21:24h | 2024-03-20 07:43:03 | 85 | 3 | 28.33 | 6 | 0.07 | 0 | 0.0% |
53 | buqra baba | 0d 00:11:02h | 2024-03-20 06:42:38 | 35 | 1 | 35.00 | 9 | 0.26 | 0 | 21.7% |
54 | (1)Zerav | 0d 00:01:27h | 2024-03-17 22:56:19 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
55 | !+&/()=? | 0d 00:01:27h | 2024-03-16 02:18:44 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
56 | '!+&/()=? | 0d 00:10:10h | 2024-03-16 02:17:08 | 42 | 2 | 21.00 | 2 | 0.05 | 0 | 25.6% |
57 | oBuğra | 0d 00:08:22h | 2024-03-01 04:01:30 | 19 | 4 | 4.75 | 3 | 0.16 | 0 | 34.6% |
58 | buqraaaaaaaaaa | 0d 00:07:21h | 2024-03-01 03:53:08 | 5 | 1 | 5.00 | 0 | 0.00 | 0 | 14.1% |
59 | buqra Uwu | 0d 00:07:24h | 2024-03-01 03:45:48 | 17 | 2 | 8.50 | 2 | 0.12 | 0 | 18.0% |
60 | buqra ( -_•) | 0d 15:27:09h | 2024-02-28 00:29:47 | 2,905 | 116 | 25.04 | 288 | 0.10 | 0 | 19.8% |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Headshot Kill | 30 times | 0 |
2 | Protected Teammate | 23 times | 0 |
3 | Killed a Hunter | 20 times | 20 |
4 | Killed a Boomer | 19 times | 19 |
5 | Killed a Smoker | 14 times | 14 |
6 | Killed a Spitter | 13 times | 39 |
7 | Hunter Punter (melee a Hunter mid-jump) | 9 times | 0 |
8 | Killed a Jockey | 8 times | 24 |
9 | Used Adrenaline | 6 times | 0 |
10 | Killed a Tank | 4 times | 12 |
11 | Killed a Charger | 4 times | 12 |

Rank | Action | Earned Against ![]() |
Accumulated Points |
1 | (Smoker) Tongue Grabbed Survivor | 8 times | -48 |
2 | (Hunter) Pounced on Survivor | 8 times | -48 |
3 | Incapacitated/Killed Survivor | 4 times | -100 |
4 | (Boomer) Vomited on Survivor | 4 times | -24 |


disabled