HLstatsX Community Edition
  • L4D2_COOP
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
United States of America esdeath
Location: Phoenix, United States of America
Steam: STEAM_0:0:88464417
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Thu. Jul. 18th, 2024 @ 22:21:38
Total Connection Time: 280d 10:35:11h
Average Ping:* 245 ms (Latency: 123 ms)
Favorite Server:* SyncZone #2 [8vs8]
Favorite Map:* c1m1_hotel
Favorite Weapon:* Hunting Rifle

Statistics Summary

Activity: 100% 100%
Points: 2,810,997
Rank: 1
Kills per Minute: 3.32
Kills per Death: 9.9039 (6.38*)
Headshots per Kill: 0.0703 (0.0922*)
Shots per Kill: 101.10
Weapon Accuracy: 13.5% (10%*)
Headshots: 94,163 (156*)
Kills: 1,339,065 (1,692*)
Deaths: 135,206 (265*)
Longest Kill Streak: 855
Longest Death Streak: 27
Suicides: 0
Teammate Kills: 1,055 (3*)

  History esdeath's History:
  Events | Sessions | Awards (4438) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
0% Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Global Awards
Going for a ride!


  Aliases

Rank Name Time Last Use Kills Deaths K:D sort-descending.gif Headshots HS:K Suicides Accuracy
101 [šʍƥ] Pudge 1d 21:31:07h 2017-12-06 03:06:13 11,275 951 11.86 730 0.06 0 21.4%
102 PERUTORUSIA2018 0d 02:29:40h 2017-11-17 04:39:20 536 46 11.65 44 0.08 0 17.7%
103 Draskyll 2d 13:44:39h 2017-08-18 07:09:47 13,579 1,177 11.54 784 0.06 0 23.7%
104 [šʍƥ] Draskyll 3d 20:42:29h 2017-08-28 02:03:58 21,123 1,832 11.53 1,311 0.06 0 19.7%
105 Nick 0d 02:10:13h 2020-01-01 07:45:46 593 52 11.40 46 0.08 0 14.9%
106 DarkDemonNoob 0d 11:00:41h 2021-05-11 01:00:23 1,491 131 11.38 117 0.08 0 11.2%
107 Alejandro Polanco Pardo 0d 02:23:07h 2021-09-08 02:55:31 521 46 11.33 49 0.09 0 9.3%
108 (2)SyncZone.ru 0d 01:32:56h 2020-12-11 00:09:44 373 33 11.30 32 0.09 0 14.6%
109 Pau simp de Elisa 0d 00:10:05h 2021-10-26 20:27:33 11 1 11.00 1 0.09 0 21.5%
110 【šʍƥ】 Pudge 2d 03:15:14h 2019-01-04 01:43:14 10,129 922 10.99 661 0.07 0 15.5%
111 Louis 0d 00:39:17h 2019-11-03 03:16:37 198 19 10.42 15 0.08 0 15.4%
112 Pudge 15d 03:21:10h 2020-10-09 19:33:18 77,202 7,554 10.22 5,011 0.06 0 16.3%
113 Coka Fan de meri jeins 0d 00:15:13h 2022-12-10 07:33:33 61 6 10.17 4 0.07 0 17.3%
114 [šʍƥ]ƊarkDemonHunter 0d 23:34:06h 2017-02-05 03:37:22 4,524 445 10.17 274 0.06 0 18.5%
115 [šʍƥ]DarkDemonHunter 4d 21:20:37h 2017-01-25 01:23:26 22,941 2,260 10.15 1,599 0.07 0 22.1%
116 [šʍƥ] Super Nova 0d 07:03:26h 2016-12-23 10:44:24 1,503 149 10.09 101 0.07 0 17.4%
117 perra my best friend (gay)+ 0d 00:08:25h 2018-10-28 00:38:19 5 3 1.67 0 0.00 0 15.2%
118 [šʍƥ] Pudge_splat(v.m) 0d 00:30:22h 2017-10-08 00:19:41 24 21 1.14 0 0.00 0 17.1%
119 [ךּﻁ] Draskyll 0d 00:01:35h 2017-06-24 01:02:13 1 0 1.00 0 0.00 0 0.0%
120 [Ğχ] Pudge 0d 00:01:46h 2019-01-05 01:54:40 1 0 1.00 0 0.00 0 0.0%


Page: 1 2 3 4 5 6 7 8




  Player Actions *

Rank Action Earned sort-ascending.gif Accumulated Points
1 Tank Bilebombed 1 times 5
2 Healed Teammate 2 times 10
3 Killed a Tank 2 times 6
4 (Smoker) Tongue Grabbed Survivor 4 times 24
5 Tounge Twister (kill a Smoker while he is dragging you) 5 times 0
6 Hunter Punter (melee a Hunter mid-jump) 10 times 0
7 Used Adrenaline 15 times 0
8 Charger Pummeling 17 times 85
9 Revived Teammate 19 times 57
10 Killed a Smoker 23 times 23
11 Killed a Jockey 29 times 87
12 (Hunter) Pounced on Survivor 36 times 216
13 Killed a Charger 38 times 114
14 Killed a Spitter 39 times 117
15 Going for a ride 47 times 235
16 Killed a Boomer 63 times 63
17 Incapacitated/Killed Survivor 65 times 1,625
18 Killed a Hunter 65 times 65
19 (Boomer) Vomited on Survivor 66 times 396
20 Headshot Kill 112 times 0
21 Protected Teammate 117 times 0
22 Friendly Fire 146 times -1460




  Victims of Player-Player Actions *





  Team Selection *

Rank Team sort-descending.gif Joined % Ratio
1 Survivors 110 times 32.84% 32.84%
2 Infected 74 times 22.09% 22.09%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1  HUNTER 76 times 23.31% 23.31% 28 64 0.44
2  JOCKEY 68 times 20.86% 20.86% 16 54 0.30
3  BOOMER 49 times 15.03% 15.03% 0 45 0.00
4  CHARGER 38 times 11.66% 11.66% 9 28 0.32
5  Mechanic 36 times 11.04% 11.04% 1,110 34 32.65
6  Biker 28 times 8.59% 8.59% 512 18 28.44
7  SPITTER 22 times 6.75% 6.75% 6 18 0.33
8  TANK 4 times 1.23% 1.23% 9 1 9.00
9  SMOKER 4 times 1.23% 1.23% 0 3 0.00
10  Gambler 1 times 0.31% 0.31% 2 0 2.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Point Hurt 1.00 249 14.72% 14.72% 0 0.00% 0.00% 0.00
2 Hunting Rifle 1.00 194 11.47% 11.47% 19 12.18% 12.18% 0.10
3 Uzi (silenced) 1.00 191 11.29% 11.29% 44 28.21% 28.21% 0.23
4 Chrome Shotgun 1.00 108 6.38% 6.38% 2 1.28% 1.28% 0.02
5 AK-47 1.00 107 6.32% 6.32% 7 4.49% 4.49% 0.07
6 Combat Rifle 1.00 99 5.85% 5.85% 20 12.82% 12.82% 0.20
7 Auto Shotgun 1.00 93 5.50% 5.50% 10 6.41% 6.41% 0.11
8 M16 Assault Rifle 1.00 92 5.44% 5.44% 13 8.33% 8.33% 0.14
9 Arctic Warfare Magnum (Police) 1.00 88 5.20% 5.20% 7 4.49% 4.49% 0.08
10 Combat Shotgun 1.00 87 5.14% 5.14% 5 3.21% 3.21% 0.06
11 Uzi 1.20 41 2.42% 2.42% 14 8.97% 8.97% 0.34
12 Pipe Bomb 1.00 41 2.42% 2.42% 0 0.00% 0.00% 0.00
13 Molotov/Gas Can Fire 1.20 39 2.30% 2.30% 0 0.00% 0.00% 0.00
14 Grenade Launcher 0.75 36 2.13% 2.13% 1 0.64% 0.64% 0.03
15 Pistol 2.00 29 1.71% 1.71% 2 1.28% 1.28% 0.07
16 Sig Sauer SG-552 Commando 1.00 22 1.30% 1.30% 2 1.28% 1.28% 0.09
17 Machete 1.50 15 0.89% 0.89% 1 0.64% 0.64% 0.07
18 Jockey's Claws 3.00 15 0.89% 0.89% 0 0.00% 0.00% 0.00
19 Weapon Hunter Claw 1.00 14 0.83% 0.83% 0 0.00% 0.00% 0.00
20 Hunter's Claws 3.00 14 0.83% 0.83% 0 0.00% 0.00% 0.00
21 H&K MP5-Navy 1.00 9 0.53% 0.53% 2 1.28% 1.28% 0.22
22 Dual Pistols 1.60 9 0.53% 0.53% 2 1.28% 1.28% 0.22
23 Charger's Claws 3.00 9 0.53% 0.53% 0 0.00% 0.00% 0.00
24 Crowbar 1.50 8 0.47% 0.47% 3 1.92% 1.92% 0.38
25 Tank's Claws 2.00 6 0.35% 0.35% 0 0.00% 0.00% 0.00
26 Pump Shotgun 1.30 6 0.35% 0.35% 0 0.00% 0.00% 0.00
27 Insect Swarm 1.50 6 0.35% 0.35% 0 0.00% 0.00% 0.00
28 Blaze 3.00 6 0.35% 0.35% 0 0.00% 0.00% 0.00
29 Magnum 1.00 5 0.30% 0.30% 0 0.00% 0.00% 0.00
30 Player 1.00 4 0.24% 0.24% 0 0.00% 0.00% 0.00
31 Cricket Bat 1.50 4 0.24% 0.24% 0 0.00% 0.00% 0.00
32 Sniper Rifle 1.00 2 0.12% 0.12% 0 0.00% 0.00% 0.00
33 Prop Physics 1.00 2 0.12% 0.12% 0 0.00% 0.00% 0.00
34 Pain Pills Smash 1.50 2 0.12% 0.12% 0 0.00% 0.00% 0.00
35 Knife 1.50 2 0.12% 0.12% 0 0.00% 0.00% 0.00
36 Fireaxe 1.50 2 0.12% 0.12% 0 0.00% 0.00% 0.00
37 Electric Guitar 1.50 2 0.12% 0.12% 0 0.00% 0.00% 0.00
38 Tank's Rock 1.50 1 0.06% 0.06% 0 0.00% 0.00% 0.00
39 Grenade Launcher Smash 1.50 1 0.06% 0.06% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Hunting Rifle 1,212 179 34,788 8 56 56.0000 14.8% 194.3 21.6
2 Arctic Warfare Magnum (Police) 482 88 49,877 5 34 34.0000 18.3% 566.8 14.2
3 AK-47 1,130 164 25,877 2 24 24.0000 14.5% 157.8 47.1
4 Uzi (silenced) 2,014 156 6,448 7 22 22.0000 7.7% 41.3 91.5
5 Combat Shotgun 337 307 11,626 0 21 21.0000 91.1% 37.9 16.0
6 M16 Assault Rifle 1,290 307 13,553 5 20 20.0000 23.8% 44.1 64.5
7 Chrome Shotgun 137 115 3,480 0 14 14.0000 83.9% 30.3 9.8
8 Auto Shotgun 200 195 5,919 0 12 12.0000 97.5% 30.4 16.7
9 Combat Rifle 390 45 3,565 1 11 11.0000 11.5% 79.2 35.5
10 Uzi 794 164 3,765 2 7 7.0000 20.7% 23.0 113.4
11 Sig Sauer SG-552 Commando 279 29 1,471 0 5 5.0000 10.4% 50.7 55.8
12 Hunter's Claws 6,348 284 4,444 0 4 4.0000 4.5% 15.6 1,587
13 Pistol 375 104 4,200 0 3 3.0000 27.7% 40.4 125.0
14 Tank's Claws 50 7 688 0 1 1.0000 14.0% 98.3 50.0
15 Pump Shotgun 10 1 31 0 1 1.0000 10.0% 31.0 10.0
16 Charger's Claws 1,007 77 880 0 1 1.0000 7.6% 11.4 1,007
17 Sniper Rifle 23 0 0 0 0 0.0000 0.0% 0.0 0.0
18 Smoker's Claws 1,700 7 59 0 0 0.0000 0.4% 8.4 0.0
19 Magnum 10 1 97 0 0 0.0000 10.0% 97.0 0.0
20 Pipe Bomb 8 4 19 0 0 0.0000 50.0% 4.8 0.0
21 Jockey's Claws 3,110 199 1,085 0 0 0.0000 6.4% 5.5 0.0
22 Boomer's Claws 2,953 5 17 0 0 0.0000 0.2% 3.4 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Combat Shotgun 283 15.9% 60.1% 24.0%
2 M16 Assault Rifle 262 26.0% 56.9% 17.2%
3 Auto Shotgun 183 22.4% 54.1% 23.5%
4 Hunting Rifle 158 16.5% 73.4% 10.1%
5 Hunter's Claws 152 8.6% 74.3% 17.1%
6 Uzi (silenced) 147 12.2% 66.0% 21.8%
7 Uzi 146 19.9% 66.4% 13.7%
8 AK-47 146 16.4% 65.1% 18.5%
9 Jockey's Claws 115 14.8% 41.7% 43.5%
10 Chrome Shotgun 101 8.9% 79.2% 11.9%
11 Pistol 97 23.7% 45.4% 30.9%
12 Arctic Warfare Magnum (Police) 80 8.8% 77.5% 13.8%
13 Charger's Claws 54 13.0% 44.4% 42.6%
14 Combat Rifle 36 5.6% 72.2% 22.2%
15 Sig Sauer SG-552 Commando 23 17.4% 73.9% 8.7%
16 Pump Shotgun 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K sort-descending.gif
1 c11m5_runway 8 0.47% 0.47% 5 1.89% 1.89% 1.60 3 1.92% 1.92% 0.38
2 c1m1_hotel 4 0.24% 0.24% 4 1.51% 1.51% 1.00 1 0.64% 0.64% 0.25
3 c10m1_caves 19 1.12% 1.12% 6 2.26% 2.26% 3.17 4 2.56% 2.56% 0.21
4 c1m2_streets 49 2.9% 2.9% 3 1.13% 1.13% 16.33 10 6.41% 6.41% 0.20
5 c4m2_sugarmill_a 5 0.3% 0.3% 11 4.15% 4.15% 0.45 1 0.64% 0.64% 0.20
6 c5m1_waterfront 192 11.35% 11.35% 12 4.53% 4.53% 16.00 32 20.51% 20.51% 0.17
7 c5m2_park 234 13.83% 13.83% 20 7.55% 7.55% 11.70 33 21.15% 21.15% 0.14
8 c2m1_highway 84 4.96% 4.96% 5 1.89% 1.89% 16.80 8 5.13% 5.13% 0.10
9 c7m3_port 82 4.85% 4.85% 0 0% 0% 82.00 8 5.13% 5.13% 0.10
10 c2m2_fairgrounds 11 0.65% 0.65% 1 0.38% 0.38% 11.00 1 0.64% 0.64% 0.09
11 c9m1_alleys 38 2.25% 2.25% 16 6.04% 6.04% 2.38 3 1.92% 1.92% 0.08
12 c5m3_cemetery 212 12.53% 12.53% 41 15.47% 15.47% 5.17 15 9.62% 9.62% 0.07
13 c4m3_sugarmill_b 98 5.79% 5.79% 8 3.02% 3.02% 12.25 7 4.49% 4.49% 0.07
14 c8m3_sewers 60 3.55% 3.55% 9 3.4% 3.4% 6.67 4 2.56% 2.56% 0.07
15 c7m1_docks 120 7.09% 7.09% 18 6.79% 6.79% 6.67 7 4.49% 4.49% 0.06
16 c7m2_barge 80 4.73% 4.73% 11 4.15% 4.15% 7.27 5 3.21% 3.21% 0.06
17 c1m4_atrium 42 2.48% 2.48% 3 1.13% 1.13% 14.00 2 1.28% 1.28% 0.05
18 c5m4_quarter 136 8.04% 8.04% 22 8.3% 8.3% 6.18 6 3.85% 3.85% 0.04
19 c10m3_ranchhouse 92 5.44% 5.44% 14 5.28% 5.28% 6.57 4 2.56% 2.56% 0.04
20 c4m4_milltown_b 69 4.08% 4.08% 13 4.91% 4.91% 5.31 2 1.28% 1.28% 0.03
21 c10m4_mainstreet 18 1.06% 1.06% 2 0.75% 0.75% 9.00 0 0% 0% 0.00
22 c4m1_milltown_a 14 0.83% 0.83% 6 2.26% 2.26% 2.33 0 0% 0% 0.00
23 c10m5_houseboat 11 0.65% 0.65% 10 3.77% 3.77% 1.10 0 0% 0% 0.00
24 c9m2_lots 7 0.41% 0.41% 16 6.04% 6.04% 0.44 0 0% 0% 0.00
25 c10m2_drainage 4 0.24% 0.24% 1 0.38% 0.38% 4.00 0 0% 0% 0.00
26 c8m4_interior 3 0.18% 0.18% 3 1.13% 1.13% 1.00 0 0% 0% 0.00
27 c5m5_bridge 0 0% 0% 2 0.75% 0.75% 0.00 0 0% 0% -
28 c1m3_mall 0 0% 0% 3 1.13% 1.13% 0.00 0 0% 0% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 SyncZone #2 [8vs8] 1,690 99.88% 99.88% 265 6.3774 156 100.00% 100.00% 0.0923
2 SyncZone #1 [8vs8 noadd] 2 0.12% 0.12% 0 2.0000 0 0.00% 0.00% 0.0000




  Player Kill Statistics *

Rank Victim sort-descending.gif Kills % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Russian federation₳ϟҜ 11 0.65% 0.65% 3 1.13% 1.13% 3.67 1 0.66% 0.66% 0.09
2  Russian federationБурга 11 0.65% 0.65% 0 0.00% 0.00% 11.00 0 0.00% 0.00% 0.00
3  Russian federationZan 22 1.30% 1.30% 17 6.42% 6.42% 1.29 3 1.97% 1.97% 0.14
4  Russian federationV.V.Putin 8 0.47% 0.47% 4 1.51% 1.51% 2.00 0 0.00% 0.00% 0.00
5  Russian federationsonicross 9 0.53% 0.53% 0 0.00% 0.00% 9.00 2 1.32% 1.32% 0.22
6  Russian federationSmith 10 0.59% 0.59% 13 4.91% 4.91% 0.77 1 0.66% 0.66% 0.10
7  Uzbekistanreyn 11 0.65% 0.65% 17 6.42% 6.42% 0.65 1 0.66% 0.66% 0.09
8  PeruRex DJ 12 0.71% 0.71% 19 7.17% 7.17% 0.63 1 0.66% 0.66% 0.08
9  Russian federationPRINCESSKA_K 12 0.71% 0.71% 12 4.53% 4.53% 1.00 2 1.32% 1.32% 0.17
10  GeorgiaMusiC 5 0.30% 0.30% 1 0.38% 0.38% 5.00 1 0.66% 0.66% 0.20
11  PeruMistery 10 0.59% 0.59% 8 3.02% 3.02% 1.25 1 0.66% 0.66% 0.10
12  UzbekistanMalik 6 0.35% 0.35% 5 1.89% 1.89% 1.20 1 0.66% 0.66% 0.17
13  UzbekistanLegend 23 1.36% 1.36% 15 5.66% 5.66% 1.53 2 1.32% 1.32% 0.09
14  Russian federationKoshkama 25 1.48% 1.48% 11 4.15% 4.15% 2.27 1 0.66% 0.66% 0.04
15  PeruJAZLESS 20 1.18% 1.18% 24 9.06% 9.06% 0.83 3 1.97% 1.97% 0.15
16  No Countryinfected 1,267 74.88% 74.88% 7 2.64% 2.64% 181.00 105 69.08% 69.08% 0.08
17  UkraineGreen 7 0.41% 0.41% 4 1.51% 1.51% 1.75 1 0.66% 0.66% 0.14
18  Russian federationGENa 28 1.65% 1.65% 23 8.68% 8.68% 1.22 1 0.66% 0.66% 0.04
19  KyrgyzstanFlat 12 0.71% 0.71% 5 1.89% 1.89% 2.40 1 0.66% 0.66% 0.08
20  PeruEL DROGY 7 0.41% 0.41% 6 2.26% 2.26% 1.17 1 0.66% 0.66% 0.14
21  United states of americaEdveR 10 0.59% 0.59% 4 1.51% 1.51% 2.50 1 0.66% 0.66% 0.10
22  KazakhstanBruce Wayne 14 0.83% 0.83% 16 6.04% 6.04% 0.88 0 0.00% 0.00% 0.00
23  No CountryBOT-Spitter 19 1.12% 1.12% 0 0.00% 0.00% 19.00 2 1.32% 1.32% 0.11
24  No CountryBOT-Smoker 20 1.18% 1.18% 2 0.75% 0.75% 10.00 4 2.63% 2.63% 0.20
25  No CountryBOT-Jockey 15 0.89% 0.89% 2 0.75% 0.75% 7.50 3 1.97% 1.97% 0.20
26  No CountryBOT-Hunter 18 1.06% 1.06% 0 0.00% 0.00% 18.00 6 3.95% 3.95% 0.33
27  No CountryBOT-Charger 13 0.77% 0.77% 1 0.38% 0.38% 13.00 2 1.32% 1.32% 0.15
28  No CountryBOT-Boomer 23 1.36% 1.36% 0 0.00% 0.00% 23.00 3 1.97% 1.97% 0.13
29  Romania-eZ 5 0.30% 0.30% 10 3.77% 3.77% 0.50 2 1.32% 1.32% 0.40




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 6 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]