HLstatsX Community Edition
  • L4D2_COOP
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
Austria esdeath
Location: Austria
Steam: STEAM_0:0:88464417
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sat. Aug. 10th, 2024 @ 20:56:57
Total Connection Time: 281d 23:51:17h
Average Ping:* 248 ms (Latency: 124 ms)
Favorite Server:* SyncZone #2 [8vs8]
Favorite Map:* c4m2_sugarmill_a
Favorite Weapon:* Hunting Rifle

Statistics Summary

Activity: 100% 100%
Points: 2,818,498
Rank: 1
Kills per Minute: 3.31
Kills per Death: 9.8913 (8.65*)
Headshots per Kill: 0.0704 (0.0757*)
Shots per Kill: 72.36
Weapon Accuracy: 13.5% (10%*)
Headshots: 94,702 (142*)
Kills: 1,345,535 (1,876*)
Deaths: 136,032 (217*)
Longest Kill Streak: 855
Longest Death Streak: 27
Suicides: 0
Teammate Kills: 1,060 (1*)

  History esdeath's History:
  Events | Sessions | Awards (4479) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
0% Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Aliases

Rank Name Time Last Use sort-ascending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
121 rErr 0d 00:00:17h 2021-05-14 00:29:37 0 0 0.00 0 - 0 0.0%
122 Errr 0d 00:36:30h 2021-05-14 01:06:07 27 10 2.70 2 0.07 0 9.2%
123 a 0d 00:01:51h 2021-05-15 22:55:40 0 0 0.00 0 - 0 0.0%
124 ae 0d 00:00:48h 2021-05-20 05:24:14 0 0 0.00 0 - 0 0.0%
125 SyncZone.RU 0d 10:37:45h 2021-06-08 04:39:55 3,411 206 16.56 228 0.07 0 14.4%
126 (1)aea 0d 00:14:37h 2021-06-21 00:57:47 1 2 0.50 0 0.00 0 2.0%
127 (1)SyncZone.RU 0d 03:36:10h 2021-06-21 00:58:22 1,824 73 24.99 123 0.07 0 21.1%
128 Scotty Boy 0d 02:39:15h 2021-06-23 02:15:10 491 20 24.55 53 0.11 0 15.9%
129 Alejandro 0d 00:41:49h 2021-09-04 23:20:14 7 11 0.64 0 0.00 0 8.7%
130 Alejandrp 0d 00:05:16h 2021-09-08 02:52:36 3 6 0.50 0 0.00 0 3.0%
131 Alejandro Polanco Pardo 0d 02:23:07h 2021-09-08 02:55:31 521 46 11.33 49 0.09 0 9.3%
132 200.48.225.130 0d 00:00:00h 2021-10-24 00:04:40 0 0 0.00 0 - 0 0.0%
133 pau y elisa 0d 00:16:30h 2021-10-25 05:05:11 2 9 0.22 0 0.00 0 9.9%
134 Pau simp de Elisa 0d 00:10:05h 2021-10-26 20:27:33 11 1 11.00 1 0.09 0 21.5%
135 paula simp de elisa 0d 00:43:13h 2021-10-27 02:51:02 223 12 18.58 21 0.09 0 6.9%
136 ÄLeJäNdRØ2 4d 07:36:17h 2021-10-31 21:45:29 20,327 1,486 13.68 1,888 0.09 0 13.1%
137 aea 9d 23:35:02h 2022-05-01 22:28:27 38,623 3,243 11.91 3,311 0.09 0 12.5%
138 ehups 0d 04:50:17h 2022-05-20 20:22:44 621 64 9.70 46 0.07 0 10.8%
139 es 0d 00:29:52h 2022-10-12 01:40:40 124 5 24.80 6 0.05 0 21.5%
140 esz 0d 01:08:20h 2022-10-12 05:55:42 314 15 20.93 21 0.07 0 32.8%


Page: 1 2 3 4 5 6 7 8




  Player Actions *

Rank Action Earned Accumulated Points sort-descending.gif
1 Incapacitated/Killed Survivor 37 times 925
2 (Boomer) Vomited on Survivor 60 times 360
3 Killed a Spitter 50 times 150
4 (Hunter) Pounced on Survivor 25 times 150
5 Going for a ride 28 times 140
6 Killed a Jockey 31 times 93
7 Killed a Charger 29 times 87
8 Revived Teammate 25 times 75
9 Killed a Boomer 74 times 74
10 Killed a Hunter 69 times 69
11 Charger Pummeling 12 times 60
12 Killed a Smoker 28 times 28
13 Healed Teammate 2 times 10
14 Killed a Tank 3 times 9
15 (Smoker) Tongue Grabbed Survivor 1 times 6
16 Killed a Witch 1 times 3
17 Used Adrenaline 11 times 0
18 Tounge Twister (kill a Smoker while he is dragging you) 12 times 0
19 Protected Teammate 132 times 0
20 Hunter Punter (melee a Hunter mid-jump) 12 times 0
21 Headshot Kill 141 times 0
22 Startled the Witch 7 times -35
23 Friendly Fire 182 times -1820




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-ascending.gif % Ratio
1 Infected 52 times 26.00% 26.00%
2 Survivors 59 times 29.50% 29.50%




  Role Selection *

Rank Role sort-descending.gif Joined % Ratio Kills Deaths K:D
1  SPITTER 22 times 9.87% 9.87% 2 21 0.10
2  SMOKER 1 times 0.45% 0.45% 0 1 0.00
3  Mechanic 25 times 11.21% 11.21% 1,616 39 41.44
4  JOCKEY 30 times 13.45% 13.45% 14 25 0.56
5  HUNTER 43 times 19.28% 19.28% 14 37 0.38
6  CHARGER 41 times 18.39% 18.39% 17 36 0.47
7  BOOMER 50 times 22.42% 22.42% 0 50 0.00
8  Biker 11 times 4.93% 4.93% 213 8 26.63




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Point Hurt 1.00 337 17.96% 17.96% 0 0.00% 0.00% 0.00
2 Hunting Rifle 1.00 297 15.83% 15.83% 31 21.83% 21.83% 0.10
3 AK-47 1.00 204 10.87% 10.87% 22 15.49% 15.49% 0.11
4 Combat Shotgun 1.00 170 9.06% 9.06% 9 6.34% 6.34% 0.05
5 Grenade Launcher 0.75 121 6.45% 6.45% 5 3.52% 3.52% 0.04
6 Arctic Warfare Magnum (Police) 1.00 92 4.90% 4.90% 7 4.93% 4.93% 0.08
7 Auto Shotgun 1.00 84 4.48% 4.48% 12 8.45% 8.45% 0.14
8 Combat Rifle 1.00 81 4.32% 4.32% 14 9.86% 9.86% 0.17
9 Pump Shotgun 1.30 79 4.21% 4.21% 9 6.34% 6.34% 0.11
10 Pistol 2.00 64 3.41% 3.41% 7 4.93% 4.93% 0.11
11 Uzi (silenced) 1.00 59 3.14% 3.14% 13 9.15% 9.15% 0.22
12 Chrome Shotgun 1.00 48 2.56% 2.56% 4 2.82% 2.82% 0.08
13 Molotov/Gas Can Fire 1.20 39 2.08% 2.08% 0 0.00% 0.00% 0.00
14 Pipe Bomb 1.00 26 1.39% 1.39% 0 0.00% 0.00% 0.00
15 Charger's Claws 3.00 17 0.91% 0.91% 0 0.00% 0.00% 0.00
16 Jockey's Claws 3.00 14 0.75% 0.75% 0 0.00% 0.00% 0.00
17 Uzi 1.20 13 0.69% 0.69% 1 0.70% 0.70% 0.08
18 Machete 1.50 13 0.69% 0.69% 1 0.70% 0.70% 0.08
19 Knife 1.50 10 0.53% 0.53% 1 0.70% 0.70% 0.10
20 Weapon Hunter Claw 1.00 9 0.48% 0.48% 0 0.00% 0.00% 0.00
21 Dual Pistols 1.60 7 0.37% 0.37% 1 0.70% 0.70% 0.14
22 Fireaxe 1.50 6 0.32% 0.32% 0 0.00% 0.00% 0.00
23 M16 Assault Rifle 1.00 5 0.27% 0.27% 1 0.70% 0.70% 0.20
24 Hunter's Claws 3.00 5 0.27% 0.27% 0 0.00% 0.00% 0.00
25 Grenade Launcher Smash 1.50 5 0.27% 0.27% 0 0.00% 0.00% 0.00
26 Player 1.00 4 0.21% 0.21% 0 0.00% 0.00% 0.00
27 Insect Swarm 1.50 2 0.11% 0.11% 0 0.00% 0.00% 0.00
28 Frying Pan 1.50 2 0.11% 0.11% 0 0.00% 0.00% 0.00
29 Cricket Bat 1.50 2 0.11% 0.11% 0 0.00% 0.00% 0.00
30 Blaze 3.00 1 0.05% 0.05% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills K:D Accuracy Damage per Hit sort-descending.gif Shots per Kill
1 Arctic Warfare Magnum (Police) 319 40 16,896 5 32 32.0000 12.5% 422.4 10.0
2 Hunting Rifle 1,272 168 32,169 13 62 62.0000 13.2% 191.5 20.5
3 AK-47 2,447 270 43,986 4 45 45.0000 11.0% 162.9 54.4
4 Combat Rifle 993 97 10,344 8 21 21.0000 9.8% 106.6 47.3
5 Uzi (silenced) 1,616 131 7,075 4 22 22.0000 8.1% 54.0 73.5
6 Auto Shotgun 253 152 6,665 0 13 13.0000 60.1% 43.8 19.5
7 Pistol 530 197 8,236 3 8 8.0000 37.2% 41.8 66.3
8 Combat Shotgun 415 230 9,447 0 25 25.0000 55.4% 41.1 16.6
9 Chrome Shotgun 105 59 1,942 0 9 9.0000 56.2% 32.9 11.7
10 Pump Shotgun 147 135 4,071 0 13 13.0000 91.8% 30.2 11.3
11 M16 Assault Rifle 270 34 994 1 1 1.0000 12.6% 29.2 270.0
12 Uzi 283 50 1,312 1 3 3.0000 17.7% 26.2 94.3
13 Hunter's Claws 4,527 63 1,070 0 1 1.0000 1.4% 17.0 4,527
14 Charger's Claws 380 72 1,009 0 1 1.0000 18.9% 14.0 380.0
15 Jockey's Claws 1,758 118 761 0 0 0.0000 6.7% 6.4 0.0
16 Boomer's Claws 2,292 13 51 0 0 0.0000 0.6% 3.9 0.0
17 Pipe Bomb 3 1 1 0 0 0.0000 33.3% 1.0 0.0
18 Smoker's Claws 915 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 AK-47 256 17.2% 64.5% 18.4%
2 Pistol 180 28.9% 46.7% 24.4%
3 Combat Shotgun 178 16.9% 58.4% 24.7%
4 Hunting Rifle 147 12.2% 73.5% 14.3%
5 Auto Shotgun 140 13.6% 65.0% 21.4%
6 Pump Shotgun 117 28.2% 53.8% 17.9%
7 Uzi (silenced) 103 25.2% 55.3% 19.4%
8 Combat Rifle 86 23.3% 59.3% 17.4%
9 Jockey's Claws 60 0.0% 61.7% 38.3%
10 Chrome Shotgun 54 24.1% 51.9% 24.1%
11 Hunter's Claws 46 0.0% 65.2% 34.8%
12 Uzi 45 17.8% 64.4% 17.8%
13 Arctic Warfare Magnum (Police) 34 14.7% 58.8% 26.5%
14 M16 Assault Rifle 33 15.2% 66.7% 18.2%
15 Charger's Claws 29 3.4% 65.5% 31.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


disabled