HLstatsX Community Edition
  • L4D2_COOP
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
Austria esdeath
Location: Austria
Steam: STEAM_0:0:88464417
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sat. Jul. 27th, 2024 @ 20:22:19
Total Connection Time: 281d 06:41:21h
Average Ping:* 242 ms (Latency: 121 ms)
Favorite Server:* SyncZone #2 [8vs8]
Favorite Map:* c1m2_streets
Favorite Weapon:* Engy Pistol

Statistics Summary

Activity: 100% 100%
Points: 2,815,218
Rank: 1
Kills per Minute: 3.31
Kills per Death: 9.8983 (10.16*)
Headshots per Kill: 0.0704 (0.0806*)
Shots per Kill: 84.17
Weapon Accuracy: 13.5% (9%*)
Headshots: 94,466 (63*)
Kills: 1,342,659 (782*)
Deaths: 135,645 (77*)
Longest Kill Streak: 855
Longest Death Streak: 27
Suicides: 0
Teammate Kills: 1,059 (0*)

  History esdeath's History:
  Events | Sessions | Awards (4472) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
0% Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Global Awards
Akimbo Assassin Little Man Claws


  Aliases

Rank Name sort-descending.gif Time Last Use Kills Deaths K:D Headshots HS:K Suicides Accuracy
121 Coach 0d 00:39:38h 2019-11-05 02:43:38 304 8 38.00 27 0.09 0 22.9%
122 calla 0d 00:05:31h 2018-10-28 00:50:10 2 3 0.67 0 0.00 0 91.7%
123 byFreTP.Org 0d 00:00:22h 2018-03-10 23:40:44 0 0 0.00 0 - 0 0.0%
124 byFreeTP.Org 0d 00:00:00h 2018-03-10 23:40:24 0 0 0.00 0 - 0 0.0%
125 byFr33TP.Org 0d 00:00:00h 2018-03-10 23:40:56 0 0 0.00 0 - 0 0.0%
126 Bob_Perdedor 0d 00:04:35h 2018-01-06 00:56:52 1 3 0.33 0 0.00 0 2.5%
127 Bob_Maricon 0d 00:02:07h 2018-01-03 02:51:47 0 0 0.00 0 - 0 22.2%
128 Bob_Marica 0d 00:00:17h 2018-01-06 00:52:17 0 0 0.00 0 - 0 0.0%
129 BOBANDNIZ? 0d 00:08:10h 2018-01-06 01:57:35 3 1 3.00 0 0.00 0 0.0%
130 Bob my best friend (gay) 0d 00:16:35h 2018-10-28 01:23:30 59 3 19.67 10 0.17 0 24.9%
131 Bob 0d 00:06:42h 2017-12-29 03:51:42 0 1 0.00 0 - 0 0.0%
132 Bill 0d 00:41:32h 2019-11-03 02:42:43 229 7 32.71 9 0.04 0 30.3%
133 Arthur Fleck 0d 01:09:04h 2020-01-02 03:10:41 295 21 14.05 22 0.07 0 14.7%
134 Arthur F. 7d 21:54:18h 2020-04-03 01:48:58 52,623 4,214 12.49 3,243 0.06 0 11.4%
135 Arthur 0d 01:05:25h 2020-01-01 20:22:09 243 28 8.68 15 0.06 0 9.3%
136 Anfield 0d 00:38:35h 2021-04-14 05:10:38 77 18 4.28 8 0.10 0 14.0%
137 ÄLeJäNdRØ2 4d 07:36:17h 2021-10-31 21:45:29 20,327 1,486 13.68 1,888 0.09 0 13.1%
138 Alejandrp 0d 00:05:16h 2021-09-08 02:52:36 3 6 0.50 0 0.00 0 3.0%
139 Alejandro Polanco Pardo 0d 02:23:07h 2021-09-08 02:55:31 521 46 11.33 49 0.09 0 9.3%
140 Alejandro 0d 00:41:49h 2021-09-04 23:20:14 7 11 0.64 0 0.00 0 8.7%


Page: 1 2 3 4 5 6 7 8




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 63 times 0
2 Friendly Fire 45 times -450
3 Killed a Boomer 43 times 43
4 Protected Teammate 31 times 0
5 Killed a Hunter 31 times 31
6 Killed a Spitter 28 times 84
7 Incapacitated/Killed Survivor 27 times 675
8 (Hunter) Pounced on Survivor 21 times 126
9 Killed a Charger 19 times 57
10 Revived Teammate 14 times 42
11 Hunter Punter (melee a Hunter mid-jump) 14 times 0
12 Killed a Smoker 13 times 13
13 Killed a Jockey 13 times 39
14 (Boomer) Vomited on Survivor 13 times 78
15 Going for a ride 12 times 60
16 Charger Pummeling 10 times 50
17 Used Adrenaline 4 times 0
18 Tounge Twister (kill a Smoker while he is dragging you) 4 times 0
19 (Smoker) Tongue Grabbed Survivor 3 times 18
20 Startled the Witch 1 times -5
21 Killed a Tank 1 times 3
22 Healed Teammate 1 times 5
23 Defibrillated Teammate 1 times 5




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivors 21 times 30.00% 30.00%
2 Infected 21 times 30.00% 30.00%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1  JOCKEY 17 times 20.99% 20.99% 7 14 0.50
2  HUNTER 17 times 20.99% 20.99% 17 15 1.13
3  CHARGER 17 times 20.99% 20.99% 2 16 0.13
4  Mechanic 11 times 13.58% 13.58% 755 14 53.93
5  BOOMER 9 times 11.11% 11.11% 0 9 0.00
6  SPITTER 8 times 9.88% 9.88% 1 8 0.13
7  SMOKER 2 times 2.47% 2.47% 0 1 0.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Arctic Warfare Magnum (Police) 1.00 115 14.71% 14.71% 6 9.52% 9.52% 0.05
2 AK-47 1.00 84 10.74% 10.74% 9 14.29% 14.29% 0.11
3 Point Hurt 1.00 81 10.36% 10.36% 0 0.00% 0.00% 0.00
4 Grenade Launcher 0.75 77 9.85% 9.85% 2 3.17% 3.17% 0.03
5 Uzi (silenced) 1.00 76 9.72% 9.72% 17 26.98% 26.98% 0.22
6 Dual Pistols 1.60 68 8.70% 8.70% 6 9.52% 9.52% 0.09
7 Pistol 2.00 38 4.86% 4.86% 10 15.87% 15.87% 0.26
8 Pump Shotgun 1.30 37 4.73% 4.73% 2 3.17% 3.17% 0.05
9 Chrome Shotgun 1.00 34 4.35% 4.35% 4 6.35% 6.35% 0.12
10 Molotov/Gas Can Fire 1.20 30 3.84% 3.84% 0 0.00% 0.00% 0.00
11 Hunting Rifle 1.00 26 3.32% 3.32% 0 0.00% 0.00% 0.00
12 H&K MP5-Navy 1.00 12 1.53% 1.53% 2 3.17% 3.17% 0.17
13 Baseball Bat 1.50 12 1.53% 1.53% 1 1.59% 1.59% 0.08
14 Weapon Hunter Claw 1.00 9 1.15% 1.15% 0 0.00% 0.00% 0.00
15 Combat Rifle 1.00 8 1.02% 1.02% 1 1.59% 1.59% 0.13
16 Katana 1.50 8 1.02% 1.02% 0 0.00% 0.00% 0.00
17 Hunter's Claws 3.00 8 1.02% 1.02% 0 0.00% 0.00% 0.00
18 Uzi 1.20 7 0.90% 0.90% 2 3.17% 3.17% 0.29
19 Jockey's Claws 3.00 7 0.90% 0.90% 0 0.00% 0.00% 0.00
20 M60 1.00 6 0.77% 0.77% 0 0.00% 0.00% 0.00
21 Pipe Bomb 1.00 3 0.38% 0.38% 0 0.00% 0.00% 0.00
22 Grenade Launcher Smash 1.50 3 0.38% 0.38% 0 0.00% 0.00% 0.00
23 Frying Pan 1.50 2 0.26% 0.26% 0 0.00% 0.00% 0.00
24 Blaze 3.00 2 0.26% 0.26% 0 0.00% 0.00% 0.00
25 Charger's Claws 3.00 2 0.26% 0.26% 0 0.00% 0.00% 0.00
26 M16 Assault Rifle 1.00 1 0.13% 0.13% 0 0.00% 0.00% 0.00
27 Magnum 1.00 1 0.13% 0.13% 0 0.00% 0.00% 0.00
28 Insect Swarm 1.50 1 0.13% 0.13% 0 0.00% 0.00% 0.00
29 Auto Shotgun 1.00 1 0.13% 0.13% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots sort-descending.gif Kills K:D Accuracy Damage per Hit Shots per Kill
1 Uzi (silenced) 1,729 132 7,320 4 22 22.0000 7.6% 55.5 78.6
2 AK-47 872 68 8,350 4 25 25.0000 7.8% 122.8 34.9
3 Arctic Warfare Magnum (Police) 298 49 20,186 2 37 37.0000 16.4% 412.0 8.1
4 Pistol 651 284 12,058 2 8 8.0000 43.6% 42.5 81.4
5 Uzi 172 30 773 1 1 1.0000 17.4% 25.8 172.0
6 Combat Rifle 114 6 1,068 1 3 3.0000 5.3% 178.0 38.0
7 Sniper Rifle 9 0 0 0 0 0.0000 0.0% 0.0 0.0
8 Smoker's Claws 872 14 68 0 0 0.0000 1.6% 4.9 0.0
9 H&K MP5-Navy 275 39 1,289 0 4 4.0000 14.2% 33.1 68.8
10 Chrome Shotgun 58 38 1,740 0 4 4.0000 65.5% 45.8 14.5
11 M16 Assault Rifle 58 7 267 0 0 0.0000 12.1% 38.1 0.0
12 Pump Shotgun 69 54 3,182 0 9 9.0000 78.3% 58.9 7.7
13 Magnum 5 0 0 0 0 0.0000 0.0% 0.0 0.0
14 Pipe Bomb 1 0 0 0 0 0.0000 0.0% 0.0 0.0
15 Jockey's Claws 1,197 37 230 0 0 0.0000 3.1% 6.2 0.0
16 Hunting Rifle 137 20 3,134 0 5 5.0000 14.6% 156.7 27.4
17 Hunter's Claws 2,364 87 1,909 0 5 5.0000 3.7% 21.9 472.8
18 Charger's Claws 693 51 500 0 0 0.0000 7.4% 9.8 0.0
19 Boomer's Claws 1,133 4 14 0 0 0.0000 0.4% 3.5 0.0
20 Auto Shotgun 67 42 1,195 0 5 5.0000 62.7% 28.5 13.4




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Pistol 260 27.7% 51.2% 21.2%
2 Uzi (silenced) 106 15.1% 74.5% 10.4%
3 AK-47 60 10.0% 75.0% 15.0%
4 Hunter's Claws 60 50.0% 46.7% 3.3%
5 Pump Shotgun 53 9.4% 77.4% 13.2%
6 Arctic Warfare Magnum (Police) 44 4.5% 81.8% 13.6%
7 Auto Shotgun 36 30.6% 41.7% 27.8%
8 H&K MP5-Navy 35 22.9% 60.0% 17.1%
9 Charger's Claws 31 6.5% 74.2% 19.4%
10 Uzi 30 33.3% 46.7% 20.0%
11 Chrome Shotgun 24 20.8% 50.0% 29.2%
12 Hunting Rifle 16 6.3% 93.8% 0.0%
13 Jockey's Claws 9 33.3% 33.3% 33.3%
14 M16 Assault Rifle 7 57.1% 28.6% 14.3%
15 Combat Rifle 6 0.0% 83.3% 16.7%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


disabled