HLstatsX Community Edition
  • L4D2_COOP
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
Russian Federation Koshkama
Location: Moscow, Russian Federation
Steam: STEAM_0:0:1727817626
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Fri. Aug. 2nd, 2024 @ 19:47:07
Total Connection Time: 64d 00:38:11h
Average Ping:* 60 ms (Latency: 30 ms)
Favorite Server:* SyncZone #2 [8vs8]
Favorite Map:* c10m1_caves
Favorite Weapon:* Sniper Rifle

Statistics Summary

Activity: 100% 100%
Points: 535,656
Rank: 18
Kills per Minute: 3.89
Kills per Death: 7.9089 (7.98*)
Headshots per Kill: 0.1104 (0.1197*)
Shots per Kill: 287.84
Weapon Accuracy: 8.2% (7%*)
Headshots: 39,549 (128*)
Kills: 358,354 (1,069*)
Deaths: 45,310 (134*)
Longest Kill Streak: 343
Longest Death Streak: 36
Suicides: 0
Teammate Kills: 185 (0*)

  History Koshkama's History:
  Events | Sessions | Awards (712) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
0% Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Global Awards
Boom! Sniper Rifle


  Aliases

Rank Name Time Last Use Kills Deaths sort-ascending.gif K:D Headshots HS:K Suicides Accuracy
1 (1)FreeTP-Org 0d 00:00:00h 2021-06-21 21:36:07 0 0 0.00 0 - 0 0.0%
2 (1)SyncZone.RU 0d 00:00:49h 2021-10-10 21:08:39 0 0 0.00 0 - 0 0.0%
3 (2)FreeTP-Org 0d 00:00:00h 2021-06-21 20:43:06 0 0 0.00 0 - 0 0.0%
4 (2)SyncZone.RU 0d 00:00:36h 2020-12-28 20:30:48 0 0 0.00 0 - 0 0.0%
5 (4)SyncZone.RU 0d 00:00:00h 2020-12-28 20:40:20 0 0 0.00 0 - 0 0.0%
6 Koshkama � 0d 00:01:49h 2021-10-10 19:26:10 0 0 0.00 0 - 0 0.0%
7 REVOLUTiON 0d 00:00:20h 2024-05-03 22:24:57 0 0 0.00 0 - 0 0.0%
8 FreeTP-Org 0d 00:16:09h 2021-06-21 21:32:32 2 14 0.14 0 0.00 0 3.5%
9 SyncZone.RU 0d 02:44:40h 2021-10-10 21:21:12 490 37 13.24 64 0.13 0 5.1%
10 Koshkama73 0d 19:12:27h 2019-07-01 01:33:48 6,021 483 12.47 691 0.11 0 14.5%
11 Koshkama ® 10d 13:43:07h 2020-10-13 18:30:35 76,474 8,132 9.40 8,230 0.11 0 9.7%
12 Koshkama 52d 12:38:14h 2024-08-02 20:32:11 275,367 36,644 7.51 30,564 0.11 0 7.9%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 128 times 0
2 Friendly Fire 102 times -1020
3 Protected Teammate 88 times 0
4 (Boomer) Vomited on Survivor 48 times 288
5 Killed a Boomer 17 times 17
6 (Hunter) Pounced on Survivor 16 times 96
7 Incapacitated/Killed Survivor 15 times 375
8 Killed a Spitter 11 times 33
9 Killed a Hunter 11 times 11
10 Used Adrenaline 9 times 0
11 Revived Teammate 9 times 27
12 Killed a Smoker 8 times 8
13 Killed a Jockey 8 times 24
14 Killed a Charger 6 times 18
15 (Smoker) Tongue Grabbed Survivor 6 times 36
16 Charger Pummeling 5 times 25
17 Healed Teammate 3 times 15
18 Going for a ride 3 times 15
19 Hunter Punter (melee a Hunter mid-jump) 2 times 0
20 Defibrillated Teammate 1 times 5




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Infected 36 times 30.00% 30.00%
2 Survivors 30 times 25.00% 25.00%




  Role Selection *

Rank Role Joined % Ratio Kills Deaths K:D sort-descending.gif
1  Manager 16 times 11.11% 11.11% 1,054 33 31.94
2  TANK 3 times 2.08% 2.08% 3 2 1.50
3  HUNTER 20 times 13.89% 13.89% 9 15 0.60
4  SMOKER 11 times 7.64% 7.64% 1 6 0.17
5  CHARGER 11 times 7.64% 7.64% 1 10 0.10
6  BOOMER 49 times 34.03% 34.03% 1 39 0.03
7  SPITTER 30 times 20.83% 20.83% 0 25 0.00
8  JOCKEY 4 times 2.78% 2.78% 0 4 0.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sniper Rifle 1.00 201 18.80% 18.80% 20 15.63% 15.63% 0.10
2 Hunting Rifle 1.00 87 8.14% 8.14% 9 7.03% 7.03% 0.10
3 Chrome Shotgun 1.00 81 7.58% 7.58% 12 9.38% 9.38% 0.15
4 Pump Shotgun 1.30 79 7.39% 7.39% 7 5.47% 5.47% 0.09
5 Point Hurt 1.00 76 7.11% 7.11% 0 0.00% 0.00% 0.00
6 Molotov/Gas Can Fire 1.20 70 6.55% 6.55% 0 0.00% 0.00% 0.00
7 Uzi (silenced) 1.00 69 6.45% 6.45% 26 20.31% 20.31% 0.38
8 AK-47 1.00 62 5.80% 5.80% 11 8.59% 8.59% 0.18
9 Pipe Bomb 1.00 53 4.96% 4.96% 0 0.00% 0.00% 0.00
10 Arctic Warfare Magnum (Police) 1.00 41 3.84% 3.84% 6 4.69% 4.69% 0.15
11 Pistol 2.00 39 3.65% 3.65% 4 3.13% 3.13% 0.10
12 M16 Assault Rifle 1.00 36 3.37% 3.37% 12 9.38% 9.38% 0.33
13 Combat Rifle 1.00 35 3.27% 3.27% 5 3.91% 3.91% 0.14
14 Combat Shotgun 1.00 29 2.71% 2.71% 5 3.91% 3.91% 0.17
15 M60 1.00 23 2.15% 2.15% 1 0.78% 0.78% 0.04
16 H&K MP5-Navy 1.00 19 1.78% 1.78% 6 4.69% 4.69% 0.32
17 Sig Sauer SG-552 Commando 1.00 17 1.59% 1.59% 1 0.78% 0.78% 0.06
18 Dual Pistols 1.60 11 1.03% 1.03% 1 0.78% 0.78% 0.09
19 Cricket Bat 1.50 9 0.84% 0.84% 1 0.78% 0.78% 0.11
20 Tonfa 1.50 8 0.75% 0.75% 0 0.00% 0.00% 0.00
21 Magnum 1.00 5 0.47% 0.47% 0 0.00% 0.00% 0.00
22 Hunter's Claws 3.00 5 0.47% 0.47% 0 0.00% 0.00% 0.00
23 Weapon Hunter Claw 1.00 4 0.37% 0.37% 0 0.00% 0.00% 0.00
24 Tank's Claws 2.00 3 0.28% 0.28% 0 0.00% 0.00% 0.00
25 Gas Can Smash 1.50 2 0.19% 0.19% 0 0.00% 0.00% 0.00
26 Smoker's Claws 3.00 1 0.09% 0.09% 0 0.00% 0.00% 0.00
27 Fireaxe 1.50 1 0.09% 0.09% 1 0.78% 0.78% 1.00
28 Charger's Claws 3.00 1 0.09% 0.09% 0 0.00% 0.00% 0.00
29 Boomer's Claws 3.00 1 0.09% 0.09% 0 0.00% 0.00% 0.00
30 Boomer 1.00 1 0.09% 0.09% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills K:D Accuracy sort-descending.gif Damage per Hit Shots per Kill
1 Pipe Bomb 6 5 8 0 0 0.0000 83.3% 1.6 0.0
2 Combat Shotgun 82 37 753 0 1 1.0000 45.1% 20.4 82.0
3 Chrome Shotgun 183 66 1,280 0 3 3.0000 36.1% 19.4 61.0
4 Pump Shotgun 201 70 1,230 0 6 6.0000 34.8% 17.6 33.5
5 Auto Shotgun 53 15 329 0 2 2.0000 28.3% 21.9 26.5
6 Pistol 840 213 7,436 0 0 0.0000 25.4% 34.9 0.0
7 Charger's Claws 113 28 226 0 0 0.0000 24.8% 8.1 0.0
8 H&K MP5-Navy 440 93 1,956 1 4 4.0000 21.1% 21.0 110.0
9 M16 Assault Rifle 1,566 266 9,221 4 7 7.0000 17.0% 34.7 223.7
10 Uzi 70 11 241 0 0 0.0000 15.7% 21.9 0.0
11 Magnum 59 5 395 0 1 1.0000 8.5% 79.0 59.0
12 Uzi (silenced) 2,001 129 2,452 0 7 7.0000 6.4% 19.0 285.9
13 Tank's Claws 172 10 889 0 1 1.0000 5.8% 88.9 172.0
14 Sig Sauer SG-552 Commando 193 10 320 0 0 0.0000 5.2% 32.0 0.0
15 Jockey's Claws 254 13 21 0 0 0.0000 5.1% 1.6 0.0
16 Arctic Warfare Magnum (Police) 102 5 1,204 0 3 3.0000 4.9% 240.8 34.0
17 AK-47 1,203 59 3,247 2 9 9.0000 4.9% 55.0 133.7
18 Hunter's Claws 2,152 87 1,148 0 1 1.0000 4.0% 13.2 2,152
19 Smoker's Claws 245 9 22 0 0 0.0000 3.7% 2.4 0.0
20 Sniper Rifle 1,194 39 3,304 2 6 6.0000 3.3% 84.7 199.0
21 Hunting Rifle 423 13 1,060 0 4 4.0000 3.1% 81.5 105.8
22 Combat Rifle 789 15 244 0 1 1.0000 1.9% 16.3 789.0
23 Boomer's Claws 3,778 4 16 0 0 0.0000 0.1% 4.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 M16 Assault Rifle 236 16.9% 62.3% 20.8%
2 Pistol 185 23.2% 50.8% 25.9%
3 Uzi (silenced) 117 23.1% 60.7% 16.2%
4 H&K MP5-Navy 90 22.2% 64.4% 13.3%
5 Hunter's Claws 75 9.3% 86.7% 4.0%
6 Chrome Shotgun 64 12.5% 68.8% 18.8%
7 Pump Shotgun 53 11.3% 69.8% 18.9%
8 AK-47 52 17.3% 65.4% 17.3%
9 Sniper Rifle 37 10.8% 73.0% 16.2%
10 Combat Shotgun 37 0.0% 94.6% 5.4%
11 Combat Rifle 15 20.0% 60.0% 20.0%
12 Auto Shotgun 15 0.0% 100.0% 0.0%
13 Charger's Claws 14 14.3% 35.7% 50.0%
14 Hunting Rifle 12 8.3% 83.3% 8.3%
15 Sig Sauer SG-552 Commando 10 10.0% 60.0% 30.0%
16 Uzi 9 0.0% 66.7% 33.3%
17 Jockey's Claws 9 0.0% 11.1% 88.9%
18 Smoker's Claws 8 0.0% 37.5% 62.5%
19 Arctic Warfare Magnum (Police) 5 0.0% 100.0% 0.0%
20 Magnum 4 25.0% 75.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


disabled