HLstatsX Community Edition
  • L4D2_COOP
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
Peru Command Zeta
Location: Peru
Steam: STEAM_0:1:52416144
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Mon. Jul. 1st, 2024 @ 05:36:42
Total Connection Time: 123d 04:46:25h
Average Ping:* 257 ms (Latency: 129 ms)
Favorite Server:* SyncZone #3 [coop16]
Favorite Map:* c3m1_plankcountry
Favorite Weapon:* AK-47

Statistics Summary

Activity: 100% 100%
Points: 950,199
Rank: 40
Kills per Minute: 4.31
Kills per Death: 29.5642 (72.54*)
Headshots per Kill: 0.0436 (0.0647*)
Shots per Kill: 47.99
Weapon Accuracy: 23.0% (19%*)
Headshots: 33,328 (474*)
Kills: 764,471 (7,327*)
Deaths: 25,858 (101*)
Longest Kill Streak: 377
Longest Death Streak: 31
Suicides: 0
Teammate Kills: 182 (0*)

  History Command Zeta's History:
  Events | Sessions | Awards (110) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
0% Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Aliases

Rank Name Time Last Use Kills Deaths K:D Headshots HS:K sort-descending.gif Suicides Accuracy
1 Comando Dragoin 0d 00:30:05h 2022-02-27 22:50:35 22 1 22.00 2 0.09 0 24.0%
2 Zeta ✭ 0d 00:25:43h 2019-01-21 03:58:43 26 0 26.00 2 0.08 0 24.2%
3 (1)Command Zeta 0d 01:59:40h 2023-10-27 06:49:09 293 12 24.42 21 0.07 0 13.3%
4 Freezer 0d 00:07:59h 2021-04-20 04:53:37 14 0 14.00 1 0.07 0 20.0%
5 Chuck Norris 0d 00:07:24h 2020-03-10 01:08:39 59 1 59.00 3 0.05 0 17.0%
6 ZetaBalkin 0d 02:37:52h 2021-06-06 06:54:34 316 16 19.75 17 0.05 0 24.5%
7 Comandos Zeta 0d 00:50:01h 2020-07-26 23:56:39 278 16 17.38 13 0.05 0 30.8%
8 Comandos Zeta 42d 22:24:09h 2021-05-16 06:12:13 214,028 11,038 19.39 10,568 0.05 0 28.1%
9 Commando Zeta 0d 04:54:21h 2024-03-25 01:07:30 1,134 33 34.36 59 0.05 0 14.8%
10 Zeta Balkin 0d 00:04:07h 2020-09-20 06:34:42 52 0 52.00 2 0.04 0 33.3%
11 Command Zeta 75d 17:58:57h 2024-07-01 06:35:24 520,365 13,979 37.22 21,682 0.04 0 21.1%
12 Comando Zeta 3d 12:58:31h 2024-06-16 08:14:02 23,216 649 35.77 851 0.04 0 23.7%
13 Zeta (CMD) 0d 08:18:58h 2023-05-23 04:53:40 3,117 82 38.01 92 0.03 0 21.1%
14 Entra Pendejo ( Zeta ) 0d 01:31:52h 2022-05-30 02:42:20 572 14 40.86 6 0.01 0 25.6%
15 Zeta 0d 01:07:57h 2023-04-05 07:05:29 825 8 103.13 8 0.01 0 55.2%
16 Zeta ( CMD ) 0d 00:13:51h 2023-05-09 05:12:13 71 1 71.00 1 0.01 0 36.1%
17 Comando Zeta Modo Pro 0d 00:07:39h 2021-11-01 01:41:37 7 0 7.00 0 0.00 0 21.1%
18 la paisana come leche 0d 00:05:06h 2019-01-21 04:48:32 7 0 7.00 0 0.00 0 169.6%
19 Lady Gaga 0d 00:00:33h 2020-12-07 06:50:44 4 0 4.00 0 0.00 0 0.0%
20 Ciudadano Zeta 0d 00:09:21h 2020-11-02 04:54:02 37 2 18.50 0 0.00 0 44.6%


Page: 1 2




  Player Actions *

Rank Action Earned Accumulated Points sort-descending.gif
1 Killed a Spitter 304 times 912
2 Killed a Jockey 304 times 912
3 Killed a Charger 244 times 732
4 Killed a Hunter 481 times 481
5 Revived Teammate 131 times 393
6 Killed a Boomer 374 times 374
7 Killed a Smoker 318 times 318
8 Killed a Tank 36 times 108
9 Healed Teammate 13 times 65
10 Killed a Witch 5 times 15
11 Used Adrenaline 66 times 0
12 Tounge Twister (kill a Smoker while he is dragging you) 57 times 0
13 Protected Teammate 1,151 times 0
14 Hunter Punter (melee a Hunter mid-jump) 82 times 0
15 Headshot Kill 467 times 0
16 Startled the Witch 1 times -5
17 Friendly Fire 19 times -190




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivors 111 times 42.21% 42.21%




  Role Selection *

Rank Role Joined % Ratio Kills Deaths K:D sort-descending.gif
1  Producer 3 times 20.00% 20.00% 462 5 92.40
2  Biker 12 times 80.00% 80.00% 6,865 96 71.51




  Weapon Usage *

Rank Weapon Modifier sort-descending.gif Kills % Ratio Headshots % Ratio HS:K
1 Blaze 3.00 53 0.72% 0.72% 0 0.00% 0.00% 0.00
2 Pistol 2.00 49 0.67% 0.67% 2 0.42% 0.42% 0.04
3 Tonfa 1.50 13 0.18% 0.18% 0 0.00% 0.00% 0.00
4 Machete 1.50 20 0.27% 0.27% 1 0.21% 0.21% 0.05
5 Katana 1.50 7 0.10% 0.10% 0 0.00% 0.00% 0.00
6 Golf Club 1.50 1 0.01% 0.01% 0 0.00% 0.00% 0.00
7 Gas Can Smash 1.50 1 0.01% 0.01% 0 0.00% 0.00% 0.00
8 Frying Pan 1.50 9 0.12% 0.12% 0 0.00% 0.00% 0.00
9 Fireaxe 1.50 20 0.27% 0.27% 0 0.00% 0.00% 0.00
10 Electric Guitar 1.50 19 0.26% 0.26% 1 0.21% 0.21% 0.05
11 Pump Shotgun 1.30 163 2.22% 2.22% 8 1.69% 1.69% 0.05
12 Uzi 1.20 138 1.88% 1.88% 15 3.16% 3.16% 0.11
13 Molotov/Gas Can Fire 1.20 176 2.40% 2.40% 0 0.00% 0.00% 0.00
14 World 1.00 1 0.01% 0.01% 0 0.00% 0.00% 0.00
15 Trigger Hurt Ghost 1.00 1 0.01% 0.01% 0 0.00% 0.00% 0.00
16 Sniper Rifle 1.00 34 0.46% 0.46% 2 0.42% 0.42% 0.06
17 Arctic Warfare Magnum (Police) 1.00 64 0.87% 0.87% 1 0.21% 0.21% 0.02
18 Uzi (silenced) 1.00 238 3.25% 3.25% 45 9.49% 9.49% 0.19
19 Combat Shotgun 1.00 17 0.23% 0.23% 1 0.21% 0.21% 0.06
20 Chrome Shotgun 1.00 141 1.92% 1.92% 2 0.42% 0.42% 0.01
21 AK-47 1.00 3,981 54.33% 54.33% 363 76.58% 76.58% 0.09
22 M16 Assault Rifle 1.00 22 0.30% 0.30% 1 0.21% 0.21% 0.05
23 Prop Minigun L4d1 1.00 1 0.01% 0.01% 0 0.00% 0.00% 0.00
24 Point Hurt 1.00 1,574 21.48% 21.48% 0 0.00% 0.00% 0.00
25 Player 1.00 9 0.12% 0.12% 0 0.00% 0.00% 0.00
26 Pipe Bomb 1.00 21 0.29% 0.29% 1 0.21% 0.21% 0.05
27 Fire Cracker 1.00 9 0.12% 0.12% 0 0.00% 0.00% 0.00
28 Biker 1.00 16 0.22% 0.22% 2 0.42% 0.42% 0.13
29 Auto Shotgun 1.00 492 6.71% 6.71% 21 4.43% 4.43% 0.04




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 AK-47 65,917 10,345 1,320,500 214 1,390 1,390 15.7% 127.6 47.4
2 Auto Shotgun 2,363 1,972 114,366 0 122 122.0000 83.5% 58.0 19.4
3 Uzi (silenced) 9,811 1,192 45,781 19 79 79.0000 12.1% 38.4 124.2
4 Arctic Warfare Magnum (Police) 201 70 45,491 1 34 34.0000 34.8% 649.9 5.9
5 Pump Shotgun 440 449 33,007 0 34 34.0000 102.0% 73.5 12.9
6 Chrome Shotgun 396 287 33,453 0 27 27.0000 72.5% 116.6 14.7
7 Uzi 2,817 598 36,593 7 23 23.0000 21.2% 61.2 122.5
8 Pistol 663 287 17,081 1 15 15.0000 43.3% 59.5 44.2
9 Sniper Rifle 258 61 10,504 2 14 14.0000 23.6% 172.2 18.4
10 M16 Assault Rifle 919 252 10,633 0 9 9.0000 27.4% 42.2 102.1
11 Combat Shotgun 13 0 0 0 0 0.0000 0.0% 0.0 0.0
12 Combat Rifle 2 0 0 0 0 0.0000 0.0% 0.0 0.0
13 Magnum 2 0 0 0 0 0.0000 0.0% 0.0 0.0
14 Pipe Bomb 29 3 30 0 0 0.0000 10.3% 10.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 AK-47 6,825 19.3% 59.9% 20.8%
2 Auto Shotgun 1,771 22.4% 54.6% 23.0%
3 Uzi (silenced) 932 16.5% 62.7% 20.8%
4 Uzi 507 24.9% 52.5% 22.7%
5 Pump Shotgun 345 16.2% 62.9% 20.9%
6 Chrome Shotgun 206 20.9% 46.6% 32.5%
7 Pistol 151 31.8% 27.8% 40.4%
8 M16 Assault Rifle 107 23.4% 51.4% 25.2%
9 Arctic Warfare Magnum (Police) 30 23.3% 63.3% 13.3%
10 Sniper Rifle 22 22.7% 59.1% 18.2%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 c8m4_interior 98 1.34% 1.34% 0 0% 0% 98.00 3 0.63% 0.63% 0.03
2 c2m1_highway 441 6.02% 6.02% 5 4.95% 4.95% 88.20 20 4.22% 4.22% 0.05
3 c1m2_streets 84 1.15% 1.15% 0 0% 0% 84.00 9 1.9% 1.9% 0.11
4 c11m1_greenhouse 76 1.04% 1.04% 0 0% 0% 76.00 1 0.21% 0.21% 0.01
5 c2m5_concert 528 7.21% 7.21% 7 6.93% 6.93% 75.43 33 6.96% 6.96% 0.06
6 c2m3_coaster 494 6.74% 6.74% 7 6.93% 6.93% 70.57 17 3.59% 3.59% 0.03
7 c6m2_bedlam 264 3.6% 3.6% 4 3.96% 3.96% 66.00 29 6.12% 6.12% 0.11
8 c11m4_terminal 132 1.8% 1.8% 2 1.98% 1.98% 66.00 11 2.32% 2.32% 0.08
9 ? 65 0.89% 0.89% 0 0% 0% 65.00 6 1.27% 1.27% 0.09
10 c10m3_ranchhouse 182 2.48% 2.48% 3 2.97% 2.97% 60.67 13 2.74% 2.74% 0.07
11 c10m2_drainage 57 0.78% 0.78% 1 0.99% 0.99% 57.00 2 0.42% 0.42% 0.04
12 c3m2_swamp 279 3.81% 3.81% 5 4.95% 4.95% 55.80 17 3.59% 3.59% 0.06
13 c13m4_cutthroatcreek 218 2.98% 2.98% 4 3.96% 3.96% 54.50 16 3.38% 3.38% 0.07
14 c1m4_atrium 153 2.09% 2.09% 3 2.97% 2.97% 51.00 1 0.21% 0.21% 0.01
15 c10m4_mainstreet 87 1.19% 1.19% 2 1.98% 1.98% 43.50 4 0.84% 0.84% 0.05
16 c2m4_barns 414 5.65% 5.65% 0 0% 0% 414.00 29 6.12% 6.12% 0.07
17 c6m3_port 41 0.56% 0.56% 0 0% 0% 41.00 4 0.84% 0.84% 0.10
18 c8m5_rooftop 36 0.49% 0.49% 0 0% 0% 36.00 2 0.42% 0.42% 0.06
19 c11m5_runway 66 0.9% 0.9% 2 1.98% 1.98% 33.00 0 0% 0% 0.00
20 c8m2_subway 63 0.86% 0.86% 2 1.98% 1.98% 31.50 9 1.9% 1.9% 0.14
21 c10m5_houseboat 108 1.47% 1.47% 4 3.96% 3.96% 27.00 7 1.48% 1.48% 0.06
22 c3m1_plankcountry 258 3.52% 3.52% 1 0.99% 0.99% 258.00 16 3.38% 3.38% 0.06
23 c1m1_hotel 23 0.31% 0.31% 0 0% 0% 23.00 1 0.21% 0.21% 0.04
24 c9m1_alleys 183 2.5% 2.5% 8 7.92% 7.92% 22.88 15 3.16% 3.16% 0.08
25 c10m1_caves 86 1.17% 1.17% 4 3.96% 3.96% 21.50 5 1.05% 1.05% 0.06
26 c2m2_fairgrounds 412 5.62% 5.62% 2 1.98% 1.98% 206.00 19 4.01% 4.01% 0.05
27 c8m1_apartment 40 0.55% 0.55% 2 1.98% 1.98% 20.00 3 0.63% 0.63% 0.08
28 c4m4_milltown_b 14 0.19% 0.19% 6 5.94% 5.94% 2.33 0 0% 0% 0.00
29 c5m4_quarter 199 2.72% 2.72% 0 0% 0% 199.00 16 3.38% 3.38% 0.08
30 c5m5_bridge 194 2.65% 2.65% 0 0% 0% 194.00 17 3.59% 3.59% 0.09
31 c11m3_garage 77 1.05% 1.05% 4 3.96% 3.96% 19.25 6 1.27% 1.27% 0.08
32 c3m4_plantation 188 2.57% 2.57% 0 0% 0% 188.00 3 0.63% 0.63% 0.02
33 c1m3_mall 363 4.95% 4.95% 2 1.98% 1.98% 181.50 25 5.27% 5.27% 0.07
34 c8m3_sewers 181 2.47% 2.47% 1 0.99% 0.99% 181.00 6 1.27% 1.27% 0.03
35 c13m3_memorialbridge 258 3.52% 3.52% 14 13.86% 13.86% 18.43 32 6.75% 6.75% 0.12
36 c9m2_lots 51 0.7% 0.7% 3 2.97% 2.97% 17.00 1 0.21% 0.21% 0.02
37 c3m3_shantytown 154 2.1% 2.1% 0 0% 0% 154.00 8 1.69% 1.69% 0.05
38 c13m1_alpinecreek 15 0.2% 0.2% 0 0% 0% 15.00 0 0% 0% 0.00
39 c5m3_cemetery 273 3.73% 3.73% 2 1.98% 1.98% 136.50 27 5.7% 5.7% 0.10
40 c11m2_offices 123 1.68% 1.68% 0 0% 0% 123.00 9 1.9% 1.9% 0.07
41 c5m2_park 117 1.6% 1.6% 0 0% 0% 117.00 13 2.74% 2.74% 0.11
42 c6m1_riverbank 110 1.5% 1.5% 1 0.99% 0.99% 110.00 12 2.53% 2.53% 0.11
43 c13m2_southpinestream 110 1.5% 1.5% 0 0% 0% 110.00 6 1.27% 1.27% 0.05
44 c5m1_waterfront 11 0.15% 0.15% 0 0% 0% 11.00 1 0.21% 0.21% 0.09
45  1 0.01% 0.01% 0 0% 0% 1.00 0 0% 0% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 SyncZone #3 [coop16] 4,573 62.41% 62.41% 75 60.9733 352 74.26% 74.26% 0.0770
2 SyncZone #4 [coop16] 2,754 37.59% 37.59% 26 105.9231 122 25.74% 25.74% 0.0443




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryinfected 5,239 71.50% 71.50% 10 9.90% 9.90% 523.90 208 43.88% 43.88% 0.04
2  No CountryBOT-Hunter 225 3.07% 3.07% 8 7.92% 7.92% 28.13 46 9.70% 9.70% 0.20
3  No CountryBOT-Smoker 204 2.78% 2.78% 3 2.97% 2.97% 68.00 32 6.75% 6.75% 0.16
4  No CountryBOT-Jockey 200 2.73% 2.73% 1 0.99% 0.99% 200.00 45 9.49% 9.49% 0.23
5  No CountryBOT-Spitter 193 2.63% 2.63% 9 8.91% 8.91% 21.44 15 3.16% 3.16% 0.08
6  No CountryBOT-Boomer 191 2.61% 2.61% 0 0.00% 0.00% 191.00 8 1.69% 1.69% 0.04
7  No CountryBOT-(1)Hunter 183 2.50% 2.50% 5 4.95% 4.95% 36.60 32 6.75% 6.75% 0.17
8  No CountryBOT-Charger 179 2.44% 2.44% 5 4.95% 4.95% 35.80 11 2.32% 2.32% 0.06
9  No CountryBOT-(1)Boomer 129 1.76% 1.76% 0 0.00% 0.00% 129.00 7 1.48% 1.48% 0.05
10  No CountryBOT-(1)Spitter 101 1.38% 1.38% 7 6.93% 6.93% 14.43 7 1.48% 1.48% 0.07
11  No CountryBOT-(1)Smoker 94 1.28% 1.28% 2 1.98% 1.98% 47.00 12 2.53% 2.53% 0.13
12  No CountryBOT-(1)Jockey 82 1.12% 1.12% 2 1.98% 1.98% 41.00 20 4.22% 4.22% 0.24
13  No CountryBOT-(2)Hunter 76 1.04% 1.04% 4 3.96% 3.96% 19.00 15 3.16% 3.16% 0.20
14  No CountryBOT-(1)Charger 60 0.82% 0.82% 7 6.93% 6.93% 8.57 1 0.21% 0.21% 0.02
15  No CountryBOT-(2)Boomer 55 0.75% 0.75% 0 0.00% 0.00% 55.00 4 0.84% 0.84% 0.07
16  No CountryBOT-(2)Jockey 25 0.34% 0.34% 0 0.00% 0.00% 25.00 5 1.05% 1.05% 0.20
17  No CountryBOT-(2)Smoker 22 0.30% 0.30% 0 0.00% 0.00% 22.00 5 1.05% 1.05% 0.23
18  PeruSuper Vegeta 19 0.26% 0.26% 7 6.93% 6.93% 2.71 1 0.21% 0.21% 0.05
19  No CountryBOT-Warp Tank 6 0.08% 0.08% 2 1.98% 1.98% 3.00 0 0.00% 0.00% 0.00
20  No CountryBOT-Spawn Tank 6 0.08% 0.08% 0 0.00% 0.00% 6.00 0 0.00% 0.00% 0.00
21  No CountryBOT-(2)Spitter 5 0.07% 0.07% 0 0.00% 0.00% 5.00 0 0.00% 0.00% 0.00
22  No Countrywitch 5 0.07% 0.07% 0 0.00% 0.00% 5.00 0 0.00% 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 6 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]