HLstatsX Community Edition
  • L4D2_COOP
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
Austria esdeath
Location: Austria
Steam: STEAM_0:0:88464417
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sat. Aug. 10th, 2024 @ 20:56:57
Total Connection Time: 281d 22:06:01h
Average Ping:* 248 ms (Latency: 124 ms)
Favorite Server:* SyncZone #2 [8vs8]
Favorite Map:* c2m2_fairgrounds
Favorite Weapon:* Hunting Rifle

Statistics Summary

Activity: 100% 100%
Points: 2,817,971
Rank: 1
Kills per Minute: 3.31
Kills per Death: 9.8910 (8.09*)
Headshots per Kill: 0.0704 (0.0789*)
Shots per Kill: 73.89
Weapon Accuracy: 13.5% (9%*)
Headshots: 94,668 (108*)
Kills: 1,345,027 (1,368*)
Deaths: 135,985 (169*)
Longest Kill Streak: 855
Longest Death Streak: 27
Suicides: 0
Teammate Kills: 1,060 (1*)

  History esdeath's History:
  Events | Sessions | Awards (4479) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
0% Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Aliases

Rank Name Time Last Use Kills sort-ascending.gif Deaths K:D Headshots HS:K Suicides Accuracy
1 Louid 0d 00:00:00h 2019-11-03 02:10:56 0 0 0.00 0 - 0 0.0%
2 Mick 0d 00:00:31h 2019-10-12 22:47:39 0 0 0.00 0 - 0 0.0%
3 Bob 0d 00:06:42h 2017-12-29 03:51:42 0 1 0.00 0 - 0 0.0%
4 ae 0d 00:00:48h 2021-05-20 05:24:14 0 0 0.00 0 - 0 0.0%
5 a 0d 00:01:51h 2021-05-15 22:55:40 0 0 0.00 0 - 0 0.0%
6 200.48.225.130 0d 00:00:00h 2021-10-24 00:04:40 0 0 0.00 0 - 0 0.0%
7 byFr33TP.Org 0d 00:00:00h 2018-03-10 23:40:56 0 0 0.00 0 - 0 0.0%
8 FreeTP-Org 0d 00:00:00h 2024-05-13 14:08:16 0 0 0.00 0 - 0 0.0%
9 byFreeTP.Org 0d 00:00:00h 2018-03-10 23:40:24 0 0 0.00 0 - 0 0.0%
10 【šʍƥ】Pudge 0d 00:00:00h 2018-11-06 06:17:27 0 0 0.00 0 - 0 0.0%
11 Bob_Marica 0d 00:00:17h 2018-01-06 00:52:17 0 0 0.00 0 - 0 0.0%
12 [т×ʍ] LuzhoTheKiller 0d 00:00:01h 2015-03-26 06:07:12 0 0 0.00 0 - 0 0.0%
13 Bob_Maricon 0d 00:02:07h 2018-01-03 02:51:47 0 0 0.00 0 - 0 22.2%
14 byFreTP.Org 0d 00:00:22h 2018-03-10 23:40:44 0 0 0.00 0 - 0 0.0%
15 Larricapija 0d 00:00:00h 2021-03-26 22:01:40 0 0 0.00 0 - 0 0.0%
16 (1)SurvivorBot 0d 00:00:46h 2023-07-31 22:05:20 0 0 0.00 0 - 0 0.0%
17 (1)Nick 0d 00:00:00h 2020-01-01 19:08:47 0 0 0.00 0 - 0 0.0%
18 (1)Kevin 0d 00:00:00h 2020-12-11 00:10:08 0 0 0.00 0 - 0 0.0%
19 (1)esdeath 0d 00:00:00h 2023-07-19 20:32:37 0 0 0.00 0 - 0 0.0%
20 (1)Anfield 0d 00:01:44h 2021-03-26 21:53:21 0 1 0.00 0 - 0 10.5%


Page: 1 2 3 4 5 6 7 8




  Player Actions *

Rank Action sort-ascending.gif Earned Accumulated Points
1 (Boomer) Vomited on Survivor 47 times 282
2 (Hunter) Pounced on Survivor 13 times 78
3 (Smoker) Tongue Grabbed Survivor 1 times 6
4 Charger Pummeling 6 times 30
5 Friendly Fire 109 times -1090
6 Going for a ride 21 times 105
7 Headshot Kill 107 times 0
8 Healed Teammate 2 times 10
9 Hunter Punter (melee a Hunter mid-jump) 7 times 0
10 Incapacitated/Killed Survivor 21 times 525
11 Killed a Boomer 55 times 55
12 Killed a Charger 22 times 66
13 Killed a Hunter 49 times 49
14 Killed a Jockey 18 times 54
15 Killed a Smoker 17 times 17
16 Killed a Spitter 43 times 129
17 Killed a Tank 3 times 9
18 Protected Teammate 81 times 0
19 Revived Teammate 19 times 57
20 Startled the Witch 7 times -35
21 Used Adrenaline 9 times 0




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivors 52 times 30.06% 30.06%
2 Infected 41 times 23.70% 23.70%




  Role Selection *

Rank Role Joined % Ratio Kills Deaths K:D sort-descending.gif
1  Mechanic 20 times 11.30% 11.30% 1,124 28 40.14
2  Biker 11 times 6.21% 6.21% 213 8 26.63
3  JOCKEY 22 times 12.43% 12.43% 9 18 0.50
4  CHARGER 30 times 16.95% 16.95% 11 26 0.42
5  HUNTER 31 times 17.51% 17.51% 9 27 0.33
6  SPITTER 19 times 10.73% 10.73% 2 18 0.11
7  SMOKER 1 times 0.56% 0.56% 0 1 0.00
8  BOOMER 43 times 24.29% 24.29% 0 43 0.00




  Weapon Usage *

Rank Weapon Modifier Kills % Ratio Headshots sort-ascending.gif % Ratio HS:K
1 Charger's Claws 3.00 11 0.80% 0.80% 0 0.00% 0.00% 0.00
2 Cricket Bat 1.50 2 0.15% 0.15% 0 0.00% 0.00% 0.00
3 Blaze 3.00 1 0.07% 0.07% 0 0.00% 0.00% 0.00
4 Fireaxe 1.50 6 0.44% 0.44% 0 0.00% 0.00% 0.00
5 Frying Pan 1.50 2 0.15% 0.15% 0 0.00% 0.00% 0.00
6 Grenade Launcher Smash 1.50 2 0.15% 0.15% 0 0.00% 0.00% 0.00
7 Hunter's Claws 3.00 4 0.29% 0.29% 0 0.00% 0.00% 0.00
8 Molotov/Gas Can Fire 1.20 13 0.95% 0.95% 0 0.00% 0.00% 0.00
9 Insect Swarm 1.50 2 0.15% 0.15% 0 0.00% 0.00% 0.00
10 Jockey's Claws 3.00 9 0.66% 0.66% 0 0.00% 0.00% 0.00
11 Pipe Bomb 1.00 25 1.83% 1.83% 0 0.00% 0.00% 0.00
12 Player 1.00 3 0.22% 0.22% 0 0.00% 0.00% 0.00
13 Point Hurt 1.00 245 17.91% 17.91% 0 0.00% 0.00% 0.00
14 Uzi 1.20 9 0.66% 0.66% 0 0.00% 0.00% 0.00
15 Weapon Hunter Claw 1.00 5 0.37% 0.37% 0 0.00% 0.00% 0.00
16 Dual Pistols 1.60 4 0.29% 0.29% 1 0.93% 0.93% 0.25
17 Grenade Launcher 0.75 59 4.31% 4.31% 1 0.93% 0.93% 0.02
18 Knife 1.50 10 0.73% 0.73% 1 0.93% 0.93% 0.10
19 Machete 1.50 12 0.88% 0.88% 1 0.93% 0.93% 0.08
20 M16 Assault Rifle 1.00 5 0.37% 0.37% 1 0.93% 0.93% 0.20
21 Combat Shotgun 1.00 71 5.19% 5.19% 3 2.78% 2.78% 0.04
22 Pistol 2.00 37 2.70% 2.70% 4 3.70% 3.70% 0.11
23 Chrome Shotgun 1.00 48 3.51% 3.51% 4 3.70% 3.70% 0.08
24 Arctic Warfare Magnum (Police) 1.00 92 6.73% 6.73% 7 6.48% 6.48% 0.08
25 Auto Shotgun 1.00 42 3.07% 3.07% 8 7.41% 7.41% 0.19
26 Pump Shotgun 1.30 74 5.41% 5.41% 9 8.33% 8.33% 0.12
27 Combat Rifle 1.00 59 4.31% 4.31% 9 8.33% 8.33% 0.15
28 Uzi (silenced) 1.00 55 4.02% 4.02% 11 10.19% 10.19% 0.20
29 AK-47 1.00 167 12.21% 12.21% 19 17.59% 17.59% 0.11
30 Hunting Rifle 1.00 271 19.81% 19.81% 27 25.00% 25.00% 0.10




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-ascending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Boomer's Claws 1,890 11 43 0 0 0.0000 0.6% 3.9 0.0
2 Charger's Claws 245 46 461 0 0 0.0000 18.8% 10.0 0.0
3 Jockey's Claws 1,400 91 573 0 0 0.0000 6.5% 6.3 0.0
4 Pipe Bomb 2 1 1 0 0 0.0000 50.0% 1.0 0.0
5 Smoker's Claws 835 0 0 0 0 0.0000 0.0% 0.0 0.0
6 Hunter's Claws 3,088 34 754 0 1 1.0000 1.1% 22.2 3,088
7 M16 Assault Rifle 270 34 994 1 1 1.0000 12.6% 29.2 270.0
8 Uzi 221 36 786 0 1 1.0000 16.3% 21.8 221.0
9 Combat Shotgun 122 89 3,012 0 6 6.0000 73.0% 33.8 20.3
10 Auto Shotgun 144 118 3,873 0 7 7.0000 81.9% 32.8 20.6
11 Pistol 345 130 5,772 3 7 7.0000 37.7% 44.4 49.3
12 Chrome Shotgun 105 59 1,942 0 9 9.0000 56.2% 32.9 11.7
13 Pump Shotgun 130 109 3,190 0 10 10.0000 83.8% 29.3 13.0
14 Combat Rifle 661 67 7,944 6 15 15.0000 10.1% 118.6 44.1
15 Uzi (silenced) 1,490 119 6,431 2 19 19.0000 8.0% 54.0 78.4
16 Arctic Warfare Magnum (Police) 319 40 16,896 5 32 32.0000 12.5% 422.4 10.0
17 AK-47 2,061 226 39,505 4 35 35.0000 11.0% 174.8 58.9
18 Hunting Rifle 1,080 133 27,455 11 52 52.0000 12.3% 206.4 20.8




  Weapon Targets *

Rank Weapon Hits sort-ascending.gif Left Middle Right
1 Charger's Claws 20 0.0% 60.0% 40.0%
2 Hunter's Claws 28 0.0% 60.7% 39.3%
3 M16 Assault Rifle 33 15.2% 66.7% 18.2%
4 Uzi 34 23.5% 52.9% 23.5%
5 Arctic Warfare Magnum (Police) 34 14.7% 58.8% 26.5%
6 Jockey's Claws 37 0.0% 89.2% 10.8%
7 Chrome Shotgun 54 24.1% 51.9% 24.1%
8 Combat Rifle 57 12.3% 70.2% 17.5%
9 Combat Shotgun 64 7.8% 65.6% 26.6%
10 Uzi (silenced) 91 28.6% 49.5% 22.0%
11 Pump Shotgun 100 30.0% 55.0% 15.0%
12 Auto Shotgun 110 11.8% 67.3% 20.9%
13 Hunting Rifle 116 11.2% 75.0% 13.8%
14 Pistol 124 25.0% 51.6% 23.4%
15 AK-47 214 17.3% 63.1% 19.6%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


disabled