HLstatsX Community Edition
  • L4D2_COOP
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
Russian Federation Koshkama
Location: Moscow, Russian Federation
Steam: STEAM_0:0:1727817626
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Fri. Aug. 2nd, 2024 @ 19:47:07
Total Connection Time: 64d 01:01:56h
Average Ping:* 60 ms (Latency: 30 ms)
Favorite Server:* SyncZone #2 [8vs8]
Favorite Map:* c10m1_caves
Favorite Weapon:* Sniper Rifle

Statistics Summary

Activity: 100% 100%
Points: 535,741
Rank: 18
Kills per Minute: 3.89
Kills per Death: 7.9054 (6.97*)
Headshots per Kill: 0.1104 (0.1176*)
Shots per Kill: 311.81
Weapon Accuracy: 8.2% (7%*)
Headshots: 39,553 (132*)
Kills: 358,407 (1,122*)
Deaths: 45,337 (161*)
Longest Kill Streak: 343
Longest Death Streak: 36
Suicides: 0
Teammate Kills: 185 (0*)

  History Koshkama's History:
  Events | Sessions | Awards (712) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
0% Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Global Awards
Boom! Sniper Rifle


  Aliases

Rank Name Time Last Use Kills sort-descending.gif Deaths K:D Headshots HS:K Suicides Accuracy
1 Koshkama 52d 13:01:59h 2024-08-02 20:55:56 275,420 36,671 7.51 30,568 0.11 0 7.9%
2 Koshkama ® 10d 13:43:07h 2020-10-13 18:30:35 76,474 8,132 9.40 8,230 0.11 0 9.7%
3 Koshkama73 0d 19:12:27h 2019-07-01 01:33:48 6,021 483 12.47 691 0.11 0 14.5%
4 SyncZone.RU 0d 02:44:40h 2021-10-10 21:21:12 490 37 13.24 64 0.13 0 5.1%
5 FreeTP-Org 0d 00:16:09h 2021-06-21 21:32:32 2 14 0.14 0 0.00 0 3.5%
6 (1)FreeTP-Org 0d 00:00:00h 2021-06-21 21:36:07 0 0 0.00 0 - 0 0.0%
7 (1)SyncZone.RU 0d 00:00:49h 2021-10-10 21:08:39 0 0 0.00 0 - 0 0.0%
8 (2)FreeTP-Org 0d 00:00:00h 2021-06-21 20:43:06 0 0 0.00 0 - 0 0.0%
9 (2)SyncZone.RU 0d 00:00:36h 2020-12-28 20:30:48 0 0 0.00 0 - 0 0.0%
10 (4)SyncZone.RU 0d 00:00:00h 2020-12-28 20:40:20 0 0 0.00 0 - 0 0.0%
11 Koshkama � 0d 00:01:49h 2021-10-10 19:26:10 0 0 0.00 0 - 0 0.0%
12 REVOLUTiON 0d 00:00:20h 2024-05-03 22:24:57 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 132 times 0
2 Friendly Fire 122 times -1220
3 Protected Teammate 100 times 0
4 (Boomer) Vomited on Survivor 65 times 390
5 (Hunter) Pounced on Survivor 19 times 114
6 Killed a Boomer 17 times 17
7 Incapacitated/Killed Survivor 17 times 425
8 Killed a Spitter 11 times 33
9 Killed a Hunter 11 times 11
10 Used Adrenaline 10 times 0
11 Revived Teammate 10 times 30
12 Killed a Smoker 8 times 8
13 Killed a Jockey 8 times 24
14 (Smoker) Tongue Grabbed Survivor 8 times 48
15 Killed a Charger 6 times 18
16 Charger Pummeling 5 times 25
17 Healed Teammate 3 times 15
18 Going for a ride 3 times 15
19 Hunter Punter (melee a Hunter mid-jump) 2 times 0
20 Defibrillated Teammate 1 times 5




  Victims of Player-Player Actions *





  Team Selection *

Rank Team sort-descending.gif Joined % Ratio
1 Survivors 31 times 25.00% 25.00%
2 Infected 38 times 30.65% 30.65%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1  BOOMER 60 times 35.29% 35.29% 1 51 0.02
2  SPITTER 37 times 21.76% 21.76% 1 32 0.03
3  HUNTER 25 times 14.71% 14.71% 10 20 0.50
4  Manager 16 times 9.41% 9.41% 1,105 33 33.48
5  SMOKER 13 times 7.65% 7.65% 1 8 0.13
6  CHARGER 11 times 6.47% 6.47% 1 10 0.10
7  TANK 4 times 2.35% 2.35% 3 3 1.00
8  JOCKEY 4 times 2.35% 2.35% 0 4 0.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-ascending.gif % Ratio Headshots % Ratio HS:K
1 Boomer 1.00 1 0.09% 0.09% 0 0.00% 0.00% 0.00
2 Boomer's Claws 3.00 1 0.09% 0.09% 0 0.00% 0.00% 0.00
3 Charger's Claws 3.00 1 0.09% 0.09% 0 0.00% 0.00% 0.00
4 Fireaxe 1.50 1 0.09% 0.09% 1 0.76% 0.76% 1.00
5 Insect Swarm 1.50 1 0.09% 0.09% 0 0.00% 0.00% 0.00
6 Smoker's Claws 3.00 1 0.09% 0.09% 0 0.00% 0.00% 0.00
7 Gas Can Smash 1.50 2 0.18% 0.18% 0 0.00% 0.00% 0.00
8 Tank's Claws 2.00 3 0.27% 0.27% 0 0.00% 0.00% 0.00
9 Hunter's Claws 3.00 5 0.45% 0.45% 0 0.00% 0.00% 0.00
10 Magnum 1.00 5 0.45% 0.45% 0 0.00% 0.00% 0.00
11 Weapon Hunter Claw 1.00 5 0.45% 0.45% 0 0.00% 0.00% 0.00
12 Tonfa 1.50 8 0.71% 0.71% 0 0.00% 0.00% 0.00
13 Cricket Bat 1.50 9 0.80% 0.80% 1 0.76% 0.76% 0.11
14 Dual Pistols 1.60 11 0.98% 0.98% 1 0.76% 0.76% 0.09
15 Sig Sauer SG-552 Commando 1.00 17 1.52% 1.52% 1 0.76% 0.76% 0.06
16 H&K MP5-Navy 1.00 19 1.69% 1.69% 6 4.55% 4.55% 0.32
17 M60 1.00 23 2.05% 2.05% 1 0.76% 0.76% 0.04
18 Combat Rifle 1.00 35 3.12% 3.12% 5 3.79% 3.79% 0.14
19 Pistol 2.00 39 3.48% 3.48% 4 3.03% 3.03% 0.10
20 Arctic Warfare Magnum (Police) 1.00 41 3.65% 3.65% 6 4.55% 4.55% 0.15
21 M16 Assault Rifle 1.00 42 3.74% 3.74% 14 10.61% 10.61% 0.33
22 Pipe Bomb 1.00 53 4.72% 4.72% 0 0.00% 0.00% 0.00
23 Combat Shotgun 1.00 54 4.81% 4.81% 7 5.30% 5.30% 0.13
24 AK-47 1.00 62 5.53% 5.53% 11 8.33% 8.33% 0.18
25 Uzi (silenced) 1.00 69 6.15% 6.15% 26 19.70% 19.70% 0.38
26 Molotov/Gas Can Fire 1.20 70 6.24% 6.24% 0 0.00% 0.00% 0.00
27 Pump Shotgun 1.30 79 7.04% 7.04% 7 5.30% 5.30% 0.09
28 Chrome Shotgun 1.00 81 7.22% 7.22% 12 9.09% 9.09% 0.15
29 Hunting Rifle 1.00 87 7.75% 7.75% 9 6.82% 6.82% 0.10
30 Point Hurt 1.00 96 8.56% 8.56% 0 0.00% 0.00% 0.00
31 Sniper Rifle 1.00 201 17.91% 17.91% 20 15.15% 15.15% 0.10




  Weapon Statistics *

Rank Weapon sort-ascending.gif Shots Hits Damage Headshots Kills K:D Accuracy Damage per Hit Shots per Kill
1 Auto Shotgun 53 15 329 0 2 2.0000 28.3% 21.9 26.5
2 Boomer's Claws 4,714 5 19 0 0 0.0000 0.1% 3.8 0.0
3 Charger's Claws 113 28 226 0 0 0.0000 24.8% 8.1 0.0
4 Hunter's Claws 2,574 91 1,168 0 1 1.0000 3.5% 12.8 2,574
5 Hunting Rifle 423 13 1,060 0 4 4.0000 3.1% 81.5 105.8
6 Jockey's Claws 254 13 21 0 0 0.0000 5.1% 1.6 0.0
7 Pipe Bomb 6 5 8 0 0 0.0000 83.3% 1.6 0.0
8 Pistol 867 236 7,542 0 0 0.0000 27.2% 32.0 0.0
9 Magnum 59 5 395 0 1 1.0000 8.5% 79.0 59.0
10 Pump Shotgun 201 70 1,230 0 6 6.0000 34.8% 17.6 33.5
11 M16 Assault Rifle 1,676 305 9,873 4 7 7.0000 18.2% 32.4 239.4
12 AK-47 1,203 59 3,247 2 9 9.0000 4.9% 55.0 133.7
13 Combat Rifle 789 15 244 0 1 1.0000 1.9% 16.3 789.0
14 Sig Sauer SG-552 Commando 193 10 320 0 0 0.0000 5.2% 32.0 0.0
15 Chrome Shotgun 183 66 1,280 0 3 3.0000 36.1% 19.4 61.0
16 Combat Shotgun 149 54 938 0 2 2.0000 36.2% 17.4 74.5
17 Uzi 70 11 241 0 0 0.0000 15.7% 21.9 0.0
18 H&K MP5-Navy 440 93 1,956 1 4 4.0000 21.1% 21.0 110.0
19 Uzi (silenced) 2,001 129 2,452 0 7 7.0000 6.4% 19.0 285.9
20 Smoker's Claws 321 11 26 0 0 0.0000 3.4% 2.4 0.0
21 Arctic Warfare Magnum (Police) 102 5 1,204 0 3 3.0000 4.9% 240.8 34.0
22 Sniper Rifle 1,194 39 3,304 2 6 6.0000 3.3% 84.7 199.0
23 Tank's Claws 188 11 913 0 1 1.0000 5.9% 83.0 188.0




  Weapon Targets *

Rank Weapon sort-ascending.gif Hits Left Middle Right
1 Auto Shotgun 15 0.0% 100.0% 0.0%
2 Charger's Claws 14 14.3% 35.7% 50.0%
3 Hunter's Claws 77 10.4% 85.7% 3.9%
4 Hunting Rifle 12 8.3% 83.3% 8.3%
5 Jockey's Claws 9 0.0% 11.1% 88.9%
6 Pistol 188 22.9% 50.5% 26.6%
7 Magnum 4 25.0% 75.0% 0.0%
8 Pump Shotgun 53 11.3% 69.8% 18.9%
9 M16 Assault Rifle 269 17.5% 62.8% 19.7%
10 AK-47 52 17.3% 65.4% 17.3%
11 Combat Rifle 15 20.0% 60.0% 20.0%
12 Sig Sauer SG-552 Commando 10 10.0% 60.0% 30.0%
13 Chrome Shotgun 64 12.5% 68.8% 18.8%
14 Combat Shotgun 54 0.0% 96.3% 3.7%
15 Uzi 9 0.0% 66.7% 33.3%
16 H&K MP5-Navy 90 22.2% 64.4% 13.3%
17 Uzi (silenced) 117 23.1% 60.7% 16.2%
18 Smoker's Claws 10 0.0% 40.0% 60.0%
19 Arctic Warfare Magnum (Police) 5 0.0% 100.0% 0.0%
20 Sniper Rifle 37 10.8% 73.0% 16.2%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


disabled