HLstatsX Community Edition
  • L4D2_COOP
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
Austria esdeath
Location: Austria
Steam: STEAM_0:0:88464417
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sat. Aug. 10th, 2024 @ 20:56:57
Total Connection Time: 281d 21:05:05h
Average Ping:* 249 ms (Latency: 125 ms)
Favorite Server:* SyncZone #2 [8vs8]
Favorite Map:* c2m2_fairgrounds
Favorite Weapon:* Hunting Rifle

Statistics Summary

Activity: 100% 100%
Points: 2,817,306
Rank: 1
Kills per Minute: 3.31
Kills per Death: 9.8897 (6.76*)
Headshots per Kill: 0.0704 (0.0867*)
Shots per Kill: 72.27
Weapon Accuracy: 13.5% (10%*)
Headshots: 94,649 (89*)
Kills: 1,344,686 (1,027*)
Deaths: 135,968 (152*)
Longest Kill Streak: 855
Longest Death Streak: 27
Suicides: 0
Teammate Kills: 1,060 (1*)

  History esdeath's History:
  Events | Sessions | Awards (4479) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
0% Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Aliases

Rank Name Time Last Use Kills Deaths K:D sort-descending.gif Headshots HS:K Suicides Accuracy
1 Луис 7d 04:47:56h 2016-10-01 22:54:58 35,221 3,537 9.96 2,285 0.06 0 8.1%
2 [ԘẌ] Eric 0d 14:56:53h 2021-03-13 18:40:34 2,607 267 9.76 215 0.08 0 14.8%
3 (1)[šʍƥ]DarkDemonHunter 0d 08:20:07h 2017-01-22 09:49:06 1,604 165 9.72 138 0.09 0 20.2%
4 ehups 0d 04:50:17h 2022-05-20 20:22:44 621 64 9.70 46 0.07 0 10.8%
5 Pudge_splat (v4.1) 0d 00:19:47h 2017-10-05 01:40:03 48 5 9.60 1 0.02 0 18.4%
6 [šʍƥ] Luzhσ 8d 18:52:43h 2016-12-07 08:11:12 42,508 4,454 9.54 2,724 0.06 0 15.2%
7 esdeath 42d 16:01:39h 2024-08-10 21:33:11 189,110 19,949 9.48 13,778 0.07 0 11.7%
8 Luzhσ 23d 11:38:05h 2017-01-08 00:22:16 105,417 11,382 9.26 6,863 0.07 0 14.5%
9 [Љƒ] Luzhσ 5d 21:28:20h 2016-05-28 10:39:30 25,884 2,816 9.19 2,083 0.08 0 12.9%
10 Sniper 0d 06:51:48h 2016-12-13 10:08:11 1,457 160 9.11 106 0.07 0 20.6%
11 [šʍƥ] Aniz 0d 00:24:14h 2017-10-08 22:50:31 72 8 9.00 9 0.13 0 26.2%
12 Leon S. Kennedy 0d 02:32:44h 2017-10-14 03:41:32 548 62 8.84 21 0.04 0 15.3%
13 [ﻁךּ] Luzhσ 2d 14:16:29h 2016-07-06 23:12:38 10,109 1,148 8.81 589 0.06 0 21.5%
14 Arthur 0d 01:05:25h 2020-01-01 20:22:09 243 28 8.68 15 0.06 0 9.3%
15 Super Nova 0d 00:55:15h 2016-12-21 03:51:32 169 20 8.45 4 0.02 0 5.7%
16 [ﻁךּ]DarkDemonHunter 0d 02:16:13h 2017-01-01 03:11:23 419 52 8.06 27 0.06 0 19.9%
17 La Coka Navideña 0d 01:09:10h 2022-12-28 11:31:04 86 11 7.82 12 0.14 0 11.6%
18 [Dark Masters] Luzhσ 0d 20:20:26h 2016-03-13 23:09:54 3,158 421 7.50 254 0.08 0 11.9%
19 SZL LuzhoTheKiller 0d 03:59:43h 2015-01-05 02:48:03 809 109 7.42 53 0.07 0 28.3%
20 VALERA 0d 00:43:25h 2018-01-06 01:49:25 111 15 7.40 10 0.09 0 11.8%


Page: 1 2 3 4 5 6 7 8




  Player Actions *

Rank Action Earned sort-ascending.gif Accumulated Points
1 (Smoker) Tongue Grabbed Survivor 1 times 6
2 Killed a Tank 1 times 3
3 Charger Pummeling 4 times 20
4 Startled the Witch 6 times -30
5 Hunter Punter (melee a Hunter mid-jump) 7 times 0
6 Used Adrenaline 9 times 0
7 (Hunter) Pounced on Survivor 11 times 66
8 Killed a Jockey 15 times 45
9 Killed a Smoker 16 times 16
10 Revived Teammate 16 times 48
11 Going for a ride 18 times 90
12 Killed a Charger 18 times 54
13 Incapacitated/Killed Survivor 19 times 475
14 Killed a Spitter 33 times 99
15 Killed a Hunter 37 times 37
16 (Boomer) Vomited on Survivor 40 times 240
17 Killed a Boomer 46 times 46
18 Protected Teammate 46 times 0
19 Headshot Kill 88 times 0
20 Friendly Fire 99 times -990




  Victims of Player-Player Actions *





  Team Selection *

Rank Team sort-ascending.gif Joined % Ratio
1 Infected 36 times 22.22% 22.22%
2 Survivors 49 times 30.25% 30.25%




  Role Selection *

Rank Role sort-descending.gif Joined % Ratio Kills Deaths K:D
1  SPITTER 17 times 10.90% 10.90% 2 16 0.13
2  SMOKER 1 times 0.64% 0.64% 0 1 0.00
3  Mechanic 17 times 10.90% 10.90% 785 27 29.07
4  JOCKEY 20 times 12.82% 12.82% 8 16 0.50
5  HUNTER 26 times 16.67% 16.67% 8 23 0.35
6  CHARGER 26 times 16.67% 16.67% 11 23 0.48
7  BOOMER 38 times 24.36% 24.36% 0 38 0.00
8  Biker 11 times 7.05% 7.05% 213 8 26.63




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Hunting Rifle 1.00 244 23.76% 23.76% 23 25.84% 25.84% 0.09
2 AK-47 1.00 135 13.15% 13.15% 18 20.22% 20.22% 0.13
3 Point Hurt 1.00 104 10.13% 10.13% 0 0.00% 0.00% 0.00
4 Pump Shotgun 1.30 74 7.21% 7.21% 9 10.11% 10.11% 0.12
5 Combat Shotgun 1.00 71 6.91% 6.91% 3 3.37% 3.37% 0.04
6 Combat Rifle 1.00 59 5.74% 5.74% 9 10.11% 10.11% 0.15
7 Grenade Launcher 0.75 59 5.74% 5.74% 1 1.12% 1.12% 0.02
8 Arctic Warfare Magnum (Police) 1.00 55 5.36% 5.36% 3 3.37% 3.37% 0.05
9 Uzi (silenced) 1.00 55 5.36% 5.36% 11 12.36% 12.36% 0.20
10 Pistol 2.00 36 3.51% 3.51% 4 4.49% 4.49% 0.11
11 Chrome Shotgun 1.00 20 1.95% 1.95% 2 2.25% 2.25% 0.10
12 Molotov/Gas Can Fire 1.20 13 1.27% 1.27% 0 0.00% 0.00% 0.00
13 Charger's Claws 3.00 11 1.07% 1.07% 0 0.00% 0.00% 0.00
14 Knife 1.50 10 0.97% 0.97% 1 1.12% 1.12% 0.10
15 Uzi 1.20 9 0.88% 0.88% 0 0.00% 0.00% 0.00
16 Jockey's Claws 3.00 8 0.78% 0.78% 0 0.00% 0.00% 0.00
17 Pipe Bomb 1.00 6 0.58% 0.58% 0 0.00% 0.00% 0.00
18 Fireaxe 1.50 6 0.58% 0.58% 0 0.00% 0.00% 0.00
19 Auto Shotgun 1.00 5 0.49% 0.49% 1 1.12% 1.12% 0.20
20 Weapon Hunter Claw 1.00 4 0.39% 0.39% 0 0.00% 0.00% 0.00
21 Hunter's Claws 3.00 4 0.39% 0.39% 0 0.00% 0.00% 0.00
22 Dual Pistols 1.60 4 0.39% 0.39% 1 1.12% 1.12% 0.25
23 M16 Assault Rifle 1.00 3 0.29% 0.29% 1 1.12% 1.12% 0.33
24 Player 1.00 2 0.19% 0.19% 0 0.00% 0.00% 0.00
25 Insect Swarm 1.50 2 0.19% 0.19% 0 0.00% 0.00% 0.00
26 Grenade Launcher Smash 1.50 2 0.19% 0.19% 0 0.00% 0.00% 0.00
27 Frying Pan 1.50 2 0.19% 0.19% 0 0.00% 0.00% 0.00
28 Blaze 3.00 1 0.10% 0.10% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits sort-descending.gif Damage Headshots Kills K:D Accuracy Damage per Hit Shots per Kill
1 AK-47 1,615 166 23,686 3 30 30.0000 10.3% 142.7 53.8
2 Pistol 345 130 5,772 3 7 7.0000 37.7% 44.4 49.3
3 Uzi (silenced) 1,490 119 6,431 2 19 19.0000 8.0% 54.0 78.4
4 Hunting Rifle 901 110 23,514 9 49 49.0000 12.2% 213.8 18.4
5 Pump Shotgun 130 109 3,190 0 10 10.0000 83.8% 29.3 13.0
6 Combat Shotgun 122 89 3,012 0 6 6.0000 73.0% 33.8 20.3
7 Jockey's Claws 1,135 86 540 0 0 0.0000 7.6% 6.3 0.0
8 Combat Rifle 661 67 7,944 6 15 15.0000 10.1% 118.6 44.1
9 Chrome Shotgun 67 45 1,705 0 6 6.0000 67.2% 37.9 11.2
10 Charger's Claws 175 37 378 0 0 0.0000 21.1% 10.2 0.0
11 Uzi 221 36 786 0 1 1.0000 16.3% 21.8 221.0
12 Auto Shotgun 25 36 1,468 0 3 3.0000 144.0% 40.8 8.3
13 Hunter's Claws 2,421 32 709 0 1 1.0000 1.3% 22.2 2,421
14 M16 Assault Rifle 256 30 866 1 1 1.0000 11.7% 28.9 256.0
15 Arctic Warfare Magnum (Police) 157 20 7,850 1 14 14.0000 12.7% 392.5 11.2
16 Boomer's Claws 1,476 11 43 0 0 0.0000 0.7% 3.9 0.0
17 Pipe Bomb 1 1 1 0 0 0.0000 100.0% 1.0 0.0
18 Smoker's Claws 510 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 AK-47 155 15.5% 63.2% 21.3%
2 Pistol 124 25.0% 51.6% 23.4%
3 Pump Shotgun 100 30.0% 55.0% 15.0%
4 Hunting Rifle 95 11.6% 74.7% 13.7%
5 Uzi (silenced) 91 28.6% 49.5% 22.0%
6 Combat Shotgun 64 7.8% 65.6% 26.6%
7 Combat Rifle 57 12.3% 70.2% 17.5%
8 Chrome Shotgun 41 12.2% 61.0% 26.8%
9 Uzi 34 23.5% 52.9% 23.5%
10 Jockey's Claws 34 0.0% 88.2% 11.8%
11 M16 Assault Rifle 29 13.8% 72.4% 13.8%
12 Auto Shotgun 29 10.3% 79.3% 10.3%
13 Hunter's Claws 26 0.0% 57.7% 42.3%
14 Arctic Warfare Magnum (Police) 17 17.6% 52.9% 29.4%
15 Charger's Claws 16 0.0% 68.8% 31.3%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


disabled