HLstatsX Community Edition
  • L4D2_COOP
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
United States of America esdeath
Location: Phoenix, United States of America
Steam: STEAM_0:0:88464417
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Fri. Jul. 26th, 2024 @ 22:01:32
Total Connection Time: 281d 04:51:29h
Average Ping:* 243 ms (Latency: 122 ms)
Favorite Server:* SyncZone #2 [8vs8]
Favorite Map:* c2m1_highway
Favorite Weapon:* AK-47

Statistics Summary

Activity: 100% 100%
Points: 2,814,346
Rank: 1
Kills per Minute: 3.31
Kills per Death: 9.8985 (8.33*)
Headshots per Kill: 0.0704 (0.0835*)
Shots per Kill: 95.16
Weapon Accuracy: 13.5% (9%*)
Headshots: 94,431 (208*)
Kills: 1,342,234 (2,491*)
Deaths: 135,600 (299*)
Longest Kill Streak: 855
Longest Death Streak: 27
Suicides: 0
Teammate Kills: 1,059 (2*)

  History esdeath's History:
  Events | Sessions | Awards (4470) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
0% Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Global Awards
Going for a ride! Hulk Smash! Little Man Claws Tankbuster


  Aliases

Rank Name Time Last Use Kills Deaths K:D Headshots HS:K Suicides sort-descending.gif Accuracy
1 (1)[šʍƥ]DarkDemonHunter 0d 08:20:07h 2017-01-22 09:49:06 1,604 165 9.72 138 0.09 0 20.2%
2 【šʍƥ】Pudge 0d 00:00:00h 2018-11-06 06:17:27 0 0 0.00 0 - 0 0.0%
3 aea 9d 23:35:02h 2022-05-01 22:28:27 38,623 3,243 11.91 3,311 0.09 0 12.5%
4 ae 0d 00:00:48h 2021-05-20 05:24:14 0 0 0.00 0 - 0 0.0%
5 a 0d 00:01:51h 2021-05-15 22:55:40 0 0 0.00 0 - 0 0.0%
6 200.48.225.130 0d 00:00:00h 2021-10-24 00:04:40 0 0 0.00 0 - 0 0.0%
7 (5)SyncZone.RU 0d 00:05:58h 2020-07-12 20:26:26 41 2 20.50 7 0.17 0 14.6%
8 (4)SyncZone.RU 0d 00:03:42h 2020-07-12 20:30:38 5 2 2.50 0 0.00 0 22.1%
9 (3)SyncZone.RU 0d 00:10:17h 2021-04-14 04:38:44 39 7 5.57 3 0.08 0 16.8%
10 (2)SyncZone.ru 0d 01:32:56h 2020-12-11 00:09:44 373 33 11.30 32 0.09 0 14.6%
11 (2)SurvivorBot 0d 00:12:07h 2024-03-08 21:24:27 69 1 69.00 9 0.13 0 10.5%
12 [т×ʍ] LuzhoTheKiller 0d 00:00:01h 2015-03-26 06:07:12 0 0 0.00 0 - 0 0.0%
13 (1)[šʍƥ] 0d 00:33:51h 2018-11-04 01:51:14 64 11 5.82 5 0.08 0 21.9%
14 (1)Traficando 0d 00:07:42h 2021-01-31 04:27:06 8 4 2.00 0 0.00 0 5.9%
15 (1)SyncZone.RU 0d 03:36:10h 2021-06-21 00:58:22 1,824 73 24.99 123 0.07 0 21.1%
16 (1)SurvivorBot 0d 00:00:46h 2023-07-31 22:05:20 0 0 0.00 0 - 0 0.0%
17 (1)Nick 0d 00:00:00h 2020-01-01 19:08:47 0 0 0.00 0 - 0 0.0%
18 (1)Kevin 0d 00:00:00h 2020-12-11 00:10:08 0 0 0.00 0 - 0 0.0%
19 (1)esdeath 0d 00:00:00h 2023-07-19 20:32:37 0 0 0.00 0 - 0 0.0%
20 (1)Anfield 0d 00:01:44h 2021-03-26 21:53:21 0 1 0.00 0 - 0 10.5%


Page: 1 2 3 4 5 6 7 8




  Player Actions *

Rank Action Earned Accumulated Points sort-descending.gif
1 Incapacitated/Killed Survivor 70 times 1,750
2 (Boomer) Vomited on Survivor 61 times 366
3 (Hunter) Pounced on Survivor 37 times 222
4 Killed a Spitter 64 times 192
5 Going for a ride 38 times 190
6 Killed a Charger 42 times 126
7 Charger Pummeling 25 times 125
8 Killed a Jockey 39 times 117
9 Killed a Boomer 115 times 115
10 Revived Teammate 37 times 111
11 Killed a Hunter 96 times 96
12 Killed a Smoker 45 times 45
13 (Smoker) Tongue Grabbed Survivor 7 times 42
14 Killed a Tank 7 times 21
15 Healed Teammate 3 times 15
16 Killed a Witch 2 times 6
17 Defibrillated Teammate 1 times 5
18 Used Adrenaline 20 times 0
19 Tounge Twister (kill a Smoker while he is dragging you) 16 times 0
20 Protected Teammate 284 times 0
21 Hunter Punter (melee a Hunter mid-jump) 30 times 0
22 Headshot Kill 186 times 0
23 Startled the Witch 7 times -35
24 Friendly Fire 366 times -3660




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-ascending.gif % Ratio
1 Infected 100 times 24.51% 24.51%
2 Survivors 133 times 32.60% 32.60%




  Role Selection *

Rank Role Joined % Ratio Kills sort-descending.gif Deaths K:D
1  Mechanic 50 times 13.09% 13.09% 1,888 34 55.53
2  Biker 17 times 4.45% 4.45% 529 11 48.09
3  HUNTER 93 times 24.35% 24.35% 23 78 0.29
4  TANK 6 times 1.57% 1.57% 19 1 19.00
5  JOCKEY 73 times 19.11% 19.11% 18 60 0.30
6  CHARGER 53 times 13.87% 13.87% 8 45 0.18
7  SPITTER 33 times 8.64% 8.64% 6 28 0.21
8  SMOKER 6 times 1.57% 1.57% 0 3 0.00
9  BOOMER 51 times 13.35% 13.35% 0 39 0.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 AK-47 1.00 566 22.72% 22.72% 68 32.69% 32.69% 0.12
2 Point Hurt 1.00 357 14.33% 14.33% 0 0.00% 0.00% 0.00
3 Hunting Rifle 1.00 327 13.13% 13.13% 35 16.83% 16.83% 0.11
4 Uzi (silenced) 1.00 221 8.87% 8.87% 34 16.35% 16.35% 0.15
5 Chrome Shotgun 1.00 173 6.95% 6.95% 6 2.88% 2.88% 0.03
6 Dual Pistols 1.60 104 4.18% 4.18% 8 3.85% 3.85% 0.08
7 Arctic Warfare Magnum (Police) 1.00 98 3.93% 3.93% 3 1.44% 1.44% 0.03
8 Grenade Launcher 0.75 84 3.37% 3.37% 1 0.48% 0.48% 0.01
9 Auto Shotgun 1.00 83 3.33% 3.33% 7 3.37% 3.37% 0.08
10 Combat Shotgun 1.00 76 3.05% 3.05% 6 2.88% 2.88% 0.08
11 M16 Assault Rifle 1.00 58 2.33% 2.33% 12 5.77% 5.77% 0.21
12 Uzi 1.20 48 1.93% 1.93% 14 6.73% 6.73% 0.29
13 Magnum 1.00 46 1.85% 1.85% 2 0.96% 0.96% 0.04
14 Pistol 2.00 45 1.81% 1.81% 5 2.40% 2.40% 0.11
15 Molotov/Gas Can Fire 1.20 37 1.49% 1.49% 0 0.00% 0.00% 0.00
16 Fireaxe 1.50 34 1.36% 1.36% 2 0.96% 0.96% 0.06
17 Pump Shotgun 1.30 19 0.76% 0.76% 1 0.48% 0.48% 0.05
18 Jockey's Claws 3.00 18 0.72% 0.72% 0 0.00% 0.00% 0.00
19 Weapon Hunter Claw 1.00 13 0.52% 0.52% 0 0.00% 0.00% 0.00
20 Baseball Bat 1.50 13 0.52% 0.52% 1 0.48% 0.48% 0.08
21 Prop Physics 1.00 10 0.40% 0.40% 0 0.00% 0.00% 0.00
22 Hunter's Claws 3.00 10 0.40% 0.40% 0 0.00% 0.00% 0.00
23 Tank's Claws 2.00 9 0.36% 0.36% 0 0.00% 0.00% 0.00
24 Charger's Claws 3.00 8 0.32% 0.32% 0 0.00% 0.00% 0.00
25 Combat Rifle 1.00 7 0.28% 0.28% 1 0.48% 0.48% 0.14
26 Insect Swarm 1.50 6 0.24% 0.24% 0 0.00% 0.00% 0.00
27 Player 1.00 3 0.12% 0.12% 0 0.00% 0.00% 0.00
28 Pipe Bomb 1.00 3 0.12% 0.12% 0 0.00% 0.00% 0.00
29 Machete 1.50 3 0.12% 0.12% 0 0.00% 0.00% 0.00
30 Blaze 3.00 3 0.12% 0.12% 0 0.00% 0.00% 0.00
31 World 1.00 2 0.08% 0.08% 2 0.96% 0.96% 1.00
32 H&K MP5-Navy 1.00 2 0.08% 0.08% 0 0.00% 0.00% 0.00
33 Frying Pan 1.50 2 0.08% 0.08% 0 0.00% 0.00% 0.00
34 Grenade Launcher Smash 1.50 1 0.04% 0.04% 0 0.00% 0.00% 0.00
35 First Aid Kit Smash 1.50 1 0.04% 0.04% 0 0.00% 0.00% 0.00
36 Electric Guitar 1.50 1 0.04% 0.04% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits sort-descending.gif Damage Headshots Kills K:D Accuracy Damage per Hit Shots per Kill
1 AK-47 5,895 562 85,008 29 130 130.0000 9.5% 151.3 45.3
2 Pistol 1,216 547 19,584 3 12 12.0000 45.0% 35.8 101.3
3 Uzi (silenced) 3,885 382 28,990 6 43 43.0000 9.8% 75.9 90.3
4 M16 Assault Rifle 1,647 326 13,711 1 12 12.0000 19.8% 42.1 137.3
5 Uzi 1,549 282 9,074 5 16 16.0000 18.2% 32.2 96.8
6 Combat Shotgun 328 247 7,921 0 16 16.0000 75.3% 32.1 20.5
7 Hunting Rifle 1,810 235 53,735 14 99 99.0000 13.0% 228.7 18.3
8 Jockey's Claws 4,256 220 1,291 0 1 1.0000 5.2% 5.9 4,256
9 Hunter's Claws 10,031 175 3,279 0 9 9.0000 1.7% 18.7 1,115
10 Chrome Shotgun 292 103 3,822 0 19 19.0000 35.3% 37.1 15.4
11 Charger's Claws 1,474 96 959 0 1 1.0000 6.5% 10.0 1,474
12 Auto Shotgun 126 59 1,266 0 3 3.0000 46.8% 21.5 42.0
13 Arctic Warfare Magnum (Police) 327 56 31,761 1 33 33.0000 17.1% 567.2 9.9
14 Pump Shotgun 44 28 2,151 0 5 5.0000 63.6% 76.8 8.8
15 Boomer's Claws 3,298 18 70 0 0 0.0000 0.5% 3.9 0.0
16 Smoker's Claws 2,157 17 77 0 0 0.0000 0.8% 4.5 0.0
17 Magnum 117 16 2,297 1 6 6.0000 13.7% 143.6 19.5
18 Tank's Claws 100 15 509 0 0 0.0000 15.0% 33.9 0.0
19 H&K MP5-Navy 38 6 133 0 0 0.0000 15.8% 22.2 0.0
20 Combat Rifle 36 1 73 0 1 1.0000 2.8% 73.0 36.0
21 Sniper Rifle 9 0 0 0 0 0.0000 0.0% 0.0 0.0
22 Pipe Bomb 1 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 AK-47 503 15.7% 67.6% 16.7%
2 Pistol 475 24.6% 48.6% 26.7%
3 Uzi (silenced) 322 17.4% 62.4% 20.2%
4 M16 Assault Rifle 313 19.8% 61.3% 18.8%
5 Uzi 250 22.0% 56.8% 21.2%
6 Combat Shotgun 232 19.4% 54.3% 26.3%
7 Hunting Rifle 205 14.6% 68.8% 16.6%
8 Hunter's Claws 127 32.3% 55.9% 11.8%
9 Jockey's Claws 109 12.8% 66.1% 21.1%
10 Chrome Shotgun 90 18.9% 63.3% 17.8%
11 Charger's Claws 65 23.1% 50.8% 26.2%
12 Auto Shotgun 51 33.3% 45.1% 21.6%
13 Arctic Warfare Magnum (Police) 50 6.0% 88.0% 6.0%
14 Pump Shotgun 27 3.7% 77.8% 18.5%
15 Magnum 15 6.7% 80.0% 13.3%
16 H&K MP5-Navy 6 50.0% 16.7% 33.3%
17 Smoker's Claws 3 100.0% 0.0% 0.0%
18 Combat Rifle 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


disabled