HLstatsX Community Edition
  • L4D2_COOP
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
Russian Federation PaPa®
Location: Russian Federation
Steam: STEAM_0:1:16000890
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Fri. Jul. 12th, 2024 @ 16:42:47
Total Connection Time: 262d 23:39:38h
Average Ping:* 68 ms (Latency: 34 ms)
Favorite Server:* SyncZone #3 [coop16]
Favorite Map:* c1m1_hotel
Favorite Weapon:* Arctic Warfare Magnum (Police)

Statistics Summary

Activity: 100% 100%
Points: 4,829,516
Rank: 4
Kills per Minute: 6.42
Kills per Death: 69.5866 (118.06*)
Headshots per Kill: 0.0599 (0.0611*)
Shots per Kill: 15.03
Weapon Accuracy: 24.3% (22%*)
Headshots: 145,685 (851*)
Kills: 2,431,218 (13,931*)
Deaths: 34,938 (118*)
Longest Kill Streak: 725
Longest Death Streak: 6
Suicides: 0
Teammate Kills: 292 (0*)

  History PaPa®'s History:
  Events | Sessions | Awards (1772) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
0% Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Global Awards
Knife


  Aliases

Rank Name Time Last Use Kills Deaths K:D Headshots HS:K Suicides sort-descending.gif Accuracy
1 SyncZone.RU 0d 01:46:20h 2021-11-22 19:13:55 557 11 50.64 35 0.06 0 18.9%
2 Я ракета 0d 00:30:59h 2024-01-02 08:05:47 194 0 194.00 3 0.02 0 25.3%
3 КакойКакойМатер� 0d 00:10:21h 2024-01-16 20:20:18 48 1 48.00 5 0.10 0 21.7%
4 КакойКакойМатер 0d 00:39:27h 2024-01-16 20:59:45 210 2 105.00 18 0.09 0 31.7%
5 Дедушка Мороз 0d 02:41:22h 2024-01-01 12:58:18 1,954 7 279.14 73 0.04 0 22.4%
6 Дед Мороз 0d 02:16:12h 2023-12-31 13:56:43 1,164 17 68.47 54 0.05 0 30.9%
7 Дед колдун 0d 08:34:01h 2023-12-02 11:19:54 4,380 28 156.43 174 0.04 0 25.2%
8 Босиком по росе 0d 01:50:38h 2024-07-07 14:55:11 572 11 52.00 26 0.05 0 21.9%
9 а запоясомнаган 0d 03:12:06h 2024-02-06 21:14:10 1,740 11 158.18 67 0.04 0 37.4%
10 βасечкин 0d 09:03:25h 2024-03-02 06:46:04 3,746 16 234.13 191 0.05 0 20.6%
11 βαсечкин 0d 02:58:28h 2022-04-04 12:01:45 937 5 187.40 36 0.04 0 22.1%
12 (1)SyncZone.RU 0d 01:02:51h 2021-11-22 13:38:49 558 4 139.50 24 0.04 0 23.9%
13 ReeccoZSoSn 0d 00:04:14h 2021-11-18 22:36:49 40 0 40.00 8 0.20 0 33.5%
14 PaPa® 258d 15:48:33h 2024-07-12 18:27:48 2,381,953 34,563 68.92 143,291 0.06 0 24.3%
15 gjvtyzq 0d 00:07:50h 2023-12-02 10:29:22 45 0 45.00 0 0.00 0 31.6%
16 Ghost score 0d 01:44:55h 2024-07-09 21:28:54 1,019 5 203.80 65 0.06 0 25.9%
17 Ghost score 0d 00:00:00h 2024-07-09 19:39:24 0 0 0.00 0 - 0 0.0%
18 CHAO BAMBINO 0d 04:22:52h 2024-02-11 13:28:47 2,994 16 187.13 123 0.04 0 28.5%
19 36 and 9 0d 02:29:00h 2023-12-01 20:14:13 972 12 81.00 65 0.07 0 19.6%
20 330Каждаму 0d 03:52:10h 2024-01-29 20:52:30 2,027 24 84.46 99 0.05 0 26.9%


Page: 1 2




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Protected Teammate 1,651 times 0
2 Killed a Hunter 1,199 times 1,199
3 Headshot Kill 715 times 0
4 Killed a Spitter 611 times 1,833
5 Killed a Boomer 595 times 595
6 Killed a Jockey 583 times 1,749
7 Killed a Smoker 566 times 566
8 Killed a Charger 435 times 1,305
9 Hunter Punter (melee a Hunter mid-jump) 285 times 0
10 Revived Teammate 188 times 564
11 Used Adrenaline 145 times 0
12 Tounge Twister (kill a Smoker while he is dragging you) 113 times 0
13 Killed a Tank 71 times 213
14 Healed Teammate 33 times 165
15 Killed a Witch 16 times 48
16 Tank Bilebombed 14 times 70
17 Startled the Witch 10 times -50




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivors 172 times 46.36% 46.36%




  Role Selection *

Rank Role Joined % Ratio Kills sort-descending.gif Deaths K:D
1  TeenGirl 23 times 100.00% 100.00% 13,931 118 118.06




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Arctic Warfare Magnum (Police) 1.00 6,972 50.05% 50.05% 441 51.82% 51.82% 0.06
2 Point Hurt 1.00 2,573 18.47% 18.47% 0 0.00% 0.00% 0.00
3 AK-47 1.00 691 4.96% 4.96% 114 13.40% 13.40% 0.16
4 Molotov/Gas Can Fire 1.20 686 4.92% 4.92% 0 0.00% 0.00% 0.00
5 Knife 1.50 365 2.62% 2.62% 19 2.23% 2.23% 0.05
6 Fireaxe 1.50 306 2.20% 2.20% 30 3.53% 3.53% 0.10
7 Katana 1.50 302 2.17% 2.17% 17 2.00% 2.00% 0.06
8 Pipe Bomb 1.00 267 1.92% 1.92% 1 0.12% 0.12% 0.00
9 Uzi 1.20 215 1.54% 1.54% 45 5.29% 5.29% 0.21
10 Machete 1.50 198 1.42% 1.42% 14 1.65% 1.65% 0.07
11 Combat Shotgun 1.00 141 1.01% 1.01% 12 1.41% 1.41% 0.09
12 Pistol 2.00 122 0.88% 0.88% 18 2.12% 2.12% 0.15
13 Combat Rifle 1.00 110 0.79% 0.79% 21 2.47% 2.47% 0.19
14 Cricket Bat 1.50 109 0.78% 0.78% 13 1.53% 1.53% 0.12
15 Auto Shotgun 1.00 95 0.68% 0.68% 12 1.41% 1.41% 0.13
16 Blaze 3.00 94 0.67% 0.67% 0 0.00% 0.00% 0.00
17 Uzi (silenced) 1.00 68 0.49% 0.49% 15 1.76% 1.76% 0.22
18 M16 Assault Rifle 1.00 68 0.49% 0.49% 13 1.53% 1.53% 0.19
19 Sig Sauer SG-552 Commando 1.00 67 0.48% 0.48% 14 1.65% 1.65% 0.21
20 1.00 51 0.37% 0.37% 6 0.71% 0.71% 0.12
21 Sniper Rifle 1.00 48 0.34% 0.34% 11 1.29% 1.29% 0.23
22 Baseball Bat 1.50 45 0.32% 0.32% 7 0.82% 0.82% 0.16
23 Prop Minigun L4d1 1.00 43 0.31% 0.31% 0 0.00% 0.00% 0.00
24 Pitchfork 1.00 41 0.29% 0.29% 3 0.35% 0.35% 0.07
25 H&K MP5-Navy 1.00 38 0.27% 0.27% 8 0.94% 0.94% 0.21
26 Frying Pan 1.50 38 0.27% 0.27% 7 0.82% 0.82% 0.18
27 Chrome Shotgun 1.00 31 0.22% 0.22% 2 0.24% 0.24% 0.06
28 Electric Guitar 1.50 26 0.19% 0.19% 1 0.12% 0.12% 0.04
29 Grenade Launcher 0.25 22 0.16% 0.16% 1 0.12% 0.12% 0.05
30 Crowbar 1.50 20 0.14% 0.14% 1 0.12% 0.12% 0.05
31 Hunting Rifle 1.00 19 0.14% 0.14% 1 0.12% 0.12% 0.05
32 Player 1.00 13 0.09% 0.09% 0 0.00% 0.00% 0.00
33 Golf Club 1.50 11 0.08% 0.08% 1 0.12% 0.12% 0.09
34 Fire Cracker 1.00 11 0.08% 0.08% 0 0.00% 0.00% 0.00
35 Magnum 1.00 8 0.06% 0.06% 0 0.00% 0.00% 0.00
36 Dual Pistols 1.60 6 0.04% 0.04% 3 0.35% 0.35% 0.50
37 Prop Fuel Barrel 1.00 2 0.01% 0.01% 0 0.00% 0.00% 0.00
38 First Aid Kit Smash 1.50 2 0.01% 0.01% 0 0.00% 0.00% 0.00
39 Molotov Smash 1.50 1 0.01% 0.01% 0 0.00% 0.00% 0.00
40 Grenade Launcher Smash 0.50 1 0.01% 0.01% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Arctic Warfare Magnum (Police) 23,787 5,744 2,054,762 214 2,858 2,858 24.1% 357.7 8.3
2 AK-47 10,357 1,509 116,684 58 213 213.0000 14.6% 77.3 48.6
3 Uzi 4,672 708 18,591 10 29 29.0000 15.2% 26.3 161.1
4 Sniper Rifle 468 88 21,160 9 27 27.0000 18.8% 240.5 17.3
5 Combat Shotgun 613 535 12,602 0 27 27.0000 87.3% 23.6 22.7
6 M16 Assault Rifle 1,833 425 15,325 9 25 25.0000 23.2% 36.1 73.3
7 Combat Rifle 1,383 230 19,432 6 19 19.0000 16.6% 84.5 72.8
8 Pistol 2,292 884 25,945 3 15 15.0000 38.6% 29.3 152.8
9 Auto Shotgun 239 218 4,143 0 15 15.0000 91.2% 19.0 15.9
10 Uzi (silenced) 1,177 233 4,440 6 13 13.0000 19.8% 19.1 90.5
11 Sig Sauer SG-552 Commando 1,611 220 6,714 2 11 11.0000 13.7% 30.5 146.5
12 Chrome Shotgun 68 106 2,746 0 4 4.0000 155.9% 25.9 17.0
13 Pipe Bomb 53 28 296 0 2 2.0000 52.8% 10.6 26.5
14 Hunting Rifle 207 39 4,606 0 2 2.0000 18.8% 118.1 103.5
15 Magnum 105 20 1,682 0 1 1.0000 19.0% 84.1 105.0
16 Steyr Scout 1 0 0 0 0 0.0000 0.0% 0.0 0.0
17 Pump Shotgun 1 0 0 0 0 0.0000 0.0% 0.0 0.0
18 Mounted Machine Gun 139 4 208 0 0 0.0000 2.9% 52.0 0.0




  Weapon Targets *

Rank Weapon Hits Left sort-descending.gif Middle Right
1 Pistol 707 25.2% 53.0% 21.8%
2 Uzi 638 22.1% 58.0% 19.9%
3 Combat Shotgun 469 22.0% 59.9% 18.1%
4 Combat Rifle 192 18.8% 68.2% 13.0%
5 Sig Sauer SG-552 Commando 139 18.0% 66.2% 15.8%
6 M16 Assault Rifle 338 16.9% 64.5% 18.6%
7 Auto Shotgun 202 15.3% 63.9% 20.8%
8 Uzi (silenced) 219 15.1% 63.5% 21.5%
9 AK-47 1,340 14.9% 68.1% 17.0%
10 Arctic Warfare Magnum (Police) 4,313 13.5% 72.6% 13.9%
11 Chrome Shotgun 80 12.5% 73.8% 13.8%
12 Magnum 16 12.5% 62.5% 25.0%
13 Sniper Rifle 80 11.3% 77.5% 11.3%
14 Hunting Rifle 38 10.5% 65.8% 23.7%
15 Pipe Bomb 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D Headshots sort-ascending.gif % Ratio HS:K
1 c9m1_alleys 2 0.01% 0.01% 0 0% 0% 2.00 0 0% 0% 0.00
2 c3m1_plankcountry 30 0.22% 0.22% 0 0% 0% 30.00 1 0.12% 0.12% 0.03
3 c5m1_waterfront 36 0.26% 0.26% 1 0.85% 0.85% 36.00 1 0.12% 0.12% 0.03
4 ? 41 0.29% 0.29% 1 0.85% 0.85% 41.00 2 0.24% 0.24% 0.05
5 c13m1_alpinecreek 84 0.6% 0.6% 0 0% 0% 84.00 2 0.24% 0.24% 0.02
6 c5m3_cemetery 72 0.52% 0.52% 0 0% 0% 72.00 3 0.35% 0.35% 0.04
7 c5m4_quarter 76 0.55% 0.55% 1 0.85% 0.85% 76.00 3 0.35% 0.35% 0.04
8 c8m5_rooftop 204 1.46% 1.46% 0 0% 0% 204.00 3 0.35% 0.35% 0.01
9 c3m2_swamp 42 0.3% 0.3% 0 0% 0% 42.00 4 0.47% 0.47% 0.10
10 c5m2_park 75 0.54% 0.54% 0 0% 0% 75.00 4 0.47% 0.47% 0.05
11 c9m2_lots 105 0.75% 0.75% 0 0% 0% 105.00 4 0.47% 0.47% 0.04
12 c8m4_interior 155 1.11% 1.11% 3 2.54% 2.54% 51.67 5 0.59% 0.59% 0.03
13 c5m5_bridge 111 0.8% 0.8% 0 0% 0% 111.00 6 0.71% 0.71% 0.05
14 c12m5_cornfield 112 0.8% 0.8% 0 0% 0% 112.00 6 0.71% 0.71% 0.05
15 c10m1_caves 144 1.03% 1.03% 0 0% 0% 144.00 6 0.71% 0.71% 0.04
16 c11m1_greenhouse 325 2.33% 2.33% 4 3.39% 3.39% 81.25 7 0.82% 0.82% 0.02
17 c11m2_offices 162 1.16% 1.16% 2 1.69% 1.69% 81.00 8 0.94% 0.94% 0.05
18 c12m1_hilltop 185 1.33% 1.33% 1 0.85% 0.85% 185.00 8 0.94% 0.94% 0.04
19 c6m3_port 142 1.02% 1.02% 0 0% 0% 142.00 9 1.06% 1.06% 0.06
20 c12m3_bridge 228 1.64% 1.64% 2 1.69% 1.69% 114.00 9 1.06% 1.06% 0.04
21 c12m4_barn 262 1.88% 1.88% 3 2.54% 2.54% 87.33 9 1.06% 1.06% 0.03
22 c12m2_traintunnel 188 1.35% 1.35% 1 0.85% 0.85% 188.00 10 1.18% 1.18% 0.05
23 c13m4_cutthroatcreek 219 1.57% 1.57% 5 4.24% 4.24% 43.80 10 1.18% 1.18% 0.05
24 c3m3_shantytown 311 2.23% 2.23% 2 1.69% 1.69% 155.50 10 1.18% 1.18% 0.03
25 c2m5_concert 156 1.12% 1.12% 2 1.69% 1.69% 78.00 11 1.29% 1.29% 0.07
26 c11m5_runway 204 1.46% 1.46% 5 4.24% 4.24% 40.80 11 1.29% 1.29% 0.05
27 c8m1_apartment 158 1.13% 1.13% 1 0.85% 0.85% 158.00 12 1.41% 1.41% 0.08
28 c7m3_port 159 1.14% 1.14% 0 0% 0% 159.00 12 1.41% 1.41% 0.08
29 c10m2_drainage 199 1.43% 1.43% 0 0% 0% 199.00 12 1.41% 1.41% 0.06
30 c11m4_terminal 442 3.17% 3.17% 2 1.69% 1.69% 221.00 12 1.41% 1.41% 0.03
31 c13m3_memorialbridge 198 1.42% 1.42% 1 0.85% 0.85% 198.00 15 1.76% 1.76% 0.08
32 c6m1_riverbank 142 1.02% 1.02% 0 0% 0% 142.00 16 1.88% 1.88% 0.11
33 c8m3_sewers 149 1.07% 1.07% 4 3.39% 3.39% 37.25 16 1.88% 1.88% 0.11
34 c2m4_barns 321 2.3% 2.3% 4 3.39% 3.39% 80.25 17 2% 2% 0.05
35 c1m4_atrium 298 2.14% 2.14% 1 0.85% 0.85% 298.00 19 2.23% 2.23% 0.06
36 c10m5_houseboat 401 2.88% 2.88% 3 2.54% 2.54% 133.67 21 2.47% 2.47% 0.05
37 c7m1_docks 168 1.21% 1.21% 0 0% 0% 168.00 23 2.7% 2.7% 0.14
38 c13m2_southpinestream 340 2.44% 2.44% 3 2.54% 2.54% 113.33 23 2.7% 2.7% 0.07
39 c10m3_ranchhouse 334 2.4% 2.4% 3 2.54% 2.54% 111.33 24 2.82% 2.82% 0.07
40 c2m3_coaster 458 3.29% 3.29% 3 2.54% 2.54% 152.67 24 2.82% 2.82% 0.05
41 c2m2_fairgrounds 474 3.4% 3.4% 1 0.85% 0.85% 474.00 27 3.17% 3.17% 0.06
42 c7m2_barge 254 1.82% 1.82% 1 0.85% 0.85% 254.00 29 3.41% 3.41% 0.11
43 c11m3_garage 390 2.8% 2.8% 8 6.78% 6.78% 48.75 30 3.53% 3.53% 0.08
44 c10m4_mainstreet 570 4.09% 4.09% 6 5.08% 5.08% 95.00 37 4.35% 4.35% 0.06
45 c8m2_subway 454 3.26% 3.26% 1 0.85% 0.85% 454.00 40 4.7% 4.7% 0.09
46 c3m4_plantation 692 4.97% 4.97% 8 6.78% 6.78% 86.50 41 4.82% 4.82% 0.06
47 c2m1_highway 459 3.29% 3.29% 14 11.86% 11.86% 32.79 42 4.94% 4.94% 0.09
48 c6m2_bedlam 407 2.92% 2.92% 8 6.78% 6.78% 50.88 44 5.17% 5.17% 0.11
49 c1m1_hotel 646 4.64% 4.64% 5 4.24% 4.24% 129.20 51 5.99% 5.99% 0.08
50 c1m2_streets 1,008 7.24% 7.24% 2 1.69% 1.69% 504.00 51 5.99% 5.99% 0.05
51 c1m3_mall 1,139 8.18% 8.18% 6 5.08% 5.08% 189.83 61 7.17% 7.17% 0.05




  Server Activity *

Rank Server Kills % Ratio Deaths sort-descending.gif K:D Headshots Percentage of Headshots % HS:K
1 SyncZone #4 [coop16] 7,009 50.31% 50.31% 61 114.9016 446 52.41% 52.41% 0.0636
2 SyncZone #3 [coop16] 6,922 49.69% 49.69% 57 121.4386 405 47.59% 47.59% 0.0585




  Player Kill Statistics *

Rank Victim sort-descending.gif Kills % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countrywitch 17 0.12% 0.12% 7 5.93% 5.93% 2.43 1 0.12% 0.12% 0.06
2  No Countryinfected 9,341 67.05% 67.05% 7 5.93% 5.93% 1,334 434 51.18% 51.18% 0.05
3  PeruDaɼyl 18 0.13% 0.13% 3 2.54% 2.54% 6.00 1 0.12% 0.12% 0.06
4  No CountryBOT-Witch Tank 8 0.06% 0.06% 3 2.54% 2.54% 2.67 0 0.00% 0.00% 0.00
5  No CountryBOT-Warp Tank 12 0.09% 0.09% 4 3.39% 3.39% 3.00 1 0.12% 0.12% 0.08
6  No CountryBOT-Spitter Tank 8 0.06% 0.06% 3 2.54% 2.54% 2.67 0 0.00% 0.00% 0.00
7  No CountryBOT-Spitter 490 3.52% 3.52% 8 6.78% 6.78% 61.25 29 3.42% 3.42% 0.06
8  No CountryBOT-Smoker 456 3.27% 3.27% 6 5.08% 5.08% 76.00 45 5.31% 5.31% 0.10
9  No CountryBOT-Shield Tank 7 0.05% 0.05% 6 5.08% 5.08% 1.17 1 0.12% 0.12% 0.14
10  No CountryBOT-Jumper Tank 8 0.06% 0.06% 3 2.54% 2.54% 2.67 0 0.00% 0.00% 0.00
11  No CountryBOT-Jockey 437 3.14% 3.14% 4 3.39% 3.39% 109.25 49 5.78% 5.78% 0.11
12  No CountryBOT-Ice Tank 8 0.06% 0.06% 2 1.69% 1.69% 4.00 0 0.00% 0.00% 0.00
13  No CountryBOT-Hunter 737 5.29% 5.29% 8 6.78% 6.78% 92.13 106 12.50% 12.50% 0.14
14  No CountryBOT-Heal Tank 8 0.06% 0.06% 3 2.54% 2.54% 2.67 0 0.00% 0.00% 0.00
15  No CountryBOT-Gravity Tank 7 0.05% 0.05% 3 2.54% 2.54% 2.33 0 0.00% 0.00% 0.00
16  No CountryBOT-Charger 355 2.55% 2.55% 9 7.63% 7.63% 39.44 10 1.18% 1.18% 0.03
17  No CountryBOT-Boomer 411 2.95% 2.95% 0 0.00% 0.00% 411.00 22 2.59% 2.59% 0.05
18  No CountryBOT-(2)Spitter 23 0.17% 0.17% 3 2.54% 2.54% 7.67 1 0.12% 0.12% 0.04
19  No CountryBOT-(2)Smoker 37 0.27% 0.27% 0 0.00% 0.00% 37.00 6 0.71% 0.71% 0.16
20  No CountryBOT-(2)Jockey 53 0.38% 0.38% 0 0.00% 0.00% 53.00 10 1.18% 1.18% 0.19
21  No CountryBOT-(2)Hunter 145 1.04% 1.04% 1 0.85% 0.85% 145.00 8 0.94% 0.94% 0.06
22  No CountryBOT-(2)Charger 9 0.06% 0.06% 0 0.00% 0.00% 9.00 0 0.00% 0.00% 0.00
23  No CountryBOT-(2)Boomer 64 0.46% 0.46% 1 0.85% 0.85% 64.00 1 0.12% 0.12% 0.02
24  No CountryBOT-(1)Spitter 174 1.25% 1.25% 4 3.39% 3.39% 43.50 11 1.30% 1.30% 0.06
25  No CountryBOT-(1)Smoker 179 1.28% 1.28% 1 0.85% 0.85% 179.00 12 1.42% 1.42% 0.07
26  No CountryBOT-(1)Jockey 161 1.16% 1.16% 0 0.00% 0.00% 161.00 21 2.48% 2.48% 0.13
27  No CountryBOT-(1)Hunter 419 3.01% 3.01% 3 2.54% 2.54% 139.67 61 7.19% 7.19% 0.15
28  No CountryBOT-(1)Charger 113 0.81% 0.81% 4 3.39% 3.39% 28.25 6 0.71% 0.71% 0.05
29  No CountryBOT-(1)Boomer 197 1.41% 1.41% 0 0.00% 0.00% 197.00 12 1.42% 1.42% 0.06




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 6 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]