Sections
Country Information| Statistics Summary | ||
| Country: | United Arab Emirates |
|
| Activity: | ![]() |
81.50% |
| Members: | 4 active members | |
| Total Kills: | 25,214 | |
| Total Deaths: | 1,183 | |
| Avg. Kills: | 6,304 | |
| Kills per Death: | 21.31 | |
| Kills per Minute: | 2.65 | |
| Avg. Member Points: | 6,690 | |
| Avg. Connection Time: | 1d 15:42:11h | |
| Total Connection Time: | 6d 14:48:47h | |
Members| Rank | Name | Points ![]() |
Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
| 1 | NOISY.boy |
24,742 | ![]() |
6d 08:12:55h | 24,588 | ![]() |
97.52% | 1,090 | 22.56 |
| 2 | pc |
1,000 | ![]() |
0d 00:00:38h | 0 | ![]() |
0.00% | 0 | 0.00 |
| 3 | ⓑⓘⓖⓐⓑⓤⓓⓗⓐⓑ |
992 | ![]() |
0d 00:54:47h | 134 | ![]() |
0.53% | 11 | 12.18 |
| 4 | Nawab |
24 | ![]() |
0d 05:40:27h | 492 | ![]() |
1.95% | 82 | 6.00 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
![Left 4 Dead 2 [coop] L4D2_COOP](./hlstatsimg/games/l4d2_coop/game.png)
![Left 4 Dead 2 [versus] L4D2](./hlstatsimg/games/l4d2/game.png)
United Arab Emirates



