Sections
Country Information| Statistics Summary | ||
| Country: | Bolivia |
|
| Activity: | ![]() |
84.33% |
| Members: | 3 active members | |
| Total Kills: | 164,669 | |
| Total Deaths: | 16,881 | |
| Avg. Kills: | 54,890 | |
| Kills per Death: | 9.75 | |
| Kills per Minute: | 3.30 | |
| Avg. Member Points: | 87,514 | |
| Avg. Connection Time: | 11d 13:30:17h | |
| Total Connection Time: | 34d 16:30:52h | |
Members| Rank | Name | Points ![]() |
Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
| 1 | ᴀᴋ|ᴅᴀʀᴋɴᴇꜱꜱ |
260,410 | ![]() |
34d 15:55:32h | 164,608 | ![]() |
99.96% | 16,868 | 9.76 |
| 2 | Ayzak |
1,132 | ![]() |
0d 00:35:20h | 61 | ![]() |
0.04% | 13 | 4.69 |
| 3 | NelsonPro0 |
1,000 | ![]() |
0d 00:00:00h | 0 | ![]() |
0.00% | 0 | 0.00 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
![Left 4 Dead 2 [coop] L4D2_COOP](./hlstatsimg/games/l4d2_coop/game.png)
![Left 4 Dead 2 [versus] L4D2](./hlstatsimg/games/l4d2/game.png)
Bolivia


