Sections
Country Information| Statistics Summary | ||
| Country: | Canada |
|
| Activity: | ![]() |
72.50% |
| Members: | 2 active members | |
| Total Kills: | 77,324 | |
| Total Deaths: | 1,025 | |
| Avg. Kills: | 38,662 | |
| Kills per Death: | 75.44 | |
| Kills per Minute: | 5.70 | |
| Avg. Member Points: | 72,886 | |
| Avg. Connection Time: | 4d 17:06:57h | |
| Total Connection Time: | 9d 10:13:54h | |
Members| Rank | Name | Points ![]() |
Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
| 1 | JAM |
144,526 | ![]() |
9d 05:37:57h | 76,602 | ![]() |
99.07% | 982 | 78.01 |
| 2 | Administrator |
1,246 | ![]() |
0d 04:35:57h | 722 | ![]() |
0.93% | 43 | 16.79 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
![Left 4 Dead 2 [coop] L4D2_COOP](./hlstatsimg/games/l4d2_coop/game.png)
![Left 4 Dead 2 [versus] L4D2](./hlstatsimg/games/l4d2/game.png)
Canada


