Sections
Country Information| Statistics Summary | ||
| Country: | Sweden |
|
| Activity: | ![]() |
76.33% |
| Members: | 3 active members | |
| Total Kills: | 1 | |
| Total Deaths: | 0 | |
| Avg. Kills: | 0 | |
| Kills per Death: | - | |
| Kills per Minute: | 0.52 | |
| Avg. Member Points: | 1,001 | |
| Avg. Connection Time: | 0d 00:00:38h | |
| Total Connection Time: | 0d 00:01:55h | |
Members| Rank | Name | Points ![]() |
Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
| 1 | (1)SyncZone.RU |
1,002 | ![]() |
0d 00:00:43h | 1 | ![]() |
100.00% | 0 | 1.00 |
| 2 | LILMIX Wingawoom ^_^ |
1,000 | ![]() |
0d 00:00:15h | 0 | ![]() |
0.00% | 0 | 0.00 |
| 3 | SyncZone.RU |
1,000 | ![]() |
0d 00:00:57h | 0 | ![]() |
0.00% | 0 | 0.00 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
![Left 4 Dead 2 [coop] L4D2_COOP](./hlstatsimg/games/l4d2_coop/game.png)
![Left 4 Dead 2 [versus] L4D2](./hlstatsimg/games/l4d2/game.png)
Sweden


