


Player Profile |
![]() |
![]() |
|
Location: Lipetsk, Russian Federation | |
Steam: STEAM_0:0:193247553 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Sat. Aug. 16th, 2025 @ 21:37:58 |
Total Connection Time: | 61d 18:55:04h |
Average Ping:* | 58 ms (Latency: 29 ms) |
Favorite Server:* | SyncZone #2 [8vs8] |
Favorite Map:* | c1m1_hotel |
Favorite Weapon:* | AK-47 |
Statistics Summary |
||
Activity: |
![]() |
94% |
Points: | 373,985 | |
Rank: | 19 | |
Kills per Minute: | 3.10 | |
Kills per Death: | 6.7920 (7.63*) | |
Headshots per Kill: | 0.1091 (0.1190*) | |
Shots per Kill: | 215.75 | |
Weapon Accuracy: | 8.7% (7%*) | |
Headshots: | 30,061 (138*) | |
Kills: | 275,626 (1,160*) | |
Deaths: | 40,581 (152*) | |
Longest Kill Streak: | 298 | |
Longest Death Streak: | 34 | |
Suicides: | 0 | |
Teammate Kills: | 134 (0*) |

Events | Sessions | Awards (371) | Chat


Player Trend |
|
Forum Signature | |
![]() bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Terminator | |
![]() |
|
![]() |
Kills needed: 0 (0%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
Global Awards | |
![]() |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | LeXaXa | 61d 03:42:10h | 2025-08-17 02:02:27 | 272,787 | 40,125 | 6.80 | 29,655 | 0.11 | 0 | 8.7% |
2 | ipponnah | 0d 15:12:54h | 2017-01-06 17:25:22 | 2,839 | 456 | 6.23 | 406 | 0.14 | 0 | 13.9% |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Friendly Fire | 238 times | -2380 |
2 | Protected Teammate | 209 times | 0 |
3 | Headshot Kill | 111 times | 0 |
4 | (Boomer) Vomited on Survivor | 66 times | 396 |
5 | Killed a Hunter | 26 times | 26 |
6 | Killed a Boomer | 24 times | 24 |
7 | Revived Teammate | 16 times | 48 |
8 | Killed a Spitter | 16 times | 48 |
9 | Killed a Charger | 10 times | 30 |
10 | (Hunter) Pounced on Survivor | 10 times | 60 |
11 | Killed a Smoker | 8 times | 8 |
12 | Killed a Jockey | 8 times | 24 |
13 | (Smoker) Tongue Grabbed Survivor | 7 times | 42 |
14 | Healed Teammate | 5 times | 25 |
15 | Charger Pummeling | 5 times | 25 |
16 | Used Adrenaline | 2 times | 0 |
17 | Startled the Witch | 1 times | -5 |
18 | Killed a Witch | 1 times | 3 |
19 | Incapacitated/Killed Survivor | 1 times | 25 |
20 | Going for a ride | 1 times | 5 |
21 | Defibrillated Teammate | 1 times | 5 |

Rank | Action | Earned Against ![]() |
Accumulated Points |
1 | (Boomer) Vomited on Survivor | 50 times | -300 |
2 | Incapacitated/Killed Survivor | 23 times | -575 |
3 | (Hunter) Pounced on Survivor | 11 times | -66 |
4 | (Smoker) Tongue Grabbed Survivor | 6 times | -36 |


Rank | Role | Joined ![]() |
% | Ratio | Kills | Deaths | K:D |
1 | ![]() |
42 times | 25.61% | ![]() |
0 | 42 | 0.00 |
2 | ![]() |
31 times | 18.90% | ![]() |
0 | 26 | 0.00 |
3 | ![]() |
31 times | 18.90% | ![]() |
0 | 28 | 0.00 |
4 | ![]() |
21 times | 12.80% | ![]() |
0 | 21 | 0.00 |
5 | ![]() |
12 times | 7.32% | ![]() |
0 | 6 | 0.00 |
6 | ![]() |
6 times | 3.66% | ![]() |
576 | 8 | 72.00 |
7 | ![]() |
6 times | 3.66% | ![]() |
0 | 3 | 0.00 |
8 | ![]() |
4 times | 2.44% | ![]() |
82 | 6 | 13.67 |
9 | ![]() |
3 times | 1.83% | ![]() |
235 | 8 | 29.38 |
10 | ![]() |
2 times | 1.22% | ![]() |
38 | 0 | 38.00 |
11 | ![]() |
2 times | 1.22% | ![]() |
1 | 2 | 0.50 |
12 | ![]() |
2 times | 1.22% | ![]() |
108 | 0 | 108.00 |
13 | ![]() |
2 times | 1.22% | ![]() |
120 | 2 | 60.00 |
disabled