


Player Profile |
![]() |
![]() |
|
Location: Peru | |
Steam: STEAM_0:1:457232672 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Sat. Apr. 5th, 2025 @ 23:49:55 |
Total Connection Time: | 109d 14:29:48h |
Average Ping:* | 263 ms (Latency: 132 ms) |
Favorite Server:* | SyncZone #2 [8vs8] |
Favorite Map:* | c10m4_mainstreet |
Favorite Weapon:* | AK-47 |
Statistics Summary |
||
Activity: |
![]() |
83% |
Points: | 1,337,747 | |
Rank: | 7 | |
Kills per Minute: | 4.02 | |
Kills per Death: | 12.1853 (12.13*) | |
Headshots per Kill: | 0.0748 (0.1254*) | |
Shots per Kill: | 47.01 | |
Weapon Accuracy: | 9.3% (12%*) | |
Headshots: | 47,461 (35*) | |
Kills: | 634,719 (279*) | |
Deaths: | 52,089 (23*) | |
Longest Kill Streak: | 570 | |
Longest Death Streak: | 23 | |
Suicides: | 0 | |
Teammate Kills: | 270 (0*) |

Events | Sessions | Awards (1627) | Chat


Player Trend |
|
Forum Signature | |
![]() bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Terminator | |
![]() |
|
![]() |
Kills needed: 0 (0%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | jajajajaz | 0d 00:56:54h | 2025-04-06 00:49:17 | 279 | 22 | 12.68 | 35 | 0.13 | 0 | 12.5% |
2 | dyin´ | 0d 02:02:52h | 2025-04-05 23:52:22 | 960 | 65 | 14.77 | 67 | 0.07 | 0 | 9.6% |
3 | Nevermind, Im blocked | 0d 00:39:21h | 2025-03-29 23:29:51 | 292 | 23 | 12.70 | 22 | 0.08 | 0 | 13.3% |
4 | Can I Call You Tonight? | 0d 04:32:43h | 2025-03-29 22:49:09 | 951 | 90 | 10.57 | 84 | 0.09 | 0 | 7.1% |
5 | [Jazless] | 0d 01:17:34h | 2025-03-22 23:14:28 | 368 | 34 | 10.82 | 37 | 0.10 | 0 | 8.6% |
6 | Jazless | 30d 05:29:18h | 2025-03-08 22:37:31 | 174,104 | 14,627 | 11.90 | 13,495 | 0.08 | 0 | 9.1% |
7 | Paradigma | 0d 00:00:00h | 2025-02-23 21:41:05 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
8 | dude | 0d 06:06:34h | 2024-12-02 00:26:26 | 2,007 | 210 | 9.56 | 176 | 0.09 | 0 | 7.5% |
9 | Congratz | 0d 13:12:54h | 2024-12-01 01:45:25 | 1,394 | 139 | 10.03 | 99 | 0.07 | 0 | 10.1% |
10 | Santos | 0d 04:41:27h | 2024-11-23 00:34:26 | 1,570 | 157 | 10.00 | 115 | 0.07 | 0 | 6.4% |
11 | ‘DIE | 0d 02:10:02h | 2024-11-17 03:33:12 | 810 | 88 | 9.20 | 57 | 0.07 | 0 | 6.4% |
12 | vip2 | 0d 00:08:47h | 2024-11-17 01:15:24 | 70 | 1 | 70.00 | 5 | 0.07 | 0 | 4.9% |
13 | Perfomance | 0d 00:48:26h | 2024-11-13 01:36:45 | 424 | 24 | 17.67 | 42 | 0.10 | 0 | 9.8% |
14 | Leanin | 0d 00:01:10h | 2024-11-13 00:49:18 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
15 | Leanin' | 0d 00:55:48h | 2024-11-13 00:06:43 | 320 | 21 | 15.24 | 24 | 0.08 | 0 | 12.1% |
16 | wheresmyheart | 0d 06:01:37h | 2024-11-10 23:19:58 | 1,803 | 193 | 9.34 | 150 | 0.08 | 0 | 7.1% |
17 | ,,, | 0d 00:00:15h | 2024-11-10 22:17:21 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
18 | Pain | 0d 00:00:27h | 2024-10-24 21:53:28 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
19 | jzls | 0d 02:54:30h | 2024-10-13 23:47:29 | 911 | 96 | 9.49 | 100 | 0.11 | 0 | 10.5% |
20 | tired | 0d 02:29:54h | 2024-10-13 01:30:06 | 752 | 68 | 11.06 | 65 | 0.09 | 0 | 8.5% |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Headshot Kill | 35 times | 0 |
2 | Killed a Hunter | 24 times | 24 |
3 | Protected Teammate | 22 times | 0 |
4 | Friendly Fire | 21 times | -210 |
5 | Killed a Boomer | 19 times | 19 |
6 | Incapacitated/Killed Survivor | 14 times | 350 |
7 | Killed a Spitter | 13 times | 39 |
8 | Killed a Smoker | 12 times | 12 |
9 | Killed a Charger | 8 times | 24 |
10 | Killed a Jockey | 7 times | 21 |
11 | (Hunter) Pounced on Survivor | 5 times | 30 |
12 | (Boomer) Vomited on Survivor | 5 times | 30 |
13 | Revived Teammate | 3 times | 9 |
14 | Healed Teammate | 1 times | 5 |

Rank | Action | Earned Against ![]() |
Accumulated Points |
1 | (Boomer) Vomited on Survivor | 6 times | -36 |
2 | (Hunter) Pounced on Survivor | 5 times | -30 |
3 | Incapacitated/Killed Survivor | 4 times | -100 |
4 | (Smoker) Tongue Grabbed Survivor | 4 times | -24 |


Rank | Role | Joined ![]() |
% | Ratio | Kills | Deaths | K:D |
1 | ![]() |
8 times | 30.77% | ![]() |
4 | 9 | 0.44 |
2 | ![]() |
5 times | 19.23% | ![]() |
0 | 2 | 0.00 |
3 | ![]() |
4 times | 15.38% | ![]() |
0 | 3 | 0.00 |
4 | ![]() |
4 times | 15.38% | ![]() |
0 | 4 | 0.00 |
5 | ![]() |
2 times | 7.69% | ![]() |
10 | 1 | 10.00 |
6 | ![]() |
2 times | 7.69% | ![]() |
265 | 4 | 66.25 |
7 | ![]() |
1 times | 3.85% | ![]() |
disabled