Player Information
ᴋᴇʟʟ's History:
Events | Sessions | Awards (491) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
ᴋᴇʟʟ | |
Location: Grozny, Russian Federation | |
Steam: STEAM_0:1:552802662 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Sun. Nov. 24th, 2024 @ 20:10:28 |
Total Connection Time: | 39d 08:55:13h |
Average Ping:* | 88 ms (Latency: 44 ms) |
Favorite Server:* | SyncZone #2 [8vs8] |
Favorite Map:* | c10m2_drainage |
Favorite Weapon:* | AK-47 |
Statistics Summary |
||
Activity: | 100% | |
Points: | 413,710 | |
Rank: | 22 | |
Kills per Minute: | 3.27 | |
Kills per Death: | 9.1501 (10.36*) | |
Headshots per Kill: | 0.0996 (0.1034*) | |
Shots per Kill: | 59.29 | |
Weapon Accuracy: | 10.5% (12%*) | |
Headshots: | 18,494 (436*) | |
Kills: | 185,637 (4,217*) | |
Deaths: | 20,288 (407*) | |
Longest Kill Streak: | 278 | |
Longest Death Streak: | 25 | |
Suicides: | 0 | |
Teammate Kills: | 88 (2*) |
ᴋᴇʟʟ's History:
Events | Sessions | Awards (491) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Terminator | |
Kills needed: 0 (0%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | ᴋᴇʟʟ | 11d 17:11:57h | 2024-11-24 22:18:58 | 65,940 | 7,581 | 8.70 | 6,773 | 0.10 | 0 | 9.2% |
2 | Зайди сюда | 0d 00:05:15h | 2024-06-10 23:26:19 | 13 | 1 | 13.00 | 0 | 0.00 | 0 | 0.0% |
3 | kell | 0d 22:19:57h | 2024-04-09 20:12:22 | 5,002 | 576 | 8.68 | 478 | 0.10 | 0 | 10.9% |
4 | B-team ᴋᴇʟʟ | 0d 00:18:48h | 2023-12-24 20:20:08 | 112 | 10 | 11.20 | 12 | 0.11 | 0 | 6.3% |
5 | [A-team] KELL | 0d 00:55:30h | 2023-09-09 22:57:41 | 283 | 26 | 10.88 | 23 | 0.08 | 0 | 7.8% |
6 | [B-Team] ᴋᴇʟʟ | 0d 00:08:33h | 2023-07-09 20:30:25 | 0 | 0 | 0.00 | 0 | - | 0 | 0.9% |
7 | [eXe] Ghost | 0d 00:04:57h | 2023-05-21 20:38:29 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
8 | [SZ] Ghost | 1d 06:25:50h | 2023-05-21 20:33:32 | 5,667 | 815 | 6.95 | 606 | 0.11 | 0 | 8.0% |
9 | Ghost | 5d 20:13:32h | 2023-05-07 22:08:15 | 28,741 | 3,223 | 8.92 | 2,924 | 0.10 | 0 | 10.0% |
10 | [A-team] Ghost | 0d 03:15:39h | 2023-03-12 22:07:23 | 512 | 58 | 8.83 | 39 | 0.08 | 0 | 11.5% |
11 | Призрак | 0d 02:20:12h | 2023-03-10 23:13:22 | 340 | 67 | 5.07 | 39 | 0.11 | 0 | 7.7% |
12 | kristina | 0d 00:21:59h | 2023-03-10 20:14:43 | 3 | 11 | 0.27 | 0 | 0.00 | 0 | 6.3% |
13 | meganoob | 0d 00:49:36h | 2023-02-26 21:05:56 | 298 | 22 | 13.55 | 35 | 0.12 | 0 | 19.7% |
14 | noob | 0d 00:48:05h | 2023-02-26 20:16:20 | 166 | 20 | 8.30 | 14 | 0.08 | 0 | 12.0% |
15 | (1)Ghost | 0d 00:34:16h | 2023-02-26 19:28:15 | 236 | 5 | 47.20 | 25 | 0.11 | 0 | 21.3% |
16 | ᵍʰᵒˢᵗ | 0d 04:27:27h | 2023-01-29 02:06:32 | 876 | 110 | 7.96 | 101 | 0.12 | 0 | 10.4% |
17 | ????? | 0d 00:00:55h | 2023-01-28 19:29:35 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
18 | ɢнosт | 0d 00:06:47h | 2023-01-28 15:47:23 | 88 | 1 | 88.00 | 2 | 0.02 | 0 | 190.1% |
19 | pro2049 | 0d 01:10:27h | 2023-01-07 21:03:05 | 244 | 23 | 10.61 | 24 | 0.10 | 0 | 1.9% |
20 | Ghost 20 | 0d 00:06:10h | 2022-12-28 21:16:06 | 3 | 2 | 1.50 | 0 | 0.00 | 0 | 9.5% |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Protected Teammate | 467 times | 0 |
2 | Headshot Kill | 433 times | 0 |
3 | Friendly Fire | 327 times | -3270 |
4 | Killed a Hunter | 244 times | 244 |
5 | Killed a Boomer | 237 times | 237 |
6 | Killed a Spitter | 185 times | 555 |
7 | Incapacitated/Killed Survivor | 134 times | 3,350 |
8 | (Boomer) Vomited on Survivor | 124 times | 744 |
9 | Hunter Punter (melee a Hunter mid-jump) | 114 times | 0 |
10 | Killed a Charger | 89 times | 267 |
11 | Killed a Jockey | 72 times | 216 |
12 | Killed a Smoker | 69 times | 69 |
13 | (Hunter) Pounced on Survivor | 59 times | 354 |
14 | Revived Teammate | 58 times | 174 |
15 | (Smoker) Tongue Grabbed Survivor | 51 times | 306 |
16 | Going for a ride | 40 times | 200 |
17 | Charger Pummeling | 34 times | 170 |
18 | Tounge Twister (kill a Smoker while he is dragging you) | 22 times | 0 |
19 | Healed Teammate | 10 times | 50 |
20 | Used Adrenaline | 7 times | 0 |
21 | Killed a Tank | 5 times | 15 |
22 | Startled the Witch | 2 times | -10 |
23 | Killed a Witch | 2 times | 6 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | (Boomer) Vomited on Survivor | 177 times | -1062 |
2 | Incapacitated/Killed Survivor | 80 times | -2000 |
3 | (Hunter) Pounced on Survivor | 58 times | -348 |
4 | (Smoker) Tongue Grabbed Survivor | 48 times | -288 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | HUNTER | 120 times | 25.59% | 35 | 95 | 0.37 | |
2 | CHARGER | 79 times | 16.84% | 17 | 69 | 0.25 | |
3 | BOOMER | 74 times | 15.78% | 0 | 63 | 0.00 | |
4 | NamVet | 55 times | 11.73% | 4,083 | 82 | 49.79 | |
5 | SPITTER | 47 times | 10.02% | 8 | 36 | 0.22 | |
6 | JOCKEY | 42 times | 8.96% | 21 | 34 | 0.62 | |
7 | SMOKER | 32 times | 6.82% | 8 | 27 | 0.30 | |
8 | TANK | 18 times | 3.84% | 45 | 1 | 45.00 | |
9 | Mechanic | 1 times | 0.21% |
disabled