Participating Servers
Tracking 18,011 players (+105 new players last 24h) with 510,750,604 kills (+102,516 last 24h) and 50,809,741 headshots (9.95%) on 3 servers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Server | Address | Map | Played | Players | Kills | Headshots | HS:K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SyncZone #3 [coop16] | 46.174.51.209:27015 (Join) | c2m2_fairgrounds | 00:46:31 | 12/20 | 263,539,860 | 27,646,556 | 0.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SyncZone #4 [coop16] | 46.174.52.37:27015 (Join) | c11m2_offices | 00:21:22 | 1/20 | 246,921,059 | 23,137,501 | 0.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SyncZone #6 [coop16 custom] | 46.174.50.10 (Join) | c3m1_plankcountry | 00:37:57 | 0/20 | 289,685 | 25,684 | 0.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Daily Awards (Wednesday 27 Nov)
Adrenaline Junkie | Vroooм!!! (91 adrenaline shots used) |
AK-47 | GѳdㄥίҜ乇 (2319 kills with the AK-47) |
Akimbo Assassin | JUAN323 (44 kills with Dual Pistols) |
Ammo Saver | Kyle Craine (76 kills with Pistol) |
Automation | LoToS (259 kills with Auto Shotgun) |
AWP | Bax_Tii (1361 kills with awp) |
BANG Headshot. | buqra (19 kills with the Frying Pan) |
Barf Bagged | No Award Winner |
Batter Up! | MAS (34 kills with the Baseball Bat) |
Black Scottish Psyclops | HuBa-BuBa (247 kills with the Grenade Launcher) |
Boom! | No Award Winner |
Brain Salad | GѳdㄥίҜ乇 (415 headshot kills) |
Bumrush Thwarter | Vroooм!!! (271 killed Chargers) |
Burger Tank | No Award Winner |
Chain Smoker | No Award Winner |
Cheerio. | Rico (42 kills with the Cricket Bat) |
Chrome Shotgun | Nicholas (270 kills with the Chrome Shotgun) |
Combat Rifle | xtremis (260 kills with the Combat Rifle) |
Combat Shotgun | Vroooм!!! (3155 kills with the Combat Shotgun) |
Commando | Viktor_Shell (161 kills with M16 Assault Rifle) |
Crowbar | Viktor_Shell (74 kills with the Crowbar) |
Dead Wreckening | No Award Winner |
Dr. Shocker | No Award Winner |
Drag & Drop | No Award Winner |
Field Medic | Jek' (7 healed Survivors) |
Fight fire with an axe | Uno (102 kills with the Fireaxe) |
Fists of RAGGEE | Rico (2 melee kills) |
Free to Fly | No Award Winner |
GET OFF MY LAWN | No Award Winner |
Going for a ride! | No Award Winner |
Golf Club | kawasaki (26 kills with the Golf Club) |
Green can't be healthy.. | маммон (10 tank bilebombs) |
Ground Cover | No Award Winner |
Hawk Eye | Comando Acomayta (72 kills with Hunting Rifle) |
Helping Hand | Vroooм!!! (89 revived Survivors) |
Hi Dr. Nick! | SyncZone.RU (1 kills with a First Aid Kit) |
Hulk Smash! | No Award Winner |
Hunter Punter | Vroooм!!! (139 hunter punts) |
Hunter Punter | Vroooм!!! (512 killed Hunters) |
Hunter Punter | Vroooм!!! (346 killed Jockeys) |
Inquisitor | Vroooм!!! (13 killed Witches) |
Katana | KALIPSO (137 kills with the Katana) |
Knife | Vlada (96 kills with the Knife) |
Little Man Claws | No Award Winner |
Lowest Ping | Nicholas (21 ms average connection) |
M60 | Monchick V.5 (35 kills with M60) |
Machete | Jupiter (92 kills with the Machete) |
Magnum | маммон (102 kills with the Magnum) |
MP5 Navy | ЗелёныйАлмаз (35 kills with mp5) |
No One Left Behind | ЗелёныйАлмаз (6 kills with Mounted Machine Gun) |
No Smoking Section | GѳdㄥίҜ乇 (253 killed Smokers) |
Open Season | No Award Winner |
Protector | Vroooм!!! (607 hunter punts) |
Pump It! | Nicholas (94 kills with Pump Shotgun) |
Pyromaniac | Vroooм!!! (385 cremated Infected) |
Pyrotechnician | маммон (63 blown up Infected) |
Rock Star | No Award Winner |
Safety First | MATA (265 kills with Uzi) |
Scout Elite | Дмитрий (22 kills with scout) |
SG 552 | -new.boOm- (64 kills with sg552) |
Slice and Dice | ♥Sial (12 kills with the Chainsaw) |
Snap Crackle Pop | ᴀʟᴇхɪоʀɪ (18 kills with fire crackers) |
Sniper Rifle | Vallya_samosval (229 kills with the Sniper Rifle) |
Spit shine | No Award Winner |
Spittle Splatter | GѳdㄥίҜ乇 (267 Spitters Splated) |
Stomach Upset | Vroooм!!! (328 killed Boomers) |
TAAN... What is this?! | No Award Winner |
Tankbuster | Vroooм!!! (38 killed Tanks) |
Those nails could kill | No Award Winner |
Tonfa | Rico (48 kills with the Tonfa) |
Uzi (Silenced) | Bax_Tii (156 kills with the Uzi (silenced)) |
Wayne's world party on! | ⸸ νέος ⸸ (22 kills with the Electric Guitar) |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]