HLstatsX Community Edition
  • L4D2_COOP
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Daily Award Details

Back to Daily Awards


latency Lowest Ping
Rank Day Player sort-descending.gif Count for the Day
421 2024-03-01  SEREGA 21 ms average connection
422 2024-02-27  SEREGA 20 ms average connection
423 2024-02-19  SEREGA 19 ms average connection
424 2024-01-08  SEREGA 18 ms average connection
425 2023-12-25  SEREGA 19 ms average connection
426 2023-12-20  SEREGA 18 ms average connection
427 2023-12-13  SEREGA 18 ms average connection
428 2023-12-08  SEREGA 21 ms average connection
429 2023-11-26  SEREGA 19 ms average connection
430 2023-10-25  SEREGA 21 ms average connection
431 2023-10-04  SEREGA 20 ms average connection
432 2023-09-15  SEREGA 18 ms average connection
433 2023-09-07  SEREGA 18 ms average connection
434 2023-09-04  SEREGA 19 ms average connection
435 2023-08-14  SEREGA 16 ms average connection
436 2022-12-21  SEREGA 19 ms average connection
437 2022-08-16  SEREGA 18 ms average connection
438 2022-06-07  SEREGA 18 ms average connection
439 2022-03-30  SEREGA 18 ms average connection
440 2022-03-18  SEREGA 20 ms average connection
441 2023-04-30  Say My NAME, san bitch 13 ms average connection
442 2024-03-24  No CountrySAMAELL# 11 ms average connection
443 2023-08-07  sam1 20 ms average connection
444 2022-09-08  SalamandeR 17 ms average connection
445 2023-12-09  sadru 20 ms average connection
446 2023-06-04  S.T.A.L.K.E.R 15 ms average connection
447 2023-07-18  S H E B A L I N 17 ms average connection
448 2023-05-25  ruslan 16 ms average connection
449 2023-09-23  REG1ON: Vanya 23 ms average connection
450 2024-02-23  PYSHOK 19 ms average connection


Page: First page ... 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]