


Date Last Earned ![]() |
Name | Description | Kills on Day |
2025-10-11 | Brain Salad | headshot kills | 53 |
2025-10-11 | Black Scottish Psyclops | kills with the Grenade Launcher | 84 |
2025-10-11 | Batter Up! | kills with the Baseball Bat | 9 |
2025-10-04 | Scout Elite | kills with scout | 36 |
2025-10-04 | Combat Rifle | kills with the Combat Rifle | 26 |
2025-09-28 | Uzi (Silenced) | kills with the Uzi (silenced) | 9 |
2025-09-28 | TAAN... What is this?! | kills with Charger's Claws | 25 |
2025-09-28 | Sniper Rifle | kills with the Sniper Rifle | 19 |
2025-09-28 | SG 552 | kills with sg552 | 66 |
2025-09-28 | Rock Star | kills with Tank's Rock | 22 |
2025-09-28 | Pyromaniac | cremated Infected | 7 |
2025-09-28 | Open Season | kills with Hunter's Claws | 19 |
2025-09-28 | MP5 Navy | kills with mp5 | 25 |
2025-09-28 | Chrome Shotgun | kills with the Chrome Shotgun | 20 |
2025-09-28 | Chain Smoker | kills with Smoker's Claws | 8 |
2025-09-28 | Automation | kills with Auto Shotgun | 11 |
2025-09-28 | Ammo Saver | kills with Pistol | 19 |
2025-09-28 | AK-47 | kills with the AK-47 | 29 |
2025-09-21 | Hunter Punter | killed Jockeys | 6 |
2025-09-21 | Free to Fly | pounced Survivors | 21 |
2025-09-20 | Those nails could kill | kills with Spitter's Claws | 42 |
2025-09-20 | Safety First | kills with Uzi | 24 |
2025-09-20 | Pump It! | kills with Pump Shotgun | 54 |
2025-09-13 | Magnum | kills with the Magnum | 46 |
2025-09-05 | Little Man Claws | kills with Jockey's Claws | 12 |
2025-09-05 | Hawk Eye | kills with Hunting Rifle | 21 |
2025-09-05 | Going for a ride! | jockey rides | 6 |
2025-09-05 | Burger Tank | kills with Tank's Claws | 12 |
2025-09-05 | BANG Headshot. | kills with the Frying Pan | 11 |
2025-08-31 | Commando | kills with M16 Assault Rifle | 50 |
2025-08-31 | AWP | kills with awp | 6 |
2025-08-17 | Akimbo Assassin | kills with Dual Pistols | 14 |
2025-08-16 | Tonfa | kills with the Tonfa | 5 |
2025-08-11 | Inquisitor | killed Witches | 11 |
2025-08-11 | Helping Hand | revived Survivors | 9 |
2025-08-11 | Crowbar | kills with the Crowbar | 7 |
2025-08-11 | Barf Bagged | vomited on Survivors | 68 |
2025-07-06 | Stomach Upset | killed Boomers | 5 |
2025-07-06 | No Smoking Section | killed Smokers | 4 |
2025-07-06 | M60 | kills with M60 | 44 |
2025-07-06 | Field Medic | healed Survivors | 40 |
2025-06-21 | Protector | hunter punts | 26 |
2025-06-21 | Knife | kills with the Knife | 6 |
2025-06-20 | Tankbuster | killed Tanks | 7 |
2025-06-13 | Green can't be healthy.. | tank bilebombs | 12 |
2025-06-12 | Pyrotechnician | blown up Infected | 9 |
2025-06-12 | Boom! | kills with Boomer's Claws | 26 |
2025-06-06 | Spittle Splatter | Spitters Splated | 7 |
2025-06-06 | Bumrush Thwarter | killed Chargers | 2 |
2025-06-06 | Adrenaline Junkie | adrenaline shots used | 5 |
Page: 1 2
Go to: Koshkama's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]