Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-11-02 | Hi Dr. Nick! | kills with a First Aid Kit | 1 |
2021-12-05 | Katana | kills with the Katana | 2 |
2022-05-08 | Magnum | kills with the Magnum | 1 |
2022-07-19 | Boom! | kills with Boomer's Claws | 4 |
2022-08-23 | Green can't be healthy.. | tank bilebombs | 1 |
2023-01-04 | Field Medic | healed Survivors | 2 |
2023-07-27 | Bumrush Thwarter | killed Chargers | 4 |
2023-08-06 | Safety First | kills with Uzi | 1 |
2023-08-24 | Knife | kills with the Knife | 5 |
2024-06-17 | AWP | kills with awp | 1 |
2024-06-17 | Cheerio. | kills with the Cricket Bat | 10 |
2024-06-17 | Hulk Smash! | pummelings as a charger | 1 |
2024-06-20 | Uzi (Silenced) | kills with the Uzi (silenced) | 2 |
2024-06-27 | Dr. Shocker | teammates defibrillated | 1 |
2024-06-27 | Hunter Punter | killed Hunters | 4 |
2024-06-27 | Hunter Punter | killed Jockeys | 7 |
2024-06-28 | AK-47 | kills with the AK-47 | 7 |
2024-06-28 | Automation | kills with Auto Shotgun | 5 |
2024-06-28 | Chrome Shotgun | kills with the Chrome Shotgun | 6 |
2024-06-28 | Hawk Eye | kills with Hunting Rifle | 11 |
2024-06-28 | Open Season | kills with Hunter's Claws | 1 |
2024-06-28 | Sniper Rifle | kills with the Sniper Rifle | 6 |
2024-06-28 | TAAN... What is this?! | kills with Charger's Claws | 3 |
2024-06-30 | Akimbo Assassin | kills with Dual Pistols | 2 |
2024-06-30 | Machete | kills with the Machete | 3 |
2024-07-01 | Brain Salad | headshot kills | 2 |
2024-07-01 | Burger Tank | kills with Tank's Claws | 4 |
2024-07-01 | Dead Wreckening | downed Survivors | 1 |
2024-07-01 | Free to Fly | pounced Survivors | 1 |
2024-07-01 | Inquisitor | killed Witches | 5 |
2024-07-01 | No Smoking Section | killed Smokers | 6 |
2024-07-01 | Spittle Splatter | Spitters Splated | 5 |
2024-07-01 | Stomach Upset | killed Boomers | 3 |
2024-07-05 | Those nails could kill | kills with Spitter's Claws | 3 |
2024-07-07 | Drag & Drop | constricted Survivors | 1 |
2024-07-08 | Hunter Punter | hunter punts | 13 |
2024-07-08 | Little Man Claws | kills with Jockey's Claws | 4 |
2024-07-08 | Protector | hunter punts | 9 |
2024-08-03 | Barf Bagged | vomited on Survivors | 9 |
2024-08-03 | Combat Rifle | kills with the Combat Rifle | 5 |
2024-08-23 | Pump It! | kills with Pump Shotgun | 18 |
2024-08-24 | Adrenaline Junkie | adrenaline shots used | 3 |
2024-08-24 | Helping Hand | revived Survivors | 14 |
2024-08-25 | BANG Headshot. | kills with the Frying Pan | 9 |
2024-08-25 | Golf Club | kills with the Golf Club | 4 |
2024-08-25 | Tankbuster | killed Tanks | 5 |
2024-08-31 | Going for a ride! | jockey rides | 5 |
2024-09-07 | Tonfa | kills with the Tonfa | 9 |
2024-09-08 | Batter Up! | kills with the Baseball Bat | 3 |
2024-09-08 | Combat Shotgun | kills with the Combat Shotgun | 11 |
Go to: bliss's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]