


Date Last Earned ![]() |
Name | Description | Kills on Day |
2025-03-12 | AK-47 | kills with the AK-47 | 48 |
2025-03-07 | No Smoking Section | killed Smokers | 38 |
2025-03-07 | Hunter Punter | killed Jockeys | 27 |
2025-03-07 | Hunter Punter | hunter punts | 20 |
2025-03-07 | Bumrush Thwarter | killed Chargers | 37 |
2025-03-05 | Stomach Upset | killed Boomers | 17 |
2025-03-05 | Open Season | kills with Hunter's Claws | 58 |
2025-03-05 | Green can't be healthy.. | tank bilebombs | 19 |
2025-03-05 | Dead Wreckening | downed Survivors | 25 |
2025-03-05 | Brain Salad | headshot kills | 19 |
2025-03-05 | Adrenaline Junkie | adrenaline shots used | 32 |
2025-01-28 | Spittle Splatter | Spitters Splated | 28 |
2025-01-28 | Rock Star | kills with Tank's Rock | 10 |
2025-01-28 | Inquisitor | killed Witches | 24 |
2024-12-29 | Protector | hunter punts | 22 |
2024-12-26 | Batter Up! | kills with the Baseball Bat | 6 |
2024-12-07 | TAAN... What is this?! | kills with Charger's Claws | 18 |
2024-12-07 | Sniper Rifle | kills with the Sniper Rifle | 22 |
2024-12-07 | Pump It! | kills with Pump Shotgun | 26 |
2024-12-07 | Hulk Smash! | pummelings as a charger | 9 |
2024-11-23 | Snap Crackle Pop | kills with fire crackers | 13 |
2024-11-21 | Hunter Punter | killed Hunters | 17 |
2024-11-21 | Hawk Eye | kills with Hunting Rifle | 43 |
2024-11-21 | Going for a ride! | jockey rides | 3 |
2024-10-29 | Combat Shotgun | kills with the Combat Shotgun | 24 |
2024-10-29 | Burger Tank | kills with Tank's Claws | 15 |
2024-10-29 | Automation | kills with Auto Shotgun | 26 |
2024-10-28 | Scout Elite | kills with scout | 4 |
2024-10-22 | Katana | kills with the Katana | 3 |
2024-10-17 | Tankbuster | killed Tanks | 21 |
2024-10-17 | Free to Fly | pounced Survivors | 40 |
2024-10-17 | Fight fire with an axe | kills with the Fireaxe | 3 |
2024-10-17 | Barf Bagged | vomited on Survivors | 30 |
2024-10-16 | Akimbo Assassin | kills with Dual Pistols | 7 |
2024-10-10 | Field Medic | healed Survivors | 12 |
2024-10-10 | BANG Headshot. | kills with the Frying Pan | 9 |
2024-10-02 | Cheerio. | kills with the Cricket Bat | 3 |
2024-09-30 | Combat Rifle | kills with the Combat Rifle | 21 |
2024-09-23 | MP5 Navy | kills with mp5 | 8 |
2024-09-17 | Boom! | kills with Boomer's Claws | 21 |
2024-09-14 | Those nails could kill | kills with Spitter's Claws | 10 |
2024-09-14 | Safety First | kills with Uzi | 8 |
2024-09-14 | Pyromaniac | cremated Infected | 10 |
2024-09-14 | Magnum | kills with the Magnum | 11 |
2024-09-14 | Dr. Shocker | teammates defibrillated | 8 |
2024-09-14 | Crowbar | kills with the Crowbar | 10 |
2024-09-11 | Uzi (Silenced) | kills with the Uzi (silenced) | 27 |
2024-09-02 | Tonfa | kills with the Tonfa | 9 |
2024-08-28 | Helping Hand | revived Survivors | 29 |
2024-08-28 | Chain Smoker | kills with Smoker's Claws | 4 |
Go to: merc's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]