


Date Last Earned ![]() |
Name | Description | Kills on Day |
2022-06-07 | Snap Crackle Pop | kills with fire crackers | 1 |
2022-06-22 | Pyrotechnician | blown up Infected | 1 |
2023-07-16 | Fight fire with an axe | kills with the Fireaxe | 1 |
2023-08-10 | Magnum | kills with the Magnum | 3 |
2023-08-22 | Pump It! | kills with Pump Shotgun | 49 |
2023-10-31 | Katana | kills with the Katana | 3 |
2023-11-09 | Automation | kills with Auto Shotgun | 12 |
2024-02-19 | Barf Bagged | vomited on Survivors | 5 |
2024-02-24 | Hulk Smash! | pummelings as a charger | 7 |
2024-03-30 | Boom! | kills with Boomer's Claws | 6 |
2024-06-09 | AK-47 | kills with the AK-47 | 28 |
2024-07-12 | Brain Salad | headshot kills | 19 |
2024-08-12 | Combat Rifle | kills with the Combat Rifle | 3 |
2024-08-16 | Protector | hunter punts | 13 |
2024-08-17 | Crowbar | kills with the Crowbar | 4 |
2024-08-17 | Pyromaniac | cremated Infected | 6 |
2024-08-18 | Little Man Claws | kills with Jockey's Claws | 22 |
2024-08-18 | MP5 Navy | kills with mp5 | 2 |
2024-10-28 | Helping Hand | revived Survivors | 3 |
2024-11-03 | Chain Smoker | kills with Smoker's Claws | 2 |
2024-11-03 | Sniper Rifle | kills with the Sniper Rifle | 23 |
2024-11-04 | Ammo Saver | kills with Pistol | 11 |
2024-11-04 | Hunter Punter | killed Jockeys | 52 |
2024-12-02 | Rock Star | kills with Tank's Rock | 37 |
2024-12-08 | Hi Dr. Nick! | kills with a First Aid Kit | 8 |
2025-01-19 | Adrenaline Junkie | adrenaline shots used | 62 |
2025-01-19 | Hawk Eye | kills with Hunting Rifle | 19 |
2025-01-19 | Hunter Punter | killed Hunters | 68 |
2025-01-19 | No One Left Behind | kills with Mounted Machine Gun | 6 |
2025-01-26 | BANG Headshot. | kills with the Frying Pan | 7 |
2025-02-02 | Batter Up! | kills with the Baseball Bat | 11 |
2025-04-05 | Green can't be healthy.. | tank bilebombs | 41 |
2025-04-05 | Those nails could kill | kills with Spitter's Claws | 9 |
2025-04-19 | Tonfa | kills with the Tonfa | 13 |
2025-05-10 | Slice and Dice | kills with the Chainsaw | 8 |
2025-06-02 | Akimbo Assassin | kills with Dual Pistols | 2 |
2025-06-02 | Cheerio. | kills with the Cricket Bat | 15 |
2025-06-02 | Scout Elite | kills with scout | 10 |
2025-06-14 | M60 | kills with M60 | 18 |
2025-06-15 | AWP | kills with awp | 16 |
2025-06-15 | Bumrush Thwarter | killed Chargers | 37 |
2025-06-15 | Chrome Shotgun | kills with the Chrome Shotgun | 67 |
2025-06-15 | Free to Fly | pounced Survivors | 28 |
2025-06-15 | Inquisitor | killed Witches | 43 |
2025-06-15 | Safety First | kills with Uzi | 3 |
2025-06-21 | Combat Shotgun | kills with the Combat Shotgun | 10 |
2025-06-21 | Going for a ride! | jockey rides | 18 |
2025-06-21 | Spittle Splatter | Spitters Splated | 50 |
2025-06-21 | Stomach Upset | killed Boomers | 65 |
2025-06-28 | Burger Tank | kills with Tank's Claws | 70 |
Go to: Bruce Wayne's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]