Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-11-23 | Batter Up! | kills with the Baseball Bat | 7 |
2024-11-22 | Pyromaniac | cremated Infected | 5 |
2024-11-14 | Slice and Dice | kills with the Chainsaw | 11 |
2024-11-10 | Crowbar | kills with the Crowbar | 7 |
2024-11-09 | Black Scottish Psyclops | kills with the Grenade Launcher | 60 |
2024-11-08 | M60 | kills with M60 | 87 |
2024-10-30 | Tonfa | kills with the Tonfa | 9 |
2024-10-30 | Automation | kills with Auto Shotgun | 4 |
2024-10-30 | Ammo Saver | kills with Pistol | 6 |
2024-10-25 | SG 552 | kills with sg552 | 2 |
2024-10-22 | Boom! | kills with Boomer's Claws | 4 |
2024-10-16 | Sniper Rifle | kills with the Sniper Rifle | 1 |
2024-10-14 | Wayne's world party on! | kills with the Electric Guitar | 10 |
2024-10-14 | Open Season | kills with Hunter's Claws | 3 |
2024-10-14 | Magnum | kills with the Magnum | 4 |
2024-09-30 | Knife | kills with the Knife | 5 |
2024-09-30 | Fight fire with an axe | kills with the Fireaxe | 15 |
2024-09-30 | Commando | kills with M16 Assault Rifle | 4 |
2024-09-30 | Burger Tank | kills with Tank's Claws | 2 |
2024-09-30 | BANG Headshot. | kills with the Frying Pan | 10 |
2024-09-28 | Hunter Punter | hunter punts | 4 |
2024-09-28 | Hi Dr. Nick! | kills with a First Aid Kit | 4 |
2024-09-27 | Inquisitor | killed Witches | 2 |
2024-09-22 | Pyrotechnician | blown up Infected | 5 |
2024-09-22 | Machete | kills with the Machete | 3 |
2024-09-22 | Akimbo Assassin | kills with Dual Pistols | 2 |
2024-09-20 | Barf Bagged | vomited on Survivors | 14 |
2024-09-06 | Golf Club | kills with the Golf Club | 7 |
2024-08-15 | Uzi (Silenced) | kills with the Uzi (silenced) | 4 |
2024-08-15 | Those nails could kill | kills with Spitter's Claws | 7 |
2024-08-15 | Spittle Splatter | Spitters Splated | 1 |
2024-08-15 | Safety First | kills with Uzi | 6 |
2024-08-15 | Field Medic | healed Survivors | 6 |
2024-08-15 | Dead Wreckening | downed Survivors | 6 |
2024-08-15 | Cheerio. | kills with the Cricket Bat | 10 |
2024-08-08 | Chrome Shotgun | kills with the Chrome Shotgun | 2 |
2024-07-10 | Snap Crackle Pop | kills with fire crackers | 2 |
2024-06-27 | Hawk Eye | kills with Hunting Rifle | 2 |
2024-06-27 | Green can't be healthy.. | tank bilebombs | 2 |
2024-06-27 | AWP | kills with awp | 1 |
2024-06-27 | Adrenaline Junkie | adrenaline shots used | 3 |
2024-06-21 | Combat Shotgun | kills with the Combat Shotgun | 7 |
2024-04-18 | Lowest Ping | ms average connection | 1 |
2024-04-18 | Going for a ride! | jockey rides | 2 |
2024-04-18 | Free to Fly | pounced Survivors | 7 |
2024-03-29 | Protector | hunter punts | 4 |
2024-03-25 | Helping Hand | revived Survivors | 5 |
2024-03-06 | Little Man Claws | kills with Jockey's Claws | 1 |
2024-02-29 | TAAN... What is this?! | kills with Charger's Claws | 2 |
2024-02-29 | Hulk Smash! | pummelings as a charger | 1 |
Go to: керосин's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]