Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-02-20 | Scout Elite | kills with scout | 1 |
2024-07-16 | Ammo Saver | kills with Pistol | 3 |
2024-08-01 | M60 | kills with M60 | 2 |
2024-08-04 | TAAN... What is this?! | kills with Charger's Claws | 18 |
2024-09-07 | Crowbar | kills with the Crowbar | 16 |
2024-09-08 | Akimbo Assassin | kills with Dual Pistols | 6 |
2024-09-08 | Chain Smoker | kills with Smoker's Claws | 5 |
2024-09-08 | Drag & Drop | constricted Survivors | 8 |
2024-09-11 | Safety First | kills with Uzi | 6 |
2024-09-29 | Green can't be healthy.. | tank bilebombs | 1 |
2024-10-08 | Tonfa | kills with the Tonfa | 11 |
2024-10-09 | Barf Bagged | vomited on Survivors | 33 |
2024-10-09 | Chrome Shotgun | kills with the Chrome Shotgun | 9 |
2024-10-15 | BANG Headshot. | kills with the Frying Pan | 17 |
2024-10-15 | Rock Star | kills with Tank's Rock | 5 |
2024-10-16 | Adrenaline Junkie | adrenaline shots used | 13 |
2024-10-30 | AWP | kills with awp | 4 |
2024-10-30 | SG 552 | kills with sg552 | 5 |
2024-10-30 | Snap Crackle Pop | kills with fire crackers | 4 |
2024-10-31 | Automation | kills with Auto Shotgun | 20 |
2024-10-31 | Burger Tank | kills with Tank's Claws | 25 |
2024-10-31 | Dead Wreckening | downed Survivors | 27 |
2024-10-31 | Little Man Claws | kills with Jockey's Claws | 26 |
2024-10-31 | Pump It! | kills with Pump Shotgun | 20 |
2024-10-31 | Pyromaniac | cremated Infected | 12 |
2024-10-31 | Pyrotechnician | blown up Infected | 17 |
2024-11-01 | Dr. Shocker | teammates defibrillated | 3 |
2024-11-01 | Free to Fly | pounced Survivors | 26 |
2024-11-03 | Golf Club | kills with the Golf Club | 21 |
2024-11-04 | Cheerio. | kills with the Cricket Bat | 27 |
2024-11-04 | Knife | kills with the Knife | 13 |
2024-11-11 | Batter Up! | kills with the Baseball Bat | 17 |
2024-11-11 | Boom! | kills with Boomer's Claws | 15 |
2024-11-11 | Combat Shotgun | kills with the Combat Shotgun | 21 |
2024-11-11 | Going for a ride! | jockey rides | 34 |
2024-11-11 | Hulk Smash! | pummelings as a charger | 34 |
2024-11-11 | Machete | kills with the Machete | 35 |
2024-11-11 | Open Season | kills with Hunter's Claws | 31 |
2024-11-11 | Uzi (Silenced) | kills with the Uzi (silenced) | 6 |
2024-11-12 | Fight fire with an axe | kills with the Fireaxe | 19 |
2024-11-12 | Sniper Rifle | kills with the Sniper Rifle | 12 |
2024-11-12 | Tankbuster | killed Tanks | 30 |
2024-11-12 | Those nails could kill | kills with Spitter's Claws | 7 |
2024-11-12 | Wayne's world party on! | kills with the Electric Guitar | 34 |
2024-11-13 | AK-47 | kills with the AK-47 | 80 |
2024-11-13 | Brain Salad | headshot kills | 38 |
2024-11-13 | Bumrush Thwarter | killed Chargers | 56 |
2024-11-13 | Combat Rifle | kills with the Combat Rifle | 27 |
2024-11-13 | Commando | kills with M16 Assault Rifle | 30 |
2024-11-13 | Field Medic | healed Survivors | 26 |
Go to: Legend's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]