Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-01-21 | Combat Rifle | kills with the Combat Rifle | 1 |
2024-03-05 | AWP | kills with awp | 1 |
2024-03-09 | Burger Tank | kills with Tank's Claws | 1 |
2024-03-28 | Going for a ride! | jockey rides | 1 |
2024-04-04 | Chrome Shotgun | kills with the Chrome Shotgun | 2 |
2024-04-27 | Magnum | kills with the Magnum | 1 |
2024-04-29 | AK-47 | kills with the AK-47 | 2 |
2024-05-10 | Boom! | kills with Boomer's Claws | 2 |
2024-05-12 | Spittle Splatter | Spitters Splated | 1 |
2024-05-15 | TAAN... What is this?! | kills with Charger's Claws | 1 |
2024-05-27 | Inquisitor | killed Witches | 3 |
2024-06-06 | Knife | kills with the Knife | 2 |
2024-06-09 | Chain Smoker | kills with Smoker's Claws | 3 |
2024-06-22 | Hulk Smash! | pummelings as a charger | 4 |
2024-07-10 | Dead Wreckening | downed Survivors | 2 |
2024-07-10 | Drag & Drop | constricted Survivors | 8 |
2024-07-10 | Lowest Ping | ms average connection | 1 |
2024-07-11 | Pump It! | kills with Pump Shotgun | 14 |
2024-07-12 | Tonfa | kills with the Tonfa | 5 |
2024-07-14 | Wayne's world party on! | kills with the Electric Guitar | 5 |
2024-07-19 | Bumrush Thwarter | killed Chargers | 6 |
2024-07-19 | Hunter Punter | killed Jockeys | 3 |
2024-07-21 | Golf Club | kills with the Golf Club | 17 |
2024-07-22 | Barf Bagged | vomited on Survivors | 5 |
2024-07-22 | Hunter Punter | killed Hunters | 2 |
2024-07-22 | Open Season | kills with Hunter's Claws | 3 |
2024-07-25 | Those nails could kill | kills with Spitter's Claws | 7 |
2024-07-26 | Free to Fly | pounced Survivors | 8 |
2024-08-08 | Black Scottish Psyclops | kills with the Grenade Launcher | 5 |
2024-08-09 | Hawk Eye | kills with Hunting Rifle | 1 |
2024-08-09 | Machete | kills with the Machete | 10 |
2024-08-16 | Batter Up! | kills with the Baseball Bat | 12 |
2024-08-17 | Cheerio. | kills with the Cricket Bat | 14 |
2024-08-17 | Fight fire with an axe | kills with the Fireaxe | 2 |
2024-08-18 | Crowbar | kills with the Crowbar | 9 |
2024-08-30 | Rock Star | kills with Tank's Rock | 5 |
2024-09-08 | Safety First | kills with Uzi | 3 |
2024-09-20 | Pyrotechnician | blown up Infected | 5 |
2024-09-20 | Sniper Rifle | kills with the Sniper Rifle | 5 |
2024-10-05 | Green can't be healthy.. | tank bilebombs | 11 |
2024-10-05 | Helping Hand | revived Survivors | 17 |
2024-10-05 | Hunter Punter | hunter punts | 10 |
2024-10-05 | Scout Elite | kills with scout | 6 |
2024-10-13 | GET OFF MY LAWN | gnome smash kills | 1 |
2024-10-15 | Katana | kills with the Katana | 13 |
2024-10-15 | MP5 Navy | kills with mp5 | 5 |
2024-10-18 | Akimbo Assassin | kills with Dual Pistols | 4 |
2024-10-19 | Field Medic | healed Survivors | 25 |
2024-10-25 | Uzi (Silenced) | kills with the Uzi (silenced) | 4 |
2024-10-26 | Adrenaline Junkie | adrenaline shots used | 25 |
Go to: 'mrs's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]