


Date Last Earned ![]() |
Name | Description | Kills on Day |
2013-02-26 | Most Kills | kills | 2 |
2018-03-08 | Fists of RAGGEE | melee kills | 15 |
2018-04-26 | Pump It! | kills with Pump Shotgun | 2 |
2021-01-25 | No One Left Behind | kills with Mounted Machine Gun | 4 |
2024-02-14 | Little Man Claws | kills with Jockey's Claws | 1 |
2024-05-22 | Magnum | kills with the Magnum | 17 |
2024-07-03 | Hunter Punter | killed Jockeys | 14 |
2024-08-04 | Tonfa | kills with the Tonfa | 23 |
2024-08-19 | Hunter Punter | hunter punts | 9 |
2024-08-19 | Lowest Ping | ms average connection | 5 |
2024-09-17 | Adrenaline Junkie | adrenaline shots used | 22 |
2024-09-17 | Brain Salad | headshot kills | 24 |
2024-09-17 | Spittle Splatter | Spitters Splated | 15 |
2024-09-17 | Stomach Upset | killed Boomers | 11 |
2024-10-16 | Drag & Drop | constricted Survivors | 2 |
2024-10-17 | Helping Hand | revived Survivors | 3 |
2024-10-17 | Hulk Smash! | pummelings as a charger | 64 |
2024-11-07 | Barf Bagged | vomited on Survivors | 14 |
2024-11-07 | Inquisitor | killed Witches | 19 |
2024-11-07 | Protector | hunter punts | 9 |
2024-11-15 | Free to Fly | pounced Survivors | 26 |
2024-12-09 | Hi Dr. Nick! | kills with a First Aid Kit | 3 |
2024-12-17 | Scout Elite | kills with scout | 32 |
2025-01-31 | MP5 Navy | kills with mp5 | 27 |
2025-02-01 | M60 | kills with M60 | 28 |
2025-02-01 | Snap Crackle Pop | kills with fire crackers | 66 |
2025-02-13 | Dr. Shocker | teammates defibrillated | 33 |
2025-02-13 | Field Medic | healed Survivors | 8 |
2025-02-13 | Sniper Rifle | kills with the Sniper Rifle | 32 |
2025-02-28 | Bumrush Thwarter | killed Chargers | 11 |
2025-02-28 | Dead Wreckening | downed Survivors | 21 |
2025-02-28 | Green can't be healthy.. | tank bilebombs | 44 |
2025-02-28 | No Smoking Section | killed Smokers | 17 |
2025-03-10 | Tankbuster | killed Tanks | 22 |
2025-03-20 | Hunter Punter | killed Hunters | 12 |
2025-03-21 | Those nails could kill | kills with Spitter's Claws | 33 |
2025-03-30 | Rock Star | kills with Tank's Rock | 48 |
2025-04-15 | Chain Smoker | kills with Smoker's Claws | 14 |
2025-04-15 | Safety First | kills with Uzi | 42 |
2025-04-22 | Ammo Saver | kills with Pistol | 31 |
2025-05-03 | Burger Tank | kills with Tank's Claws | 17 |
2025-05-21 | Akimbo Assassin | kills with Dual Pistols | 19 |
2025-06-01 | Golf Club | kills with the Golf Club | 36 |
2025-06-06 | BANG Headshot. | kills with the Frying Pan | 17 |
2025-06-06 | Batter Up! | kills with the Baseball Bat | 20 |
2025-06-06 | Boom! | kills with Boomer's Claws | 37 |
2025-06-06 | Combat Shotgun | kills with the Combat Shotgun | 3 |
2025-06-06 | Slice and Dice | kills with the Chainsaw | 10 |
2025-06-06 | Wayne's world party on! | kills with the Electric Guitar | 30 |
2025-06-12 | Crowbar | kills with the Crowbar | 30 |
Go to: V.V.Putin's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]