Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-07-03 | Hawk Eye | kills with Hunting Rifle | 1 |
2024-07-04 | Cheerio. | kills with the Cricket Bat | 1 |
2024-07-22 | No One Left Behind | kills with Mounted Machine Gun | 1 |
2024-09-23 | Combat Rifle | kills with the Combat Rifle | 2 |
2024-11-23 | Commando | kills with M16 Assault Rifle | 5 |
Go to: RTX 4090's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]