Sections
Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2026-01-11 | Safety First | kills with Uzi | 19 |
| 2026-01-11 | Crowbar | kills with the Crowbar | 15 |
| 2026-01-10 | M60 | kills with M60 | 263 |
| 2026-01-10 | Lowest Ping | ms average connection | 233 |
| 2026-01-10 | Inquisitor | killed Witches | 115 |
| 2026-01-10 | Hawk Eye | kills with Hunting Rifle | 73 |
| 2026-01-10 | Green can't be healthy.. | tank bilebombs | 106 |
| 2026-01-09 | Going for a ride! | jockey rides | 4 |
| 2026-01-09 | Drag & Drop | constricted Survivors | 98 |
| 2026-01-03 | Adrenaline Junkie | adrenaline shots used | 193 |
| 2025-12-28 | Knife | kills with the Knife | 16 |
| 2025-12-28 | Akimbo Assassin | kills with Dual Pistols | 16 |
| 2025-12-28 | AK-47 | kills with the AK-47 | 88 |
| 2025-12-27 | Sniper Rifle | kills with the Sniper Rifle | 95 |
| 2025-12-27 | Protector | hunter punts | 28 |
| 2025-12-27 | Brain Salad | headshot kills | 10 |
| 2025-12-21 | Dr. Shocker | teammates defibrillated | 126 |
| 2025-12-20 | Golf Club | kills with the Golf Club | 73 |
| 2025-12-20 | Batter Up! | kills with the Baseball Bat | 37 |
| 2025-12-14 | Stomach Upset | killed Boomers | 3 |
| 2025-12-14 | Pump It! | kills with Pump Shotgun | 86 |
| 2025-12-14 | Hunter Punter | killed Jockeys | 8 |
| 2025-12-14 | Fight fire with an axe | kills with the Fireaxe | 14 |
| 2025-12-14 | Chrome Shotgun | kills with the Chrome Shotgun | 61 |
| 2025-12-14 | Bumrush Thwarter | killed Chargers | 9 |
| 2025-11-29 | SG 552 | kills with sg552 | 18 |
| 2025-11-22 | Scout Elite | kills with scout | 63 |
| 2025-11-16 | Machete | kills with the Machete | 10 |
| 2025-11-16 | Helping Hand | revived Survivors | 37 |
| 2025-11-15 | Pyromaniac | cremated Infected | 31 |
| 2025-10-19 | Spittle Splatter | Spitters Splated | 3 |
| 2025-10-12 | MP5 Navy | kills with mp5 | 29 |
| 2025-10-12 | Field Medic | healed Survivors | 38 |
| 2025-10-05 | Cheerio. | kills with the Cricket Bat | 48 |
| 2025-09-21 | Ammo Saver | kills with Pistol | 15 |
| 2025-09-20 | Chain Smoker | kills with Smoker's Claws | 47 |
| 2025-09-06 | Uzi (Silenced) | kills with the Uzi (silenced) | 19 |
| 2025-09-06 | Slice and Dice | kills with the Chainsaw | 50 |
| 2025-08-30 | Tonfa | kills with the Tonfa | 30 |
| 2025-08-22 | Tankbuster | killed Tanks | 29 |
| 2025-08-17 | Those nails could kill | kills with Spitter's Claws | 28 |
| 2025-07-26 | Black Scottish Psyclops | kills with the Grenade Launcher | 44 |
| 2025-07-06 | AWP | kills with awp | 12 |
| 2025-07-04 | Wayne's world party on! | kills with the Electric Guitar | 14 |
| 2025-07-04 | Barf Bagged | vomited on Survivors | 4 |
| 2025-06-27 | Combat Shotgun | kills with the Combat Shotgun | 23 |
| 2025-06-21 | TAAN... What is this?! | kills with Charger's Claws | 12 |
| 2025-06-21 | Combat Rifle | kills with the Combat Rifle | 34 |
| 2025-05-31 | Pyrotechnician | blown up Infected | 10 |
| 2025-05-26 | No Smoking Section | killed Smokers | 5 |
Go to: ₳ϟҜ's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
![Left 4 Dead 2 [coop] L4D2_COOP](./hlstatsimg/games/l4d2_coop/game.png)
![Left 4 Dead 2 [versus] L4D2](./hlstatsimg/games/l4d2/game.png)

