Player Event History (Last 7 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-11-19 18:55:37 | Kill | I killed BOT-(1)Hunter with pistol. | SyncZone #4 [coop16] | c10m1_caves |
| 2026-11-19 18:55:37 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | SyncZone #4 [coop16] | c10m1_caves |
| 2026-11-19 18:55:23 | Death | BOT-Charger killed me with charger_claw. | SyncZone #4 [coop16] | c10m1_caves |
| 2026-11-19 18:55:23 | Action | BOT-Charger triggered "Incapacitated/Killed Survivor" against me. | SyncZone #4 [coop16] | c10m1_caves |
| 2026-11-19 18:55:02 | Kill | I killed BOT-(2)Hunter with smg. | SyncZone #4 [coop16] | c10m1_caves |
| 2026-11-19 18:55:02 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | SyncZone #4 [coop16] | c10m1_caves |
| 2026-11-19 18:54:58 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | SyncZone #4 [coop16] | c10m1_caves |
| 2026-11-19 18:54:50 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | SyncZone #4 [coop16] | c10m1_caves |
| 2026-11-19 18:53:56 | Kill | I killed BOT-(1)Hunter with entityflame. | SyncZone #4 [coop16] | c10m1_caves |
| 2026-11-19 18:53:56 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | SyncZone #4 [coop16] | c10m1_caves |
| 2026-11-19 18:53:56 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | SyncZone #4 [coop16] | c10m1_caves |
| 2026-11-19 18:53:56 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | SyncZone #4 [coop16] | c10m1_caves |
| 2026-11-19 18:53:56 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | SyncZone #4 [coop16] | c10m1_caves |
| 2026-11-19 18:53:56 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | SyncZone #4 [coop16] | c10m1_caves |
| 2026-11-19 18:53:44 | Kill | I killed BOT-Jockey with smg. | SyncZone #4 [coop16] | c10m1_caves |
| 2026-11-19 18:53:44 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | SyncZone #4 [coop16] | c10m1_caves |
| 2026-11-19 18:53:41 | Action | I received a points bonus of 0 for triggering "Used Adrenaline". | SyncZone #4 [coop16] | c10m1_caves |
| 2026-11-19 18:53:32 | Kill | I killed infected with smg. | SyncZone #4 [coop16] | c10m1_caves |
| 2026-11-19 18:53:18 | Action | BOT-Smoker triggered "(Boomer) Vomited on Survivor" against me. | SyncZone #4 [coop16] | c10m1_caves |
| 2026-11-19 18:53:11 | Kill | I killed BOT-(3)Boomer with smg. | SyncZone #4 [coop16] | c10m1_caves |
| 2026-11-19 18:53:11 | Kill | I killed BOT-Charger with entityflame. | SyncZone #4 [coop16] | c10m1_caves |
| 2026-11-19 18:53:11 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | SyncZone #4 [coop16] | c10m1_caves |
| 2026-11-19 18:53:11 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | SyncZone #4 [coop16] | c10m1_caves |
| 2026-11-19 18:53:06 | Action | I received a points bonus of 0 for triggering "Used Adrenaline". | SyncZone #4 [coop16] | c10m1_caves |
| 2026-11-19 18:52:35 | Kill | I killed BOT-Hunter with a headshot from pistol. | SyncZone #4 [coop16] | c10m1_caves |
| 2026-11-19 18:52:35 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SyncZone #4 [coop16] | c10m1_caves |
| 2026-11-19 18:52:35 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | SyncZone #4 [coop16] | c10m1_caves |
| 2026-11-19 18:52:16 | Kill | I killed BOT-(2)Hunter with a headshot from pistol. | SyncZone #4 [coop16] | c10m1_caves |
| 2026-11-19 18:52:16 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SyncZone #4 [coop16] | c10m1_caves |
| 2026-11-19 18:52:16 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | SyncZone #4 [coop16] | c10m1_caves |
| 2026-11-19 18:52:14 | Death | BOT-(1)Spitter killed me with insect_swarm. | SyncZone #4 [coop16] | c10m1_caves |
| 2026-11-19 18:52:14 | Action | BOT-(1)Spitter triggered "Incapacitated/Killed Survivor" against me. | SyncZone #4 [coop16] | c10m1_caves |
| 2026-11-19 18:52:06 | Action | BOT-(1)Hunter triggered "(Hunter) Pounced on Survivor" against me. | SyncZone #4 [coop16] | c10m1_caves |
| 2026-11-19 18:51:59 | Kill | I killed BOT-(1)Jockey with smg. | SyncZone #4 [coop16] | c10m1_caves |
| 2026-11-19 18:51:59 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | SyncZone #4 [coop16] | c10m1_caves |
| 2026-11-19 18:51:53 | Kill | I killed BOT-Charger with a headshot from cricket_bat. | SyncZone #4 [coop16] | c10m1_caves |
| 2026-11-19 18:51:53 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SyncZone #4 [coop16] | c10m1_caves |
| 2026-11-19 18:51:53 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | SyncZone #4 [coop16] | c10m1_caves |
| 2026-11-19 18:51:50 | Action | I received a points bonus of 0 for triggering "Hunter Punter (melee a Hunter mid-jump)". | SyncZone #4 [coop16] | c10m1_caves |
| 2026-11-19 18:51:50 | Action | I received a points bonus of 0 for triggering "Hunter Punter (melee a Hunter mid-jump)". | SyncZone #4 [coop16] | c10m1_caves |
| 2026-11-19 18:51:50 | Action | I received a points bonus of 0 for triggering "Hunter Punter (melee a Hunter mid-jump)". | SyncZone #4 [coop16] | c10m1_caves |
| 2026-11-19 18:51:50 | Action | I received a points bonus of 0 for triggering "Hunter Punter (melee a Hunter mid-jump)". | SyncZone #4 [coop16] | c10m1_caves |
| 2026-11-19 18:51:41 | Kill | I killed BOT-Hunter with smg. | SyncZone #4 [coop16] | c10m1_caves |
| 2026-11-19 18:51:41 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | SyncZone #4 [coop16] | c10m1_caves |
| 2026-11-19 18:51:35 | Kill | I killed BOT-Spitter with smg. | SyncZone #4 [coop16] | c10m1_caves |
| 2026-11-19 18:51:35 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | SyncZone #4 [coop16] | c10m1_caves |
| 2026-11-19 18:51:26 | Kill | I killed infected with smg. | SyncZone #4 [coop16] | c10m1_caves |
| 2026-11-19 18:51:26 | Action | I received a points bonus of 0 for triggering "Hunter Punter (melee a Hunter mid-jump)". | SyncZone #4 [coop16] | c10m1_caves |
| 2026-11-19 18:51:26 | Action | I received a points bonus of 0 for triggering "Hunter Punter (melee a Hunter mid-jump)". | SyncZone #4 [coop16] | c10m1_caves |
| 2026-11-19 18:51:26 | Action | I received a points bonus of 0 for triggering "Hunter Punter (melee a Hunter mid-jump)". | SyncZone #4 [coop16] | c10m1_caves |
Page: First page ... 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 ... Last page
Go to: Х.Е.Л.П's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.12.6
All images are copyrighted by their respective owners.
This product includes GeoLite2 data created by MaxMind,
available from https://www.maxmind.com.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.12.6
All images are copyrighted by their respective owners.
This product includes GeoLite2 data created by MaxMind,
available from https://www.maxmind.com.
[Admin]
![Left 4 Dead 2 [coop] L4D2_COOP](./hlstatsimg/games/l4d2_coop/game.png)
![Left 4 Dead 2 [versus] L4D2](./hlstatsimg/games/l4d2/game.png)

