Player Event History (Last 7 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-11-18 19:18:54 | Kill | I killed infected with rifle_ak47. | SyncZone #3 [coop16] | c10m4_mainstreet |
| 2026-11-18 19:18:54 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | SyncZone #3 [coop16] | c10m4_mainstreet |
| 2026-11-18 19:18:51 | Kill | I killed infected with rifle_ak47. | SyncZone #3 [coop16] | c10m4_mainstreet |
| 2026-11-18 19:18:51 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | SyncZone #3 [coop16] | c10m4_mainstreet |
| 2026-11-18 19:18:43 | Kill | I killed BOT-Hunter with rifle_ak47. | SyncZone #3 [coop16] | c10m4_mainstreet |
| 2026-11-18 19:18:43 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | SyncZone #3 [coop16] | c10m4_mainstreet |
| 2026-11-18 19:18:41 | Kill | I killed BOT-Boomer with rifle_ak47. | SyncZone #3 [coop16] | c10m4_mainstreet |
| 2026-11-18 19:18:41 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | SyncZone #3 [coop16] | c10m4_mainstreet |
| 2026-11-18 19:18:28 | Kill | I killed infected with machete. | SyncZone #3 [coop16] | c10m4_mainstreet |
| 2026-11-18 19:18:24 | Kill | I killed infected with machete. | SyncZone #3 [coop16] | c10m4_mainstreet |
| 2026-11-18 19:18:24 | Kill | I killed infected with machete. | SyncZone #3 [coop16] | c10m4_mainstreet |
| 2026-11-18 19:18:20 | Kill | I killed infected with machete. | SyncZone #3 [coop16] | c10m4_mainstreet |
| 2026-11-18 19:18:18 | Kill | I killed infected with machete. | SyncZone #3 [coop16] | c10m4_mainstreet |
| 2026-11-18 19:17:41 | Kill | I killed infected with a headshot from machete. | SyncZone #3 [coop16] | c10m4_mainstreet |
| 2026-11-18 19:17:41 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SyncZone #3 [coop16] | c10m4_mainstreet |
| 2026-11-18 19:17:39 | Kill | I killed infected with machete. | SyncZone #3 [coop16] | c10m4_mainstreet |
| 2026-11-18 19:17:39 | Kill | I killed infected with machete. | SyncZone #3 [coop16] | c10m4_mainstreet |
| 2026-11-18 19:17:38 | Kill | I killed infected with machete. | SyncZone #3 [coop16] | c10m4_mainstreet |
| 2026-11-18 19:17:38 | Kill | I killed infected with machete. | SyncZone #3 [coop16] | c10m4_mainstreet |
| 2026-11-18 19:17:26 | Action | BOT-Hunter triggered "(Hunter) Pounced on Survivor" against me. | SyncZone #3 [coop16] | c10m4_mainstreet |
| 2026-11-18 19:17:17 | Kill | I killed infected with machete. | SyncZone #3 [coop16] | c10m4_mainstreet |
| 2026-11-18 19:17:16 | Kill | I killed infected with machete. | SyncZone #3 [coop16] | c10m4_mainstreet |
| 2026-11-18 19:17:12 | Kill | I killed infected with a headshot from rifle_m60. | SyncZone #3 [coop16] | c10m4_mainstreet |
| 2026-11-18 19:17:12 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SyncZone #3 [coop16] | c10m4_mainstreet |
| 2026-11-18 19:17:10 | Kill | I killed infected with rifle_m60. | SyncZone #3 [coop16] | c10m4_mainstreet |
| 2026-11-18 19:17:06 | Kill | I killed infected with rifle_m60. | SyncZone #3 [coop16] | c10m4_mainstreet |
| 2026-11-18 19:17:04 | Kill | I killed BOT-Charger with rifle_m60. | SyncZone #3 [coop16] | c10m4_mainstreet |
| 2026-11-18 19:17:04 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | SyncZone #3 [coop16] | c10m4_mainstreet |
| 2026-11-18 19:16:58 | Kill | I killed infected with rifle_m60. | SyncZone #3 [coop16] | c10m4_mainstreet |
| 2026-11-18 19:16:57 | Kill | I killed infected with rifle_m60. | SyncZone #3 [coop16] | c10m4_mainstreet |
| 2026-11-18 19:16:57 | Kill | I killed infected with rifle_m60. | SyncZone #3 [coop16] | c10m4_mainstreet |
| 2026-11-18 19:16:55 | Kill | I killed infected with rifle_m60. | SyncZone #3 [coop16] | c10m4_mainstreet |
| 2026-11-18 19:16:55 | Kill | I killed infected with rifle_m60. | SyncZone #3 [coop16] | c10m4_mainstreet |
| 2026-11-18 19:16:54 | Kill | I killed infected with rifle_m60. | SyncZone #3 [coop16] | c10m4_mainstreet |
| 2026-11-18 19:16:54 | Kill | I killed infected with rifle_m60. | SyncZone #3 [coop16] | c10m4_mainstreet |
| 2026-11-18 19:16:52 | Kill | I killed infected with rifle_m60. | SyncZone #3 [coop16] | c10m4_mainstreet |
| 2026-11-18 19:16:51 | Kill | I killed infected with rifle_m60. | SyncZone #3 [coop16] | c10m4_mainstreet |
| 2026-11-18 19:16:51 | Kill | I killed infected with a headshot from rifle_m60. | SyncZone #3 [coop16] | c10m4_mainstreet |
| 2026-11-18 19:16:51 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SyncZone #3 [coop16] | c10m4_mainstreet |
| 2026-11-18 19:16:50 | Kill | I killed infected with rifle_m60. | SyncZone #3 [coop16] | c10m4_mainstreet |
| 2026-11-18 19:16:50 | Kill | I killed infected with rifle_m60. | SyncZone #3 [coop16] | c10m4_mainstreet |
| 2026-11-18 19:16:47 | Kill | I killed infected with rifle_m60. | SyncZone #3 [coop16] | c10m4_mainstreet |
| 2026-11-18 19:16:47 | Kill | I killed infected with rifle_m60. | SyncZone #3 [coop16] | c10m4_mainstreet |
| 2026-11-18 19:16:47 | Kill | I killed infected with a headshot from rifle_m60. | SyncZone #3 [coop16] | c10m4_mainstreet |
| 2026-11-18 19:16:47 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SyncZone #3 [coop16] | c10m4_mainstreet |
| 2026-11-18 19:16:46 | Kill | I killed BOT-Boomer with rifle_m60. | SyncZone #3 [coop16] | c10m4_mainstreet |
| 2026-11-18 19:16:46 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | SyncZone #3 [coop16] | c10m4_mainstreet |
| 2026-11-18 19:16:44 | Kill | I killed infected with rifle_m60. | SyncZone #3 [coop16] | c10m4_mainstreet |
| 2026-11-18 19:16:43 | Kill | I killed infected with rifle_m60. | SyncZone #3 [coop16] | c10m4_mainstreet |
| 2026-11-18 19:16:43 | Kill | I killed infected with rifle_m60. | SyncZone #3 [coop16] | c10m4_mainstreet |
Go to: Davron's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.12.6
All images are copyrighted by their respective owners.
This product includes GeoLite2 data created by MaxMind,
available from https://www.maxmind.com.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.12.6
All images are copyrighted by their respective owners.
This product includes GeoLite2 data created by MaxMind,
available from https://www.maxmind.com.
[Admin]
![Left 4 Dead 2 [coop] L4D2_COOP](./hlstatsimg/games/l4d2_coop/game.png)
![Left 4 Dead 2 [versus] L4D2](./hlstatsimg/games/l4d2/game.png)

