Player Event History (Last 7 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-11-19 12:59:08 | Kill | I killed infected with rifle_desert. | SyncZone #4 [coop16] | c10m2_drainage |
| 2026-11-19 12:58:32 | Action | I received a points bonus of 0 for triggering "Used Adrenaline". | SyncZone #4 [coop16] | c10m2_drainage |
| 2026-11-19 12:58:10 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | SyncZone #4 [coop16] | c10m2_drainage |
| 2026-11-19 12:58:02 | Kill | I killed BOT-Hunter with a headshot from rifle_desert. | SyncZone #4 [coop16] | c10m2_drainage |
| 2026-11-19 12:58:02 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SyncZone #4 [coop16] | c10m2_drainage |
| 2026-11-19 12:58:02 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | SyncZone #4 [coop16] | c10m2_drainage |
| 2026-11-19 12:56:56 | Kill | I killed BOT-Boomer with rifle_desert. | SyncZone #4 [coop16] | c10m2_drainage |
| 2026-11-19 12:56:56 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | SyncZone #4 [coop16] | c10m2_drainage |
| 2026-11-19 12:56:18 | Kill | I killed infected with sniper_military. | SyncZone #4 [coop16] | c10m2_drainage |
| 2026-11-19 12:56:07 | Kill | I killed infected with dual_pistols. | SyncZone #4 [coop16] | c10m2_drainage |
| 2026-11-19 12:55:55 | Kill | I killed infected with dual_pistols. | SyncZone #4 [coop16] | c10m2_drainage |
| 2026-11-19 12:55:52 | Kill | I killed infected with a headshot from dual_pistols. | SyncZone #4 [coop16] | c10m2_drainage |
| 2026-11-19 12:55:52 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SyncZone #4 [coop16] | c10m2_drainage |
| 2026-11-19 12:55:41 | Kill | I killed infected with sniper_military. | SyncZone #4 [coop16] | c10m2_drainage |
| 2026-11-19 12:55:41 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | SyncZone #4 [coop16] | c10m2_drainage |
| 2026-11-19 12:55:32 | Kill | I killed infected with sniper_military. | SyncZone #4 [coop16] | c10m2_drainage |
| 2026-11-19 12:55:31 | Kill | I killed infected with sniper_military. | SyncZone #4 [coop16] | c10m2_drainage |
| 2026-11-19 12:55:31 | Kill | I killed infected with sniper_military. | SyncZone #4 [coop16] | c10m2_drainage |
| 2026-11-19 12:55:31 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | SyncZone #4 [coop16] | c10m2_drainage |
| 2026-11-19 12:55:28 | Kill | I killed infected with sniper_military. | SyncZone #4 [coop16] | c10m2_drainage |
| 2026-11-19 12:55:27 | Kill | I killed infected with sniper_military. | SyncZone #4 [coop16] | c10m2_drainage |
| 2026-11-19 12:55:27 | Kill | I killed infected with sniper_military. | SyncZone #4 [coop16] | c10m2_drainage |
| 2026-11-19 12:55:24 | Kill | I killed infected with sniper_military. | SyncZone #4 [coop16] | c10m2_drainage |
| 2026-11-19 12:55:24 | Kill | I killed infected with sniper_military. | SyncZone #4 [coop16] | c10m2_drainage |
| 2026-11-19 12:55:23 | Kill | I killed infected with sniper_military. | SyncZone #4 [coop16] | c10m2_drainage |
| 2026-11-19 12:54:48 | Kill | I killed infected with smg. | SyncZone #4 [coop16] | c10m2_drainage |
| 2026-11-19 12:54:48 | Kill | I killed infected with smg. | SyncZone #4 [coop16] | c10m2_drainage |
| 2026-11-19 12:54:43 | Kill | I killed infected with smg. | SyncZone #4 [coop16] | c10m2_drainage |
| 2026-11-19 12:54:42 | Role | I changed role to NamVet. | SyncZone #4 [coop16] | c10m2_drainage |
| 2026-11-19 12:54:42 | Kill | I killed infected with a headshot from smg. | SyncZone #4 [coop16] | c10m2_drainage |
| 2026-11-19 12:54:42 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SyncZone #4 [coop16] | c10m2_drainage |
| 2026-11-19 12:54:34 | Action | BOT-Charger triggered "(Boomer) Vomited on Survivor" against me. | SyncZone #4 [coop16] | c10m2_drainage |
| 2026-11-19 12:53:58 | Team | I joined team "Survivor" (Survivors). | SyncZone #4 [coop16] | c10m2_drainage |
| 2026-11-19 12:53:58 | Entry | I entered the game. | SyncZone #4 [coop16] | c10m2_drainage |
| 2026-11-19 12:53:31 | Connect | I connected to the server. | SyncZone #4 [coop16] | c10m2_drainage |
Page: 1 2
Go to: covid's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.12.6
All images are copyrighted by their respective owners.
This product includes GeoLite2 data created by MaxMind,
available from https://www.maxmind.com.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.12.6
All images are copyrighted by their respective owners.
This product includes GeoLite2 data created by MaxMind,
available from https://www.maxmind.com.
[Admin]
![Left 4 Dead 2 [coop] L4D2_COOP](./hlstatsimg/games/l4d2_coop/game.png)
![Left 4 Dead 2 [versus] L4D2](./hlstatsimg/games/l4d2/game.png)

