Player Event History (Last 7 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-11-12 20:41:45 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | SyncZone #3 [coop16] | c10m1_caves |
| 2026-11-12 20:41:45 | Action | BOT-Bot triggered "(Boomer) Vomited on Survivor" against me. | SyncZone #3 [coop16] | c10m1_caves |
| 2026-11-12 20:41:35 | Kill | I killed BOT-Jockey with shotgun_chrome. | SyncZone #3 [coop16] | c10m1_caves |
| 2026-11-12 20:41:35 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | SyncZone #3 [coop16] | c10m1_caves |
| 2026-11-12 20:41:32 | Kill | I killed BOT-Hunter with shotgun_chrome. | SyncZone #3 [coop16] | c10m1_caves |
| 2026-11-12 20:41:32 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | SyncZone #3 [coop16] | c10m1_caves |
| 2026-11-12 20:41:26 | Kill | I killed BOT-Spitter with shotgun_chrome. | SyncZone #3 [coop16] | c10m1_caves |
| 2026-11-12 20:41:26 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | SyncZone #3 [coop16] | c10m1_caves |
| 2026-11-12 20:40:26 | Kill | I killed infected with shotgun_chrome. | SyncZone #3 [coop16] | c10m1_caves |
| 2026-11-12 20:40:26 | Kill | I killed infected with a headshot from shotgun_chrome. | SyncZone #3 [coop16] | c10m1_caves |
| 2026-11-12 20:40:26 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SyncZone #3 [coop16] | c10m1_caves |
| 2026-11-12 20:40:25 | Kill | I killed infected with shotgun_chrome. | SyncZone #3 [coop16] | c10m1_caves |
| 2026-11-12 20:39:57 | Action | BOT-Hunter triggered "(Hunter) Pounced on Survivor" against me. | SyncZone #3 [coop16] | c10m1_caves |
| 2026-11-12 20:39:43 | Kill | I killed infected with a headshot from shotgun_chrome. | SyncZone #3 [coop16] | c10m1_caves |
| 2026-11-12 20:39:43 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SyncZone #3 [coop16] | c10m1_caves |
| 2026-11-12 20:39:26 | Kill | I killed BOT-Hunter with shotgun_chrome. | SyncZone #3 [coop16] | c10m1_caves |
| 2026-11-12 20:39:26 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | SyncZone #3 [coop16] | c10m1_caves |
| 2026-11-12 20:39:26 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | SyncZone #3 [coop16] | c10m1_caves |
| 2026-11-12 20:39:26 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | SyncZone #3 [coop16] | c10m1_caves |
| 2026-11-12 20:39:26 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | SyncZone #3 [coop16] | c10m1_caves |
| 2026-11-12 20:39:25 | Action | I received a points bonus of 0 for triggering "Hunter Punter (melee a Hunter mid-jump)". | SyncZone #3 [coop16] | c10m1_caves |
| 2026-11-12 20:39:24 | Action | I received a points bonus of 0 for triggering "Hunter Punter (melee a Hunter mid-jump)". | SyncZone #3 [coop16] | c10m1_caves |
| 2026-11-12 20:39:22 | Kill | I killed infected with shotgun_chrome. | SyncZone #3 [coop16] | c10m1_caves |
| 2026-11-12 20:39:13 | Kill | I killed infected with shotgun_chrome. | SyncZone #3 [coop16] | c10m1_caves |
| 2026-11-12 20:39:07 | Kill | I killed infected with shotgun_chrome. | SyncZone #3 [coop16] | c10m1_caves |
| 2026-11-12 20:39:07 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | SyncZone #3 [coop16] | c10m1_caves |
| 2026-11-12 20:39:07 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | SyncZone #3 [coop16] | c10m1_caves |
| 2026-11-12 20:39:07 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | SyncZone #3 [coop16] | c10m1_caves |
| 2026-11-12 20:39:06 | Kill | I killed infected with shotgun_chrome. | SyncZone #3 [coop16] | c10m1_caves |
| 2026-11-12 20:39:04 | Kill | I killed infected with shotgun_chrome. | SyncZone #3 [coop16] | c10m1_caves |
| 2026-11-12 20:39:00 | Action | BOT-Smoker triggered "(Smoker) Tongue Grabbed Survivor" against me. | SyncZone #3 [coop16] | c10m1_caves |
| 2026-11-12 20:38:59 | Kill | I killed BOT-Jockey with shotgun_chrome. | SyncZone #3 [coop16] | c10m1_caves |
| 2026-11-12 20:38:59 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | SyncZone #3 [coop16] | c10m1_caves |
| 2026-11-12 20:38:58 | Kill | I killed infected with shotgun_chrome. | SyncZone #3 [coop16] | c10m1_caves |
| 2026-11-12 20:38:58 | Kill | I killed infected with shotgun_chrome. | SyncZone #3 [coop16] | c10m1_caves |
| 2026-11-12 20:38:57 | Kill | I killed infected with shotgun_chrome. | SyncZone #3 [coop16] | c10m1_caves |
| 2026-11-12 20:38:56 | Kill | I killed infected with shotgun_chrome. | SyncZone #3 [coop16] | c10m1_caves |
| 2026-11-12 20:38:49 | Kill | I killed infected with shotgun_chrome. | SyncZone #3 [coop16] | c10m1_caves |
| 2026-11-12 20:38:33 | Action | I received a points bonus of -10 for triggering "Friendly Fire" against BOT-Louis. | SyncZone #3 [coop16] | c10m1_caves |
| 2026-11-12 20:38:33 | Action | I received a points bonus of -10 for triggering "Friendly Fire" against BOT-Louis. | SyncZone #3 [coop16] | c10m1_caves |
| 2026-11-12 20:38:32 | Action | I received a points bonus of -10 for triggering "Friendly Fire" against BOT-Louis. | SyncZone #3 [coop16] | c10m1_caves |
| 2026-11-12 20:38:13 | Team | I joined team "Spectator". | SyncZone #3 [coop16] | c10m1_caves |
| 2026-11-12 20:38:13 | Team | I joined team "Survivor" (Survivors). | SyncZone #3 [coop16] | c10m1_caves |
| 2026-11-12 20:38:01 | Team | I joined team "Unassigned". | SyncZone #3 [coop16] | c10m1_caves |
| 2026-11-12 20:38:01 | Name | I changed my name from "SyncZone.RU" to "SyncZone.RU". | SyncZone #3 [coop16] | c10m1_caves |
| 2026-11-12 20:38:00 | Entry | I entered the game. | SyncZone #3 [coop16] | c10m1_caves |
| 2026-11-12 20:37:39 | Kill | I killed infected with sniper_military. | SyncZone #3 [coop16] | c9m2_lots |
| 2026-11-12 20:37:18 | Kill | I killed infected with sniper_military. | SyncZone #3 [coop16] | c9m2_lots |
| 2026-11-12 20:37:17 | Kill | I killed infected with point_hurt. | SyncZone #3 [coop16] | c9m2_lots |
| 2026-11-12 20:37:17 | Kill | I killed infected with point_hurt. | SyncZone #3 [coop16] | c9m2_lots |
Go to: User's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.12.6
All images are copyrighted by their respective owners.
This product includes GeoLite2 data created by MaxMind,
available from https://www.maxmind.com.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.12.6
All images are copyrighted by their respective owners.
This product includes GeoLite2 data created by MaxMind,
available from https://www.maxmind.com.
[Admin]
![Left 4 Dead 2 [coop] L4D2_COOP](./hlstatsimg/games/l4d2_coop/game.png)
![Left 4 Dead 2 [versus] L4D2](./hlstatsimg/games/l4d2/game.png)

