Player Event History (Last 7 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-11-22 14:17:43 | Kill | I killed infected with smg. | SyncZone #4 [coop16] | c3m1_plankcountry |
| 2026-11-22 14:17:43 | Kill | I killed infected with inferno. | SyncZone #4 [coop16] | c3m1_plankcountry |
| 2026-11-22 14:17:43 | Kill | I killed infected with inferno. | SyncZone #4 [coop16] | c3m1_plankcountry |
| 2026-11-22 14:17:42 | Kill | I killed infected with inferno. | SyncZone #4 [coop16] | c3m1_plankcountry |
| 2026-11-22 14:17:42 | Kill | I killed infected with inferno. | SyncZone #4 [coop16] | c3m1_plankcountry |
| 2026-11-22 14:17:41 | Kill | I killed infected with inferno. | SyncZone #4 [coop16] | c3m1_plankcountry |
| 2026-11-22 14:17:38 | Kill | I killed infected with inferno. | SyncZone #4 [coop16] | c3m1_plankcountry |
| 2026-11-22 14:17:11 | Kill | I killed BOT-(2)Boomer with smg. | SyncZone #4 [coop16] | c3m1_plankcountry |
| 2026-11-22 14:17:11 | Kill | I killed infected with smg. | SyncZone #4 [coop16] | c3m1_plankcountry |
| 2026-11-22 14:17:11 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | SyncZone #4 [coop16] | c3m1_plankcountry |
| 2026-11-22 14:16:52 | Kill | I killed infected with smg. | SyncZone #4 [coop16] | c3m1_plankcountry |
| 2026-11-22 14:16:52 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | SyncZone #4 [coop16] | c3m1_plankcountry |
| 2026-11-22 14:16:13 | Kill | I killed infected with smg. | SyncZone #4 [coop16] | c3m1_plankcountry |
| 2026-11-22 14:16:05 | Kill | I killed infected with smg. | SyncZone #4 [coop16] | c3m1_plankcountry |
| 2026-11-22 14:15:16 | Action | I received a points bonus of 0 for triggering "Used Adrenaline". | SyncZone #4 [coop16] | c3m1_plankcountry |
| 2026-11-22 14:14:22 | Kill | I killed infected with smg. | SyncZone #4 [coop16] | c3m1_plankcountry |
| 2026-11-22 14:14:09 | Kill | I killed infected with smg. | SyncZone #4 [coop16] | c3m1_plankcountry |
| 2026-11-22 14:14:09 | Kill | I killed infected with smg. | SyncZone #4 [coop16] | c3m1_plankcountry |
| 2026-11-22 14:12:14 | Death | BOT-Ghost Tank killed me with tank_claw. | SyncZone #4 [coop16] | c3m1_plankcountry |
| 2026-11-22 14:12:14 | Action | BOT-Ghost Tank triggered "Incapacitated/Killed Survivor" against me. | SyncZone #4 [coop16] | c3m1_plankcountry |
| 2026-11-22 14:12:12 | Death | BOT-Ghost Tank killed me with tank_claw. | SyncZone #4 [coop16] | c3m1_plankcountry |
| 2026-11-22 14:12:12 | Action | BOT-Ghost Tank triggered "Incapacitated/Killed Survivor" against me. | SyncZone #4 [coop16] | c3m1_plankcountry |
| 2026-11-22 14:12:06 | Action | BOT-Boomer triggered "(Boomer) Vomited on Survivor" against me. | SyncZone #4 [coop16] | c3m1_plankcountry |
| 2026-11-22 14:08:41 | Kill | I killed infected with a headshot from pistol. | SyncZone #4 [coop16] | c3m1_plankcountry |
| 2026-11-22 14:08:41 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SyncZone #4 [coop16] | c3m1_plankcountry |
| 2026-11-22 14:08:36 | Kill | I killed infected with pistol. | SyncZone #4 [coop16] | c3m1_plankcountry |
| 2026-11-22 14:08:24 | Death | BOT-Charger killed me with charger_claw. | SyncZone #4 [coop16] | c3m1_plankcountry |
| 2026-11-22 14:08:24 | Action | BOT-Charger triggered "Incapacitated/Killed Survivor" against me. | SyncZone #4 [coop16] | c3m1_plankcountry |
| 2026-11-22 14:08:23 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | SyncZone #4 [coop16] | c3m1_plankcountry |
| 2026-11-22 14:08:17 | Action | BOT-(1)Smoker triggered "(Smoker) Tongue Grabbed Survivor" against me. | SyncZone #4 [coop16] | c3m1_plankcountry |
| 2026-11-22 14:08:13 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | SyncZone #4 [coop16] | c3m1_plankcountry |
| 2026-11-22 14:07:54 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | SyncZone #4 [coop16] | c3m1_plankcountry |
| 2026-11-22 14:04:29 | Death | BOT-Charger killed me with charger_claw. | SyncZone #4 [coop16] | c3m1_plankcountry |
| 2026-11-22 14:04:29 | Action | BOT-Charger triggered "Incapacitated/Killed Survivor" against me. | SyncZone #4 [coop16] | c3m1_plankcountry |
| 2026-11-22 14:04:21 | Death | BOT-Charger killed me with charger_claw. | SyncZone #4 [coop16] | c3m1_plankcountry |
| 2026-11-22 14:04:21 | Action | BOT-Charger triggered "Incapacitated/Killed Survivor" against me. | SyncZone #4 [coop16] | c3m1_plankcountry |
| 2026-11-22 14:03:48 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | SyncZone #4 [coop16] | c3m1_plankcountry |
| 2026-11-22 13:59:17 | Death | BOT-Ghost Tank killed me with tank_claw. | SyncZone #4 [coop16] | c3m1_plankcountry |
| 2026-11-22 13:59:17 | Action | BOT-Ghost Tank triggered "Incapacitated/Killed Survivor" against me. | SyncZone #4 [coop16] | c3m1_plankcountry |
| 2026-11-22 13:59:17 | Action | BOT-(2)Hunter triggered "(Hunter) Pounced on Survivor" against me. | SyncZone #4 [coop16] | c3m1_plankcountry |
| 2026-11-22 13:58:07 | Death | BOT-Heal Tank killed me with tank_claw. | SyncZone #4 [coop16] | c3m1_plankcountry |
| 2026-11-22 13:58:07 | Action | BOT-Heal Tank triggered "Incapacitated/Killed Survivor" against me. | SyncZone #4 [coop16] | c3m1_plankcountry |
| 2026-11-22 13:56:42 | Kill | I killed infected with dual_pistols. | SyncZone #4 [coop16] | c3m1_plankcountry |
| 2026-11-22 13:56:40 | Death | BOT-(1)Charger killed me with charger_claw. | SyncZone #4 [coop16] | c3m1_plankcountry |
| 2026-11-22 13:56:40 | Action | BOT-(1)Charger triggered "Incapacitated/Killed Survivor" against me. | SyncZone #4 [coop16] | c3m1_plankcountry |
| 2026-11-22 13:56:23 | Action | BOT-Hunter triggered "(Boomer) Vomited on Survivor" against me. | SyncZone #4 [coop16] | c3m1_plankcountry |
| 2026-11-22 13:54:24 | Action | BOT-Smoker triggered "(Smoker) Tongue Grabbed Survivor" against me. | SyncZone #4 [coop16] | c3m1_plankcountry |
| 2026-11-22 13:53:51 | Death | BOT-(1)Jockey killed me with jockey_claw. | SyncZone #4 [coop16] | c3m1_plankcountry |
| 2026-11-22 13:53:51 | Action | BOT-(1)Jockey triggered "Incapacitated/Killed Survivor" against me. | SyncZone #4 [coop16] | c3m1_plankcountry |
| 2026-11-22 13:52:43 | Kill | I killed infected with smg. | SyncZone #4 [coop16] | c3m1_plankcountry |
Go to: MODI's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.12.6
All images are copyrighted by their respective owners.
This product includes GeoLite2 data created by MaxMind,
available from https://www.maxmind.com.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.12.6
All images are copyrighted by their respective owners.
This product includes GeoLite2 data created by MaxMind,
available from https://www.maxmind.com.
[Admin]
![Left 4 Dead 2 [coop] L4D2_COOP](./hlstatsimg/games/l4d2_coop/game.png)
![Left 4 Dead 2 [versus] L4D2](./hlstatsimg/games/l4d2/game.png)

