Player Event History (Last 7 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-11-22 19:42:10 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SyncZone #3 [coop16] | c5m3_cemetery |
| 2026-11-22 19:41:26 | Death | BOT-Ghost Tank killed me with tank_rock. | SyncZone #3 [coop16] | c5m3_cemetery |
| 2026-11-22 19:41:26 | Action | BOT-Ghost Tank triggered "Incapacitated/Killed Survivor" against me. | SyncZone #3 [coop16] | c5m3_cemetery |
| 2026-11-22 19:40:28 | Kill | I killed infected with rifle_desert. | SyncZone #3 [coop16] | c5m3_cemetery |
| 2026-11-22 19:40:28 | Kill | I killed infected with rifle_desert. | SyncZone #3 [coop16] | c5m3_cemetery |
| 2026-11-22 19:39:49 | Death | BOT-(2)Spitter killed me with insect_swarm. | SyncZone #3 [coop16] | c5m3_cemetery |
| 2026-11-22 19:39:49 | Action | BOT-(2)Spitter triggered "Incapacitated/Killed Survivor" against me. | SyncZone #3 [coop16] | c5m3_cemetery |
| 2026-11-22 19:38:52 | Kill | I killed infected with rifle_desert. | SyncZone #3 [coop16] | c5m3_cemetery |
| 2026-11-22 19:38:52 | Kill | I killed BOT-(2)Charger with rifle_desert. | SyncZone #3 [coop16] | c5m3_cemetery |
| 2026-11-22 19:38:52 | Kill | I killed BOT-(1)Charger with rifle_desert. | SyncZone #3 [coop16] | c5m3_cemetery |
| 2026-11-22 19:38:52 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | SyncZone #3 [coop16] | c5m3_cemetery |
| 2026-11-22 19:38:52 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | SyncZone #3 [coop16] | c5m3_cemetery |
| 2026-11-22 19:38:52 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | SyncZone #3 [coop16] | c5m3_cemetery |
| 2026-11-22 19:38:52 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | SyncZone #3 [coop16] | c5m3_cemetery |
| 2026-11-22 19:38:47 | Kill | I killed infected with rifle_desert. | SyncZone #3 [coop16] | c5m3_cemetery |
| 2026-11-22 19:38:45 | Kill | I killed infected with a headshot from rifle_desert. | SyncZone #3 [coop16] | c5m3_cemetery |
| 2026-11-22 19:38:45 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SyncZone #3 [coop16] | c5m3_cemetery |
| 2026-11-22 19:38:11 | Action | BOT-Hunter triggered "(Hunter) Pounced on Survivor" against me. | SyncZone #3 [coop16] | c5m3_cemetery |
| 2026-11-22 19:36:56 | Kill | I killed infected with sniper_military. | SyncZone #3 [coop16] | c5m3_cemetery |
| 2026-11-22 19:36:56 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | SyncZone #3 [coop16] | c5m3_cemetery |
| 2026-11-22 19:36:56 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | SyncZone #3 [coop16] | c5m3_cemetery |
| 2026-11-22 19:36:56 | Action | BOT-Charger triggered "(Boomer) Vomited on Survivor" against me. | SyncZone #3 [coop16] | c5m3_cemetery |
| 2026-11-22 19:36:53 | Kill | I killed infected with sniper_military. | SyncZone #3 [coop16] | c5m3_cemetery |
| 2026-11-22 19:36:43 | Kill | I killed BOT-Cobalt Tank with sniper_military. | SyncZone #3 [coop16] | c5m3_cemetery |
| 2026-11-22 19:36:43 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | SyncZone #3 [coop16] | c5m3_cemetery |
| 2026-11-22 19:36:20 | Kill | I killed BOT-Warp Tank with sniper_military. | SyncZone #3 [coop16] | c5m3_cemetery |
| 2026-11-22 19:36:20 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | SyncZone #3 [coop16] | c5m3_cemetery |
| 2026-11-22 19:36:20 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | SyncZone #3 [coop16] | c5m3_cemetery |
| 2026-11-22 19:36:20 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | SyncZone #3 [coop16] | c5m3_cemetery |
| 2026-11-22 19:35:08 | Kill | I killed infected with sniper_military. | SyncZone #3 [coop16] | c5m3_cemetery |
| 2026-11-22 19:35:05 | Kill | I killed infected with sniper_military. | SyncZone #3 [coop16] | c5m3_cemetery |
| 2026-11-22 19:35:03 | Kill | I killed infected with sniper_military. | SyncZone #3 [coop16] | c5m3_cemetery |
| 2026-11-22 19:35:03 | Kill | I killed infected with sniper_military. | SyncZone #3 [coop16] | c5m3_cemetery |
| 2026-11-22 19:35:02 | Kill | I killed infected with sniper_military. | SyncZone #3 [coop16] | c5m3_cemetery |
| 2026-11-22 19:34:37 | Kill | I killed BOT-(1)Spitter with sniper_military. | SyncZone #3 [coop16] | c5m3_cemetery |
| 2026-11-22 19:34:37 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | SyncZone #3 [coop16] | c5m3_cemetery |
| 2026-11-22 19:31:07 | Team | I joined team "Survivor" (Survivors). | SyncZone #3 [coop16] | c5m3_cemetery |
| 2026-11-22 19:31:07 | Role | I changed role to Mechanic. | SyncZone #3 [coop16] | c5m3_cemetery |
| 2026-11-22 19:30:43 | Action | BOT-(2)Boomer triggered "(Boomer) Vomited on Survivor" against me. | SyncZone #3 [coop16] | c5m3_cemetery |
| 2026-11-22 19:30:20 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | SyncZone #3 [coop16] | c5m3_cemetery |
| 2026-11-22 19:30:13 | Kill | I killed BOT-Charger with sniper_awp. | SyncZone #3 [coop16] | c5m3_cemetery |
| 2026-11-22 19:30:13 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | SyncZone #3 [coop16] | c5m3_cemetery |
| 2026-11-22 19:30:09 | Kill | I killed BOT-(2)Hunter with sniper_awp. | SyncZone #3 [coop16] | c5m3_cemetery |
| 2026-11-22 19:30:09 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | SyncZone #3 [coop16] | c5m3_cemetery |
| 2026-11-22 19:29:57 | Kill | I killed infected with sniper_awp. | SyncZone #3 [coop16] | c5m3_cemetery |
| 2026-11-22 19:29:57 | Kill | I killed infected with sniper_awp. | SyncZone #3 [coop16] | c5m3_cemetery |
| 2026-11-22 19:29:56 | Kill | I killed infected with sniper_awp. | SyncZone #3 [coop16] | c5m3_cemetery |
| 2026-11-22 19:29:56 | Kill | I killed infected with sniper_awp. | SyncZone #3 [coop16] | c5m3_cemetery |
| 2026-11-22 19:29:55 | Kill | I killed infected with sniper_awp. | SyncZone #3 [coop16] | c5m3_cemetery |
| 2026-11-22 19:29:40 | Kill | I killed infected with sniper_awp. | SyncZone #3 [coop16] | c5m3_cemetery |
Go to: Watari's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.12.6
All images are copyrighted by their respective owners.
This product includes GeoLite2 data created by MaxMind,
available from https://www.maxmind.com.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.12.6
All images are copyrighted by their respective owners.
This product includes GeoLite2 data created by MaxMind,
available from https://www.maxmind.com.
[Admin]
![Left 4 Dead 2 [coop] L4D2_COOP](./hlstatsimg/games/l4d2_coop/game.png)
![Left 4 Dead 2 [versus] L4D2](./hlstatsimg/games/l4d2/game.png)

