Player Event History (Last 7 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-11-10 03:42:16 | Connect | I connected to the server. | SyncZone #3 [coop16] | c13m2_southpinestream |
| 2026-11-10 03:42:29 | Entry | I entered the game. | SyncZone #3 [coop16] | c13m2_southpinestream |
| 2026-11-10 03:42:29 | Team | I joined team "Unassigned". | SyncZone #3 [coop16] | c13m2_southpinestream |
| 2026-11-10 03:42:29 | Team | I joined team "Spectator". | SyncZone #3 [coop16] | c13m2_southpinestream |
| 2026-11-10 03:42:29 | Team | I joined team "Survivor" (Survivors). | SyncZone #3 [coop16] | c13m2_southpinestream |
| 2026-11-10 03:42:43 | Kill | I killed infected with smg. | SyncZone #3 [coop16] | c13m2_southpinestream |
| 2026-11-10 03:42:43 | Role | I changed role to Manager. | SyncZone #3 [coop16] | c13m2_southpinestream |
| 2026-11-10 03:42:59 | Kill | I killed infected with a headshot from smg. | SyncZone #3 [coop16] | c13m2_southpinestream |
| 2026-11-10 03:43:08 | Kill | I killed BOT-Boomer with smg. | SyncZone #3 [coop16] | c13m2_southpinestream |
| 2026-11-10 03:43:08 | Kill | I killed infected with smg. | SyncZone #3 [coop16] | c13m2_southpinestream |
| 2026-11-10 03:43:13 | Kill | I killed infected with smg. | SyncZone #3 [coop16] | c13m2_southpinestream |
| 2026-11-10 03:43:14 | Kill | I killed infected with smg. | SyncZone #3 [coop16] | c13m2_southpinestream |
| 2026-11-10 03:43:14 | Kill | I killed infected with smg. | SyncZone #3 [coop16] | c13m2_southpinestream |
| 2026-11-10 03:43:15 | Kill | I killed infected with smg. | SyncZone #3 [coop16] | c13m2_southpinestream |
| 2026-11-10 03:43:24 | Kill | I killed infected with smg. | SyncZone #3 [coop16] | c13m2_southpinestream |
| 2026-11-10 03:43:33 | Action | I received a points bonus of 0 for triggering "Tounge Twister (kill a Smoker while he is dragging you)". | SyncZone #3 [coop16] | c13m2_southpinestream |
| 2026-11-10 03:43:33 | Action | BOT-Smoker triggered "(Smoker) Tongue Grabbed Survivor" against me. | SyncZone #3 [coop16] | c13m2_southpinestream |
| 2026-11-10 03:43:34 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | SyncZone #3 [coop16] | c13m2_southpinestream |
| 2026-11-10 03:43:34 | Kill | I killed BOT-Smoker with smg. | SyncZone #3 [coop16] | c13m2_southpinestream |
| 2026-11-10 03:43:49 | Kill | I killed infected with smg. | SyncZone #3 [coop16] | c13m2_southpinestream |
| 2026-11-10 03:43:50 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SyncZone #3 [coop16] | c13m2_southpinestream |
| 2026-11-10 03:43:50 | Kill | I killed infected with smg. | SyncZone #3 [coop16] | c13m2_southpinestream |
| 2026-11-10 03:43:50 | Kill | I killed infected with smg. | SyncZone #3 [coop16] | c13m2_southpinestream |
| 2026-11-10 03:43:50 | Kill | I killed infected with smg. | SyncZone #3 [coop16] | c13m2_southpinestream |
| 2026-11-10 03:43:50 | Kill | I killed infected with smg. | SyncZone #3 [coop16] | c13m2_southpinestream |
| 2026-11-10 03:43:50 | Kill | I killed infected with a headshot from smg. | SyncZone #3 [coop16] | c13m2_southpinestream |
| 2026-11-10 03:43:52 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SyncZone #3 [coop16] | c13m2_southpinestream |
| 2026-11-10 03:43:52 | Kill | I killed infected with a headshot from smg. | SyncZone #3 [coop16] | c13m2_southpinestream |
| 2026-11-10 03:43:55 | Kill | I killed infected with smg. | SyncZone #3 [coop16] | c13m2_southpinestream |
| 2026-11-10 03:44:06 | Kill | I killed infected with smg. | SyncZone #3 [coop16] | c13m2_southpinestream |
| 2026-11-10 03:44:18 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SyncZone #3 [coop16] | c13m2_southpinestream |
| 2026-11-10 03:44:18 | Kill | I killed infected with a headshot from smg. | SyncZone #3 [coop16] | c13m2_southpinestream |
| 2026-11-10 03:44:20 | Kill | I killed infected with smg. | SyncZone #3 [coop16] | c13m2_southpinestream |
| 2026-11-10 03:44:26 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SyncZone #3 [coop16] | c13m2_southpinestream |
| 2026-11-10 03:44:26 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | SyncZone #3 [coop16] | c13m2_southpinestream |
| 2026-11-10 03:44:26 | Kill | I killed BOT-Hunter with a headshot from smg. | SyncZone #3 [coop16] | c13m2_southpinestream |
| 2026-11-10 03:44:28 | Kill | I killed infected with smg. | SyncZone #3 [coop16] | c13m2_southpinestream |
| 2026-11-10 03:44:37 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SyncZone #3 [coop16] | c13m2_southpinestream |
| 2026-11-10 03:44:37 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | SyncZone #3 [coop16] | c13m2_southpinestream |
| 2026-11-10 03:44:37 | Kill | I killed BOT-Jockey with a headshot from smg. | SyncZone #3 [coop16] | c13m2_southpinestream |
| 2026-11-10 03:44:43 | Kill | I killed infected with smg. | SyncZone #3 [coop16] | c13m2_southpinestream |
| 2026-11-10 03:45:03 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SyncZone #3 [coop16] | c13m2_southpinestream |
| 2026-11-10 03:45:03 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | SyncZone #3 [coop16] | c13m2_southpinestream |
| 2026-11-10 03:45:03 | Kill | I killed BOT-Hunter with a headshot from smg. | SyncZone #3 [coop16] | c13m2_southpinestream |
| 2026-11-10 03:45:04 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | SyncZone #3 [coop16] | c13m2_southpinestream |
| 2026-11-10 03:45:04 | Kill | I killed infected with smg. | SyncZone #3 [coop16] | c13m2_southpinestream |
| 2026-11-10 03:45:06 | Kill | I killed infected with smg. | SyncZone #3 [coop16] | c13m2_southpinestream |
| 2026-11-10 03:45:11 | Kill | I killed infected with smg. | SyncZone #3 [coop16] | c13m2_southpinestream |
| 2026-11-10 03:45:25 | Kill | I killed infected with smg. | SyncZone #3 [coop16] | c13m2_southpinestream |
| 2026-11-10 03:45:44 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | SyncZone #3 [coop16] | c13m2_southpinestream |
Go to: Deluxe's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.12.6
All images are copyrighted by their respective owners.
This product includes GeoLite2 data created by MaxMind,
available from https://www.maxmind.com.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.12.6
All images are copyrighted by their respective owners.
This product includes GeoLite2 data created by MaxMind,
available from https://www.maxmind.com.
[Admin]
![Left 4 Dead 2 [coop] L4D2_COOP](./hlstatsimg/games/l4d2_coop/game.png)
![Left 4 Dead 2 [versus] L4D2](./hlstatsimg/games/l4d2/game.png)

