Player Event History (Last 7 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-11-17 14:35:58 | Disconnect | I left the game. | SyncZone #4 [coop16] | c13m2_southpinestream |
| 2026-11-17 14:35:38 | Death | BOT-Spawn Tank killed me with tank_claw. | SyncZone #4 [coop16] | c13m2_southpinestream |
| 2026-11-17 14:35:38 | Action | BOT-Spawn Tank triggered "Incapacitated/Killed Survivor" against me. | SyncZone #4 [coop16] | c13m2_southpinestream |
| 2026-11-17 14:35:33 | Death | BOT-Heal Tank killed me with tank_claw. | SyncZone #4 [coop16] | c13m2_southpinestream |
| 2026-11-17 14:35:33 | Action | BOT-Heal Tank triggered "Incapacitated/Killed Survivor" against me. | SyncZone #4 [coop16] | c13m2_southpinestream |
| 2026-11-17 14:35:24 | Action | BOT-Spawn Tank triggered "(Boomer) Vomited on Survivor" against me. | SyncZone #4 [coop16] | c13m2_southpinestream |
| 2026-11-17 14:35:23 | Kill | I killed infected with chainsaw. | SyncZone #4 [coop16] | c13m2_southpinestream |
| 2026-11-17 14:35:23 | Kill | I killed infected with chainsaw. | SyncZone #4 [coop16] | c13m2_southpinestream |
| 2026-11-17 14:35:11 | Kill | I killed infected with chainsaw. | SyncZone #4 [coop16] | c13m2_southpinestream |
| 2026-11-17 14:34:49 | Kill | I killed infected with chainsaw. | SyncZone #4 [coop16] | c13m2_southpinestream |
| 2026-11-17 14:34:13 | Action | BOT-Boomer triggered "(Boomer) Vomited on Survivor" against me. | SyncZone #4 [coop16] | c13m2_southpinestream |
| 2026-11-17 14:33:45 | Action | BOT-(1)Hunter triggered "(Hunter) Pounced on Survivor" against me. | SyncZone #4 [coop16] | c13m2_southpinestream |
| 2026-11-17 14:33:35 | Kill | I killed infected with knife. | SyncZone #4 [coop16] | c13m2_southpinestream |
| 2026-11-17 14:33:34 | Kill | I killed infected with knife. | SyncZone #4 [coop16] | c13m2_southpinestream |
| 2026-11-17 14:33:34 | Kill | I killed infected with a headshot from knife. | SyncZone #4 [coop16] | c13m2_southpinestream |
| 2026-11-17 14:33:34 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SyncZone #4 [coop16] | c13m2_southpinestream |
| 2026-11-17 14:32:57 | Kill | I killed infected with knife. | SyncZone #4 [coop16] | c13m2_southpinestream |
| 2026-11-17 14:32:36 | Role | I changed role to Producer. | SyncZone #4 [coop16] | c13m2_southpinestream |
| 2026-11-17 14:32:36 | Action | BOT-Smoker triggered "(Smoker) Tongue Grabbed Survivor" against me. | SyncZone #4 [coop16] | c13m2_southpinestream |
| 2026-11-17 14:31:49 | Team | I joined team "Survivor" (Survivors). | SyncZone #4 [coop16] | c13m2_southpinestream |
| 2026-11-17 14:31:49 | Team | I joined team "Survivor" (Survivors). | SyncZone #4 [coop16] | c13m2_southpinestream |
| 2026-11-17 14:31:49 | Name | I changed my name from "айболид" to "айболид". | SyncZone #4 [coop16] | c13m2_southpinestream |
| 2026-11-17 14:31:49 | Entry | I entered the game. | SyncZone #4 [coop16] | c13m2_southpinestream |
| 2026-11-17 14:30:48 | Action | BOT-(1)Hunter triggered "(Hunter) Pounced on Survivor" against me. | SyncZone #4 [coop16] | c13m1_alpinecreek |
| 2026-11-17 14:30:34 | Kill | I killed infected with knife. | SyncZone #4 [coop16] | c13m1_alpinecreek |
| 2026-11-17 14:29:47 | Kill | I killed infected with pumpshotgun. | SyncZone #4 [coop16] | c13m1_alpinecreek |
| 2026-11-17 14:29:47 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | SyncZone #4 [coop16] | c13m1_alpinecreek |
| 2026-11-17 14:29:47 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | SyncZone #4 [coop16] | c13m1_alpinecreek |
| 2026-11-17 14:29:44 | Kill | I killed infected with pumpshotgun. | SyncZone #4 [coop16] | c13m1_alpinecreek |
| 2026-11-17 14:29:43 | Kill | I killed infected with pumpshotgun. | SyncZone #4 [coop16] | c13m1_alpinecreek |
| 2026-11-17 14:29:42 | Kill | I killed infected with pumpshotgun. | SyncZone #4 [coop16] | c13m1_alpinecreek |
| 2026-11-17 14:29:40 | Role | I changed role to Gambler. | SyncZone #4 [coop16] | c13m1_alpinecreek |
| 2026-11-17 14:29:40 | Kill | I killed infected with dual_pistols. | SyncZone #4 [coop16] | c13m1_alpinecreek |
| 2026-11-17 14:29:05 | Team | I joined team "Survivor" (Survivors). | SyncZone #4 [coop16] | c13m1_alpinecreek |
| 2026-11-17 14:28:11 | Name | I changed my name from "айболид" to "айболид". | SyncZone #4 [coop16] | c13m1_alpinecreek |
| 2026-11-17 14:28:11 | Entry | I entered the game. | SyncZone #4 [coop16] | c13m1_alpinecreek |
| 2026-11-17 14:27:33 | Death | BOT-Jockey killed me with jockey_claw. | SyncZone #4 [coop16] | c12m5_cornfield |
| 2026-11-17 14:27:33 | Action | BOT-Jockey triggered "Incapacitated/Killed Survivor" against me. | SyncZone #4 [coop16] | c12m5_cornfield |
| 2026-11-17 14:27:28 | Kill | I killed infected with smg. | SyncZone #4 [coop16] | c12m5_cornfield |
| 2026-11-17 14:27:24 | Action | BOT-(1)Hunter triggered "(Hunter) Pounced on Survivor" against me. | SyncZone #4 [coop16] | c12m5_cornfield |
| 2026-11-17 14:26:40 | Action | I received a points bonus of 0 for triggering "Used Adrenaline". | SyncZone #4 [coop16] | c12m5_cornfield |
| 2026-11-17 14:26:19 | Action | BOT-Smoker triggered "(Smoker) Tongue Grabbed Survivor" against me. | SyncZone #4 [coop16] | c12m5_cornfield |
| 2026-11-17 14:26:17 | Kill | I killed infected with smg. | SyncZone #4 [coop16] | c12m5_cornfield |
| 2026-11-17 14:26:17 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | SyncZone #4 [coop16] | c12m5_cornfield |
| 2026-11-17 14:26:16 | Kill | I killed infected with smg. | SyncZone #4 [coop16] | c12m5_cornfield |
| 2026-11-17 14:26:15 | Kill | I killed infected with smg. | SyncZone #4 [coop16] | c12m5_cornfield |
| 2026-11-17 14:26:14 | Kill | I killed infected with smg. | SyncZone #4 [coop16] | c12m5_cornfield |
| 2026-11-17 14:25:50 | Kill | I killed BOT-(2)Smoker with a headshot from smg. | SyncZone #4 [coop16] | c12m5_cornfield |
| 2026-11-17 14:25:50 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SyncZone #4 [coop16] | c12m5_cornfield |
| 2026-11-17 14:25:50 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | SyncZone #4 [coop16] | c12m5_cornfield |
Page: 1 2
Go to: айболид's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.12.6
All images are copyrighted by their respective owners.
This product includes GeoLite2 data created by MaxMind,
available from https://www.maxmind.com.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.12.6
All images are copyrighted by their respective owners.
This product includes GeoLite2 data created by MaxMind,
available from https://www.maxmind.com.
[Admin]
![Left 4 Dead 2 [coop] L4D2_COOP](./hlstatsimg/games/l4d2_coop/game.png)
![Left 4 Dead 2 [versus] L4D2](./hlstatsimg/games/l4d2/game.png)

