


Player Profile |
![]() |
![]() |
|
Location: Peru | |
Steam: STEAM_0:1:457232672 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Sat. May. 10th, 2025 @ 20:19:07 |
Total Connection Time: | 110d 05:02:08h |
Average Ping:* | 259 ms (Latency: 130 ms) |
Favorite Server:* | SyncZone #2 [8vs8] |
Favorite Map:* | c2m1_highway |
Favorite Weapon:* | AK-47 |
Statistics Summary |
||
Activity: |
![]() |
70% |
Points: | 1,344,805 | |
Rank: | 7 | |
Kills per Minute: | 4.02 | |
Kills per Death: | 12.1651 (9.22*) | |
Headshots per Kill: | 0.0749 (0.0857*) | |
Shots per Kill: | 71.08 | |
Weapon Accuracy: | 9.3% (8%*) | |
Headshots: | 47,851 (98*) | |
Kills: | 638,594 (1,143*) | |
Deaths: | 52,494 (124*) | |
Longest Kill Streak: | 570 | |
Longest Death Streak: | 23 | |
Suicides: | 0 | |
Teammate Kills: | 271 (0*) |

Events | Sessions | Awards (1635) | Chat


Player Trend |
|
Forum Signature | |
![]() bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Terminator | |
![]() |
|
![]() |
Kills needed: 0 (0%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Jauchzet | 0d 04:28:13h | 2025-05-10 23:38:46 | 1,211 | 143 | 8.47 | 128 | 0.11 | 0 | 7.0% |
2 | Im eating | 0d 01:36:51h | 2025-05-10 01:15:22 | 421 | 35 | 12.03 | 43 | 0.10 | 0 | 10.6% |
3 | Jazless | 30d 08:16:21h | 2025-05-09 22:34:09 | 174,655 | 14,699 | 11.88 | 13,559 | 0.08 | 0 | 9.1% |
4 | I miss her | 0d 00:51:09h | 2025-04-27 01:13:08 | 203 | 17 | 11.94 | 17 | 0.08 | 0 | 6.0% |
5 | Giovanni Giorgio | 0d 02:08:02h | 2025-04-26 23:36:03 | 660 | 59 | 11.19 | 67 | 0.10 | 0 | 8.2% |
6 | dyin´ | 0d 03:15:00h | 2025-04-20 00:04:06 | 1,239 | 95 | 13.04 | 95 | 0.08 | 0 | 10.8% |
7 | jajajajaz | 0d 02:25:48h | 2025-04-12 23:48:57 | 829 | 71 | 11.68 | 78 | 0.09 | 0 | 9.0% |
8 | Nevermind, Im blocked | 0d 00:39:21h | 2025-03-29 23:29:51 | 292 | 23 | 12.70 | 22 | 0.08 | 0 | 13.3% |
9 | Can I Call You Tonight? | 0d 04:32:43h | 2025-03-29 22:49:09 | 951 | 90 | 10.57 | 84 | 0.09 | 0 | 7.1% |
10 | [Jazless] | 0d 01:17:34h | 2025-03-22 23:14:28 | 368 | 34 | 10.82 | 37 | 0.10 | 0 | 8.6% |
11 | Paradigma | 0d 00:00:00h | 2025-02-23 21:41:05 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
12 | dude | 0d 06:06:34h | 2024-12-02 00:26:26 | 2,007 | 210 | 9.56 | 176 | 0.09 | 0 | 7.5% |
13 | Congratz | 0d 13:12:54h | 2024-12-01 01:45:25 | 1,394 | 139 | 10.03 | 99 | 0.07 | 0 | 10.1% |
14 | Santos | 0d 04:41:27h | 2024-11-23 00:34:26 | 1,570 | 157 | 10.00 | 115 | 0.07 | 0 | 6.4% |
15 | ‘DIE | 0d 02:10:02h | 2024-11-17 03:33:12 | 810 | 88 | 9.20 | 57 | 0.07 | 0 | 6.4% |
16 | vip2 | 0d 00:08:47h | 2024-11-17 01:15:24 | 70 | 1 | 70.00 | 5 | 0.07 | 0 | 4.9% |
17 | Perfomance | 0d 00:48:26h | 2024-11-13 01:36:45 | 424 | 24 | 17.67 | 42 | 0.10 | 0 | 9.8% |
18 | Leanin | 0d 00:01:10h | 2024-11-13 00:49:18 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
19 | Leanin' | 0d 00:55:48h | 2024-11-13 00:06:43 | 320 | 21 | 15.24 | 24 | 0.08 | 0 | 12.1% |
20 | wheresmyheart | 0d 06:01:37h | 2024-11-10 23:19:58 | 1,803 | 193 | 9.34 | 150 | 0.08 | 0 | 7.1% |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Protected Teammate | 302 times | 0 |
2 | Friendly Fire | 173 times | -1730 |
3 | Headshot Kill | 98 times | 0 |
4 | Killed a Boomer | 54 times | 54 |
5 | Killed a Spitter | 53 times | 159 |
6 | (Boomer) Vomited on Survivor | 53 times | 318 |
7 | Killed a Hunter | 46 times | 46 |
8 | Incapacitated/Killed Survivor | 24 times | 600 |
9 | Revived Teammate | 17 times | 51 |
10 | Killed a Charger | 17 times | 51 |
11 | (Hunter) Pounced on Survivor | 17 times | 102 |
12 | Killed a Smoker | 13 times | 13 |
13 | Killed a Jockey | 11 times | 33 |
14 | Going for a ride | 5 times | 25 |
15 | Killed a Tank | 3 times | 9 |
16 | Startled the Witch | 2 times | -10 |
17 | Charger Pummeling | 2 times | 10 |
18 | Used Adrenaline | 1 times | 0 |
19 | Healed Teammate | 1 times | 5 |

Rank | Action | Earned Against ![]() |
Accumulated Points |
1 | (Boomer) Vomited on Survivor | 33 times | -198 |
2 | Incapacitated/Killed Survivor | 14 times | -350 |
3 | (Hunter) Pounced on Survivor | 14 times | -84 |
4 | (Smoker) Tongue Grabbed Survivor | 6 times | -36 |


Rank | Role | Joined ![]() |
% | Ratio | Kills | Deaths | K:D |
1 | ![]() |
43 times | 33.08% | ![]() |
9 | 41 | 0.22 |
2 | ![]() |
33 times | 25.38% | ![]() |
0 | 29 | 0.00 |
3 | ![]() |
31 times | 23.85% | ![]() |
0 | 31 | 0.00 |
4 | ![]() |
8 times | 6.15% | ![]() |
3 | 5 | 0.60 |
5 | ![]() |
7 times | 5.38% | ![]() |
882 | 13 | 67.85 |
6 | ![]() |
4 times | 3.08% | ![]() |
6 | 4 | 1.50 |
7 | ![]() |
2 times | 1.54% | ![]() |
237 | 1 | 237.00 |
8 | ![]() |
1 times | 0.77% | ![]() |
6 | 0 | 6.00 |
9 | ![]() |
1 times | 0.77% | ![]() |
disabled