


Player Profile |
![]() |
![]() |
|
Location: Chillón, Peru | |
Steam: STEAM_0:1:457232672 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Sat. Oct. 11th, 2025 @ 21:03:32 |
Total Connection Time: | 110d 19:24:24h |
Average Ping:* | 265 ms (Latency: 133 ms) |
Favorite Server:* | SyncZone #2 [8vs8] |
Favorite Map:* | c10m1_caves |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
![]() |
93% |
Points: | 1,350,469 | |
Rank: | 7 | |
Kills per Minute: | 4.02 | |
Kills per Death: | 12.1374 (9.21*) | |
Headshots per Kill: | 0.0750 (0.0721*) | |
Shots per Kill: | 92.47 | |
Weapon Accuracy: | 9.3% (7%*) | |
Headshots: | 48,194 (71*) | |
Kills: | 642,177 (985*) | |
Deaths: | 52,909 (107*) | |
Longest Kill Streak: | 570 | |
Longest Death Streak: | 23 | |
Suicides: | 0 | |
Teammate Kills: | 272 (0*) |

Events | Sessions | Awards (1650) | Chat


Player Trend |
|
Forum Signature | |
![]() bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Terminator | |
![]() |
|
![]() |
Kills needed: 0 (0%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Berserker | 0d 05:53:53h | 2025-10-12 00:08:26 | 1,619 | 176 | 9.20 | 136 | 0.08 | 0 | 7.2% |
2 | Jauchzet | 0d 09:50:41h | 2025-09-06 23:02:47 | 2,482 | 301 | 8.25 | 244 | 0.10 | 0 | 8.1% |
3 | Jazlelelelele | 0d 08:39:17h | 2025-09-06 23:00:04 | 1,575 | 179 | 8.80 | 111 | 0.07 | 0 | 10.3% |
4 | WHERE TF IS CHE | 0d 00:44:59h | 2025-07-12 23:21:11 | 174 | 18 | 9.67 | 22 | 0.13 | 0 | 7.4% |
5 | Sunflower | 0d 02:20:56h | 2025-07-12 22:36:11 | 519 | 63 | 8.24 | 69 | 0.13 | 0 | 8.1% |
6 | Jazless | 30d 08:16:21h | 2025-07-12 20:13:45 | 174,655 | 14,699 | 11.88 | 13,559 | 0.08 | 0 | 9.1% |
7 | Im eating | 0d 01:36:51h | 2025-05-10 01:15:22 | 421 | 35 | 12.03 | 43 | 0.10 | 0 | 10.6% |
8 | I miss her | 0d 00:51:09h | 2025-04-27 01:13:08 | 203 | 17 | 11.94 | 17 | 0.08 | 0 | 6.0% |
9 | Giovanni Giorgio | 0d 02:08:02h | 2025-04-26 23:36:03 | 660 | 59 | 11.19 | 67 | 0.10 | 0 | 8.2% |
10 | dyin´ | 0d 03:15:00h | 2025-04-20 00:04:06 | 1,239 | 95 | 13.04 | 95 | 0.08 | 0 | 10.8% |
11 | jajajajaz | 0d 02:25:48h | 2025-04-12 23:48:57 | 829 | 71 | 11.68 | 78 | 0.09 | 0 | 9.0% |
12 | Nevermind, Im blocked | 0d 00:39:21h | 2025-03-29 23:29:51 | 292 | 23 | 12.70 | 22 | 0.08 | 0 | 13.3% |
13 | Can I Call You Tonight? | 0d 04:32:43h | 2025-03-29 22:49:09 | 951 | 90 | 10.57 | 84 | 0.09 | 0 | 7.1% |
14 | [Jazless] | 0d 01:17:34h | 2025-03-22 23:14:28 | 368 | 34 | 10.82 | 37 | 0.10 | 0 | 8.6% |
15 | Paradigma | 0d 00:00:00h | 2025-02-23 21:41:05 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
16 | dude | 0d 06:06:34h | 2024-12-02 00:26:26 | 2,007 | 210 | 9.56 | 176 | 0.09 | 0 | 7.5% |
17 | Congratz | 0d 13:12:54h | 2024-12-01 01:45:25 | 1,394 | 139 | 10.03 | 99 | 0.07 | 0 | 10.1% |
18 | Santos | 0d 04:41:27h | 2024-11-23 00:34:26 | 1,570 | 157 | 10.00 | 115 | 0.07 | 0 | 6.4% |
19 | ‘DIE | 0d 02:10:02h | 2024-11-17 03:33:12 | 810 | 88 | 9.20 | 57 | 0.07 | 0 | 6.4% |
20 | vip2 | 0d 00:08:47h | 2024-11-17 01:15:24 | 70 | 1 | 70.00 | 5 | 0.07 | 0 | 4.9% |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Protected Teammate | 203 times | 0 |
2 | Headshot Kill | 71 times | 0 |
3 | (Boomer) Vomited on Survivor | 69 times | 414 |
4 | Friendly Fire | 68 times | -680 |
5 | Killed a Hunter | 36 times | 36 |
6 | Killed a Boomer | 31 times | 31 |
7 | Incapacitated/Killed Survivor | 30 times | 750 |
8 | Killed a Spitter | 25 times | 75 |
9 | (Hunter) Pounced on Survivor | 22 times | 132 |
10 | Revived Teammate | 17 times | 51 |
11 | Killed a Charger | 15 times | 45 |
12 | Killed a Jockey | 10 times | 30 |
13 | Killed a Smoker | 9 times | 9 |
14 | Going for a ride | 7 times | 35 |
15 | Charger Pummeling | 6 times | 30 |
16 | Hunter Punter (melee a Hunter mid-jump) | 2 times | 0 |
17 | Healed Teammate | 2 times | 10 |
18 | Killed a Tank | 1 times | 3 |
19 | (Smoker) Tongue Grabbed Survivor | 1 times | 6 |

Rank | Action | Earned Against ![]() |
Accumulated Points |
1 | (Boomer) Vomited on Survivor | 33 times | -198 |
2 | Incapacitated/Killed Survivor | 14 times | -350 |
3 | (Hunter) Pounced on Survivor | 12 times | -72 |
4 | (Smoker) Tongue Grabbed Survivor | 6 times | -36 |


Rank | Role | Joined ![]() |
% | Ratio | Kills | Deaths | K:D |
1 | ![]() |
30 times | 28.30% | ![]() |
18 | 28 | 0.64 |
2 | ![]() |
28 times | 26.42% | ![]() |
0 | 27 | 0.00 |
3 | ![]() |
22 times | 20.75% | ![]() |
1 | 23 | 0.04 |
4 | ![]() |
10 times | 9.43% | ![]() |
4 | 9 | 0.44 |
5 | ![]() |
6 times | 5.66% | ![]() |
4 | 4 | 1.00 |
6 | ![]() |
5 times | 4.72% | ![]() |
573 | 9 | 63.67 |
7 | ![]() |
3 times | 2.83% | ![]() |
382 | 5 | 76.40 |
8 | ![]() |
1 times | 0.94% | ![]() |
3 | 1 | 3.00 |
9 | ![]() |
1 times | 0.94% | ![]() |
0 | 1 | 0.00 |
disabled