Player Information
ᴀᴋ|ᴅᴀʀᴋɴᴇꜱꜱ's History:
Events | Sessions | Awards (253) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Aliases
Player Profile |
|
ᴀᴋ|ᴅᴀʀᴋɴᴇꜱꜱ | |
Location: La Paz, Bolivia | |
Steam: STEAM_0:0:584820355 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Sat. Nov. 23rd, 2024 @ 21:10:52 |
Total Connection Time: | 33d 07:52:42h |
Average Ping:* | 285 ms (Latency: 143 ms) |
Favorite Server:* | SyncZone #2 [8vs8] |
Favorite Map:* | c10m1_caves |
Favorite Weapon:* | Fire Axe |
Statistics Summary |
||
Activity: | 100% | |
Points: | 249,273 | |
Rank: | 28 | |
Kills per Minute: | 3.26 | |
Kills per Death: | 9.8208 (12.63*) | |
Headshots per Kill: | 0.0574 (0.0343*) | |
Shots per Kill: | 139.67 | |
Weapon Accuracy: | 9.9% (11%*) | |
Headshots: | 8,981 (13*) | |
Kills: | 156,337 (379*) | |
Deaths: | 15,919 (30*) | |
Longest Kill Streak: | 328 | |
Longest Death Streak: | 32 | |
Suicides: | 0 | |
Teammate Kills: | 126 (0*) |
ᴀᴋ|ᴅᴀʀᴋɴᴇꜱꜱ's History:
Events | Sessions | Awards (253) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Terminator | |
Kills needed: 0 (0%) |
Rank history |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | ᴀᴋ|ᴅᴀʀᴋɴᴇꜱꜱ | 11d 04:59:54h | 2024-11-23 22:33:23 | 62,382 | 7,075 | 8.82 | 3,615 | 0.06 | 0 | 9.4% |
2 | Gompanchiro | 0d 00:31:45h | 2023-07-02 01:57:08 | 185 | 17 | 10.88 | 14 | 0.08 | 0 | 3.7% |
3 | DARK_LEYEND | 10d 14:54:23h | 2023-07-02 01:25:23 | 46,105 | 3,937 | 11.71 | 2,612 | 0.06 | 0 | 10.2% |
4 | (1)MoNSTER | 0d 00:06:10h | 2023-07-02 01:13:56 | 7 | 3 | 2.33 | 0 | 0.00 | 0 | 0.0% |
5 | こくしぼう | 0d 01:37:36h | 2023-04-30 23:18:30 | 406 | 42 | 9.67 | 21 | 0.05 | 0 | 12.4% |
6 | ☾|ᴅᴏᴜᴍᴀ‡ | 0d 00:38:28h | 2023-04-18 23:07:07 | 114 | 9 | 12.67 | 12 | 0.11 | 0 | 8.3% |
7 | [B-team] ᴅᴀʀᴋɴᴇꜱꜱ | 0d 03:19:48h | 2023-03-12 22:23:13 | 511 | 82 | 6.23 | 15 | 0.03 | 0 | 8.5% |
8 | [B-team]ᴀᴋ|ᴅᴀʀᴋɴᴇ | 0d 00:02:48h | 2023-03-12 19:02:45 | 0 | 0 | 0.00 | 0 | - | 0 | 4.1% |
9 | [A-team] ᴀᴋ|ᴅᴀʀᴋɴ | 0d 00:00:16h | 2023-03-12 18:59:49 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
10 | [A-team] ᴀᴋ|ᴅᴀʀᴋɴ� | 0d 00:01:37h | 2023-03-12 18:59:32 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
11 | ß|ꜱʜᴀᴅᴏᴡ | 0d 03:26:15h | 2023-02-14 22:47:45 | 782 | 72 | 10.86 | 33 | 0.04 | 0 | 9.9% |
12 | ß᭄ꜱʜᴀᴅᴏᴡ | 0d 00:08:58h | 2023-01-26 21:35:29 | 1 | 8 | 0.13 | 0 | 0.00 | 0 | 2.9% |
13 | ꧁Dคʀӄռɛֆֆ꧂ | 8d 11:22:46h | 2022-12-27 00:32:56 | 35,765 | 3,619 | 9.88 | 2,081 | 0.06 | 0 | 10.1% |
14 | Aᴋlᴅᴀʀᴋɴᴇꜱꜱ | 0d 00:46:58h | 2022-12-25 23:46:03 | 189 | 25 | 7.56 | 5 | 0.03 | 0 | 30.2% |
15 | REVOLUTiON | 0d 00:00:00h | 2022-07-13 07:05:56 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
16 | Dคʀӄռɛֆֆ | 0d 04:45:35h | 2022-02-17 00:50:15 | 444 | 67 | 6.63 | 25 | 0.06 | 0 | 5.7% |
17 | SyncZone.RU | 0d 00:23:24h | 2022-02-11 23:06:23 | 38 | 11 | 3.45 | 0 | 0.00 | 0 | 3.3% |
18 | Д̴р̴а̴к̴о̴н̴ | 0d 00:00:12h | 2022-02-11 23:04:46 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
19 | Vibranium | 0d 00:39:52h | 2021-09-28 23:01:24 | 142 | 11 | 12.91 | 10 | 0.07 | 0 | 12.5% |
20 | titanium | 0d 00:04:40h | 2021-09-28 22:21:31 | 0 | 2 | 0.00 | 0 | - | 0 | 0.9% |
Page: 1 2
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot Kill | 13 times | 0 |
2 | Protected Teammate | 9 times | 0 |
3 | Killed a Spitter | 6 times | 18 |
4 | Incapacitated/Killed Survivor | 6 times | 150 |
5 | Friendly Fire | 6 times | -60 |
6 | (Boomer) Vomited on Survivor | 6 times | 36 |
7 | Used Adrenaline | 4 times | 0 |
8 | Revived Teammate | 4 times | 12 |
9 | Killed a Charger | 4 times | 12 |
10 | Killed a Boomer | 4 times | 4 |
11 | Charger Pummeling | 4 times | 20 |
12 | Killed a Jockey | 3 times | 9 |
13 | Healed Teammate | 3 times | 15 |
14 | Tank Bilebombed | 2 times | 10 |
15 | (Hunter) Pounced on Survivor | 2 times | 12 |
16 | Tounge Twister (kill a Smoker while he is dragging you) | 1 times | 0 |
17 | Killed a Hunter | 1 times | 1 |
18 | Going for a ride | 1 times | 5 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | (Boomer) Vomited on Survivor | 16 times | -96 |
2 | Incapacitated/Killed Survivor | 7 times | -175 |
3 | (Hunter) Pounced on Survivor | 6 times | -36 |
4 | (Smoker) Tongue Grabbed Survivor | 4 times | -24 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | SPITTER | 10 times | 35.71% | 2 | 11 | 0.18 | |
2 | CHARGER | 5 times | 17.86% | 3 | 5 | 0.60 | |
3 | HUNTER | 4 times | 14.29% | 0 | 3 | 0.00 | |
4 | TeenGirl | 3 times | 10.71% | 194 | 4 | 48.50 | |
5 | BOOMER | 3 times | 10.71% | 0 | 3 | 0.00 | |
6 | TANK | 1 times | 3.57% | 1 | 0 | 1.00 | |
7 | Producer | 1 times | 3.57% | 179 | 3 | 59.67 | |
8 | JOCKEY | 1 times | 3.57% | 0 | 1 | 0.00 |
disabled