


Player Profile |
![]() |
![]() |
|
Location: Sarapul, Russian Federation | |
Steam: STEAM_0:0:202033161 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Sun. Oct. 12th, 2025 @ 12:18:20 |
Total Connection Time: | 17d 06:49:39h |
Average Ping:* | 65 ms (Latency: 33 ms) |
Favorite Server:* | SyncZone #3 [coop16] |
Favorite Map:* | c2m1_highway |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
![]() |
95% |
Points: | 56,751 | |
Rank: | 148 | |
Kills per Minute: | 2.82 | |
Kills per Death: | 20.5727 (21.66*) | |
Headshots per Kill: | 0.1322 (0.1289*) | |
Shots per Kill: | 110.86 | |
Weapon Accuracy: | 23.1% (24%*) | |
Headshots: | 9,277 (187*) | |
Kills: | 70,194 (1,451*) | |
Deaths: | 3,412 (67*) | |
Longest Kill Streak: | 152 | |
Longest Death Streak: | 9 | |
Suicides: | 0 | |
Teammate Kills: | 1 (0*) |

Events | Sessions | Awards (39) | Chat


Player Trend |
|
Forum Signature | |
![]() bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Terminator | |
![]() |
|
![]() |
Kills needed: 0 (0%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | avraL | 15d 09:37:13h | 2025-10-12 12:53:29 | 61,612 | 3,035 | 20.30 | 8,163 | 0.13 | 0 | 23.6% |
2 | PC1 | 0d 00:01:06h | 2024-07-12 21:57:54 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | Billie | 1d 19:39:25h | 2024-07-05 19:46:18 | 8,368 | 364 | 22.99 | 1,080 | 0.13 | 0 | 19.9% |
4 | modesT | 0d 01:31:36h | 2024-03-31 23:47:38 | 214 | 13 | 16.46 | 34 | 0.16 | 0 | 18.3% |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Protected Teammate | 153 times | 0 |
2 | Headshot Kill | 120 times | 0 |
3 | Killed a Hunter | 45 times | 45 |
4 | Killed a Boomer | 36 times | 36 |
5 | Killed a Smoker | 35 times | 35 |
6 | Killed a Spitter | 27 times | 81 |
7 | Killed a Jockey | 24 times | 72 |
8 | Killed a Charger | 23 times | 69 |
9 | Revived Teammate | 22 times | 66 |
10 | Healed Teammate | 8 times | 40 |
11 | Killed a Tank | 7 times | 21 |
12 | Friendly Fire | 6 times | -60 |
13 | Used Adrenaline | 5 times | 0 |
14 | Tounge Twister (kill a Smoker while he is dragging you) | 4 times | 0 |
15 | Hunter Punter (melee a Hunter mid-jump) | 4 times | 0 |
16 | Startled the Witch | 2 times | -10 |
17 | Killed a Witch | 1 times | 3 |

Rank | Action | Earned Against ![]() |
Accumulated Points |
1 | Incapacitated/Killed Survivor | 58 times | -1450 |
2 | (Smoker) Tongue Grabbed Survivor | 47 times | -282 |
3 | (Hunter) Pounced on Survivor | 37 times | -222 |
4 | (Boomer) Vomited on Survivor | 23 times | -138 |


Rank | Role | Joined ![]() |
% | Ratio | Kills | Deaths | K:D |
1 | ![]() |
5 times | 21.74% | ![]() |
341 | 19 | 17.95 |
2 | ![]() |
4 times | 17.39% | ![]() |
470 | 9 | 52.22 |
3 | ![]() |
3 times | 13.04% | ![]() |
269 | 14 | 19.21 |
4 | ![]() |
3 times | 13.04% | ![]() |
77 | 7 | 11.00 |
5 | ![]() |
2 times | 8.70% | ![]() |
75 | 9 | 8.33 |
6 | ![]() |
2 times | 8.70% | ![]() |
47 | 2 | 23.50 |
7 | ![]() |
2 times | 8.70% | ![]() |
84 | 2 | 42.00 |
8 | ![]() |
2 times | 8.70% | ![]() |
88 | 5 | 17.60 |
disabled