


Player Profile |
![]() |
![]() |
|
Location: Atyrau, Kazakhstan | |
Steam: STEAM_0:0:650371182 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Sat. May. 24th, 2025 @ 22:13:40 |
Total Connection Time: | 60d 16:14:09h |
Average Ping:* | 71 ms (Latency: 36 ms) |
Favorite Server:* | SyncZone #2 [8vs8] |
Favorite Map:* | c10m1_caves |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
![]() |
83% |
Points: | 802,683 | |
Rank: | 11 | |
Kills per Minute: | 4.08 | |
Kills per Death: | 11.2142 (8.71*) | |
Headshots per Kill: | 0.0852 (0.0944*) | |
Shots per Kill: | 146.18 | |
Weapon Accuracy: | 7.0% (7%*) | |
Headshots: | 30,359 (37*) | |
Kills: | 356,386 (392*) | |
Deaths: | 31,780 (45*) | |
Longest Kill Streak: | 298 | |
Longest Death Streak: | 28 | |
Suicides: | 0 | |
Teammate Kills: | 116 (0*) |

Events | Sessions | Awards (1282) | Chat


Player Trend |
|
Forum Signature | |
![]() bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Terminator | |
![]() |
|
![]() |
Kills needed: 0 (0%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Bruce Wayne | 13d 21:30:35h | 2025-05-25 00:09:56 | 93,219 | 8,725 | 10.68 | 7,977 | 0.09 | 0 | 6.4% |
2 | Penis | 0d 00:29:21h | 2025-02-07 22:56:40 | 106 | 7 | 15.14 | 8 | 0.08 | 0 | 13.3% |
3 | sync` Bruce Wayne | 0d 00:00:00h | 2024-03-30 21:32:16 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | sync Bruce Wayne | 0d 03:48:24h | 2024-03-24 00:34:21 | 1,112 | 90 | 12.36 | 86 | 0.08 | 0 | 6.8% |
5 | Franklin Saint | 0d 21:24:22h | 2024-03-08 23:16:23 | 4,813 | 515 | 9.35 | 441 | 0.09 | 0 | 4.9% |
6 | Beethoven | 34d 09:50:30h | 2024-02-24 00:10:19 | 202,655 | 17,547 | 11.55 | 17,134 | 0.08 | 0 | 7.5% |
7 | McQueen | 0d 02:44:29h | 2024-01-05 00:02:52 | 756 | 97 | 7.79 | 54 | 0.07 | 0 | 4.7% |
8 | MONSTERR | 0d 01:07:16h | 2023-08-13 00:42:14 | 208 | 44 | 4.73 | 15 | 0.07 | 0 | 4.5% |
9 | Тайлер Дердан | 0d 12:07:01h | 2023-08-01 00:41:48 | 3,707 | 340 | 10.90 | 276 | 0.07 | 0 | 5.3% |
10 | chathoven | 0d 00:10:52h | 2023-07-11 22:43:43 | 139 | 1 | 139.00 | 11 | 0.08 | 0 | 34.4% |
11 | Bethooooooooooooo | 0d 00:27:06h | 2023-07-09 20:57:12 | 22 | 0 | 22.00 | 2 | 0.09 | 0 | 6.7% |
12 | nosferr | 0d 00:00:17h | 2023-07-03 01:39:28 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
13 | SyncZone.RU | 0d 00:09:13h | 2023-07-03 01:39:19 | 12 | 4 | 3.00 | 2 | 0.17 | 0 | 15.5% |
14 | (1)Nosfer | 0d 00:00:24h | 2023-07-03 01:39:19 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
15 | monster | 0d 00:05:27h | 2023-07-02 01:54:45 | 1 | 3 | 0.33 | 0 | 0.00 | 0 | 0.0% |
16 | Heisenberg | 0d 00:36:08h | 2023-06-19 02:08:39 | 111 | 16 | 6.94 | 6 | 0.05 | 0 | 11.9% |
17 | Beethooooooooo | 0d 00:30:52h | 2023-06-18 23:01:26 | 124 | 16 | 7.75 | 7 | 0.06 | 0 | 6.0% |
18 | sz Beethoven | 0d 07:31:51h | 2023-06-04 23:57:56 | 1,799 | 178 | 10.11 | 158 | 0.09 | 0 | 7.4% |
19 | [SZ] Beethoven | 0d 05:58:36h | 2023-05-24 18:15:14 | 964 | 130 | 7.42 | 71 | 0.07 | 0 | 4.9% |
20 | waifu | 0d 07:20:33h | 2023-04-24 23:03:53 | 1,866 | 165 | 11.31 | 176 | 0.09 | 0 | 9.3% |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Headshot Kill | 37 times | 0 |
2 | Killed a Hunter | 20 times | 20 |
3 | Protected Teammate | 16 times | 0 |
4 | Killed a Boomer | 14 times | 14 |
5 | (Boomer) Vomited on Survivor | 13 times | 78 |
6 | Killed a Jockey | 10 times | 30 |
7 | Friendly Fire | 10 times | -100 |
8 | Incapacitated/Killed Survivor | 9 times | 225 |
9 | Revived Teammate | 8 times | 24 |
10 | Used Adrenaline | 7 times | 0 |
11 | Killed a Smoker | 7 times | 7 |
12 | (Hunter) Pounced on Survivor | 6 times | 36 |
13 | Killed a Spitter | 5 times | 15 |
14 | Killed a Charger | 4 times | 12 |
15 | Going for a ride | 4 times | 20 |
16 | Killed a Tank | 1 times | 3 |
17 | Hunter Punter (melee a Hunter mid-jump) | 1 times | 0 |
18 | Healed Teammate | 1 times | 5 |
19 | (Smoker) Tongue Grabbed Survivor | 1 times | 6 |

Rank | Action | Earned Against ![]() |
Accumulated Points |
1 | (Boomer) Vomited on Survivor | 25 times | -150 |
2 | Incapacitated/Killed Survivor | 14 times | -350 |
3 | (Hunter) Pounced on Survivor | 9 times | -54 |
4 | (Smoker) Tongue Grabbed Survivor | 6 times | -36 |


Rank | Role | Joined ![]() |
% | Ratio | Kills | Deaths | K:D |
1 | ![]() |
18 times | 27.27% | ![]() |
3 | 11 | 0.27 |
2 | ![]() |
12 times | 18.18% | ![]() |
0 | 7 | 0.00 |
3 | ![]() |
8 times | 12.12% | ![]() |
1 | 5 | 0.20 |
4 | ![]() |
6 times | 9.09% | ![]() |
0 | 5 | 0.00 |
5 | ![]() |
6 times | 9.09% | ![]() |
0 | 1 | 0.00 |
6 | ![]() |
4 times | 6.06% | ![]() |
5 | 0 | 5.00 |
7 | ![]() |
4 times | 6.06% | ![]() |
114 | 2 | 57.00 |
8 | ![]() |
4 times | 6.06% | ![]() |
269 | 12 | 22.42 |
9 | ![]() |
3 times | 4.55% | ![]() |
0 | 2 | 0.00 |
10 | ![]() |
1 times | 1.52% | ![]() |
disabled